Latest News
The Kerala HC on 9/11/2018 disqualified IUML leader KM Shaji as MLA of Azhikode. The verdict was given following the petition by journalist and independent candidate (backed by LDF) MV Nikesh Kumar who had contested and lost from the Azhikode seat in May, 2016. In his petition Nikesh Kumar alleged that Shaji had made communal remarks during the run up to the polls in 2016.
About Azhikode Assembly Constituency
Azhikode is constituency No. 10 of Kerala legislative assembly. This unreserved constituency is situated in Thrissur district and comes under the Kannur Lok Sabha constituency. According to the Election Commission of India, Azhikode has 1,47,782 registered voters. It comprises 64,760 male and 83,022 female registered voters.
In the 2011 assembly elections, the Muslim League won this seat by a margin of just 493 votes. K.M. Shaji, the winning candidate, got 55,077 votes. The nearest contender was CPI(M) candidate M. Prakashan Master with 54,584 votes. The voter turnout was 82.45 %.
Sitting and previous MLAs from Azhikode Assembly Constituency
Below is the list of winners and runners-up in the Azhikode assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|
1977 | 9 | Azhikode | GEN | Chatayan Govindan | M | CPM | 32548 | C. C. Abdul Halim | M | MUL | 26712 |
1980 | 9 | Azhikode | GEN | P. Devooty | F | CPM | 38985 | T. V. Narayanan | M | INC(I) | 24502 |
1982 | 9 | Azhikode | GEN | P. Devootty | F | CPM | 36845 | P. Narayanan | M | IND | 26389 |
1987 | 9 | Azhikode | GEN | M. V. Raghavan | M | IND | 41629 | E. P. Jayarajan | M | CPM | 40240 |
1991 | 9 | Azhikode | GEN | E.P. Jayarajan | M | CPM | 51466 | C.P. Moosankutty | M | CPM(K) | 43757 |
1996 | 9 | Azhikode | GEN | T.K.Balan | M | CPM | 52240 | T.P.Hareendran | M | CMPKSC | 37734 |
2001 | 9 | Azhikode | GEN | T.K.Balan | M | CPM | 56573 | C.A. Ajeer | M | CMPKSC | 46777 |
2005 | By Polls | Azhikode | GEN | M Prakashan Master | M | CPI(M) | 62898 | C.A.Ajeer | M | CMP | 36522 |
2006 | 9 | Azhikode | GEN | M Prakasan Master | M | CPI(M) | 62768 | K K Nanu | M | CMPKSC | 33300 |
2011 | 10 | Azhikode | GEN | K.M.Shaji | M | MUL | 55077 | M.Prakashan Master | M | CPM | 54584 |
Last Updated on March 30, 2020