Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 77 | Karwar | GEN | Santeesh Sail Krishna | M | IND | 80727 | Asnotikar Anand Vasant | M | BJP | 44847 |
2008 | 77 | Karwar | GEN | Asnotikar Anand Vasant | M | INC | 47477 | Ganapati Dumma Ulvekar | M | IND | 27768 |
2004 | 172 | Karwar | GEN | Gangadhar Nagesh Bhat | M | BJP | 36397 | Rane Prabhakar S | M | JD(S) | 20165 |
1999 | 172 | Karwar | GEN | Asnotikar Vasanth Kamalakar | M | INC | 42502 | Prabhakar Rane | M | BJP | 28546 |
1994 | 172 | Karwar | GEN | Asnotikar Vasant Kamalakar | M | KCP | 33367 | Prabhakar S. Rane | M | INC | 22715 |
1989 | 172 | Karwar | GEN | Rane Prabhakar Sadashiv | M | INC | 33741 | Arvind Vithoba Tendulkar | M | JD | 17893 |
1985 | 172 | Karwar | GEN | Rane Prabhakar Sadashiv | M | INC | 22867 | Naik Mota Teku | M | JNP | 18537 |
1983 | 172 | Karwar | GEN | Rane Prabhakar Sadashiv | M | INC | 21657 | Naik Mota Teku | M | IND | 12123 |
1978 | 172 | Karwar | GEN | Waingankar Dattatraya Vithu | M | INC(I) | 22044 | Gaonkar Sakharam Dattatray | M | JNP | 19602 |
1972 | 164 | Karwar | GEN | Kadam B. P. | M | INC | 19195 | Krishnapur Charu Demu | M | BJS | 8084 |
1967 | 164 | Karwar | GEN | K. B. Purso | M | IND | 23079 | G. S. Dattatraya | M | INC | 13759 |
1962 | 53 | Karwar | GEN | Balsu Pursu Kadam | M | MES | 20510 | Anant Gundu Bale | M | INC | 12752 |
1957 | 17 | Karwar | GEN | Gaonkar Sakharam Dattatraya | M | INC | 11832 | Pawar Gopinath Vithoba | M | IND | 11340 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…