Sr. No. | A.C Name | Sitting MLAs | Party | Sr. No. | A.C Name | Sitting MLAs | Party |
---|---|---|---|---|---|---|---|
1 | Baghmara | DULU MAHATO | BJP | 42 | Jarmundi | BADAL | INC |
2 | Bagodar | VINOD KUMAR SINGH | CPI(M) | 43 | Jharia | PURNIMA NIRAJ SINGH | INC |
3 | Baharagora | SAMIR Kr. MOHANTY | JMM | 44 | Jugsalai | MANGAL KALINDI | JMM |
4 | Barhait | HEMANT SOREN | JMM | 45 | Kanke | SAMMARI LAL | BJP |
5 | Barhi | Umashankar Akela | INC | 46 | Kharasawan | DASHRATH GAGRAI | JMM |
6 | Barkagaon | AMBA PRASAD | INC | 47 | Khijri | Rajesh Kachhap | INC |
7 | Barkatha | AMIT KUMAR YADAV | IND | 48 | Khunti | NILKANTH SINGH MUNDA | BJP |
8 | Bermo | Rajendra Pd. Singh | INC | 49 | Kodarma | Dr. Neera Yadav | BJP |
9 | Bhawanathpur | Bhanu Pratap Shahi | BJP | 50 | Kolebira | NAMAN BIXAL KONGARI | INC |
10 | Bishrampur | RAMCHANDRA CHANDRAVANSHI | BJP | 51 | Latehar | BAIDYANATH RAM | JMM |
11 | Bishunpur | CHAMRA LINDA | JMM | 52 | Littipara | Dinesh William Marandi | JMM |
12 | Bokaro | Biranchi Narayan | BJP | 53 | Lohardaga | RAMESHWAR ORAON | INC |
13 | Borio | Lobin Hembrom | JMM | 54 | Madhupur | Haji Hussain Ansari | JMM |
14 | Chaibasa | DEEPAK BIRUA | JMM | 55 | Mahagama | Deepika Pandey Singh | INC |
15 | Chakradharpur | SUKHRAM ORAON | JMM | 56 | Maheshpur | STEPHEN MARANDI | JMM |
16 | Chandankyari | AMAR KUMAR BAURI | BJP | 57 | Majhganon | NIRAL PURTY | JMM |
17 | Chatra | SATYANAND BHOKTA | RJD | 58 | Mandar | BANDHU TIRKEY | JVM(P) |
18 | Chattarpur | PUSHPA DEVI | BJP | 59 | Mandu | Jai Prakash Bhai Patel | BJP |
19 | Daltonganj | ALOK KUMAR CHAURASIYA | BJP | 60 | Manika | RAMCHANDRA SINGH | INC |
20 | Deoghar | NARAYAN DAS | BJP | 61 | Manoharpur | JOBA MAJHI | JMM |
21 | Dhanbad | RAJ SINHA | BJP | 62 | Nala | RABINDRA NATH MAHATO | JMM |
22 | Dhanwar | BABULAL MARANDI | JVM(P) | 63 | Nirsa | APARNA SENGUPTA | BJP |
23 | Dumka | HEMANT SOREN | JMM | 64 | Pakur | ALAMGIR ALAM | INC |
24 | Dumri | JAGARNATH MAHTO | JMM | 65 | Panki | KUSHWAHA SHASHI BHUSHAN MEHTA | BJP |
25 | Gandey | DR SARFRAZ AHMAD | JMM | 66 | Poreyahat | PRADEEP YADAV | JVM(P) |
26 | Garhwa | MITHILESH KUMAR THAKUR | JMM | 67 | Potka | Sanjib Sardar | JMM |
27 | Ghatsila | Ramdas Soren | JMM | 68 | Rajmahal | Anant Kumar Ojha | BJP |
28 | Giridih | SUDIVYA KUMAR | JMM | 69 | Ramgarh | MAMTA DEVI | INC |
29 | Godda | Amit Kumar Mandal | BJP | 70 | Ranchi | Chandreshwar Prasad Singh | BJP |
30 | Gomia | Lambodar Mahto | AJSU | 71 | Saraikella | CHAMPAI SOREN | JMM |
31 | Gumla | BHUSHAN TIRKEY | JMM | 72 | Sarath | Randhir Kumar Singh | BJP |
32 | Hatia | NAVIN JAISWAL | BJP | 73 | Shikaripara | NALIN SOREN | JMM |
33 | Hazaribagh | Manish Jaiswal | BJP | 74 | Silli | SUDESH KUMAR MAHTO | AJSU |
34 | Hussainabad | Kamlesh Kumar Singh | NCP | 75 | Simaria | Kishun Kumar Das | BJP |
35 | Ichagarh | SABITA MAHATO | JMM | 76 | Simdega | BHUSHAN BARA | INC |
36 | Jagannathpur | SONA RAM SINKU | INC | 77 | Sindri | INDRAJIT MAHATO | BJP |
37 | Jama | SITA MURMU | JMM | 78 | Sisai | JIGA SUSARAN HORO | JMM |
38 | Jamshedpur East | Saryu Roy | IND | 79 | Tamar | VIKAS KUMAR MUNDA | JMM |
39 | Jamshedpur West | Banna Gupta | INC | 80 | Torpa | KOCHE MUNDA | BJP |
40 | Jamtara | IRFAN ANSARI | INC | 81 | Tundi | MATHURA PRASAD MAHATO | JMM |
41 | Jamua | KEDAR HAZRA | BJP |
AC. No. | AC. Name | Sitting MLAs | Party | AC. No. | AC. Name | Sitting MLAs | Party |
---|---|---|---|---|---|---|---|
1 | Rajmahal | Anant Kumar Ojha | BJP | 42 | Tundi | Raj Kishore Mahato | AJSU Party |
2 | Borio | Tala Marandi | BJP | 43 | Baghmara | Dulu Mahto | BJP |
3 | Barhait | Hemant Soren | JMM | 44 | Baharagora | Kunal Sharangi | JMM |
4 | Litipara | Dr. Anil Murmu | JMM | 45 | Ghatshila | Lakshman Tudu | BJP |
5 | Pakaur | Alamgir Alam | INC | 46 | Potka | Menaka Sardar | BJP |
6 | Maheshpur | Stephen Marandi | JMM | 47 | Jugsalai | Ram Chandra Sahis | AJSU Party |
7 | Sikaripara | Nalin Soren | JMM | 48 | Jamshedpur East | Raghubar Das | BJP |
8 | Nala | Rabindra Nath Mahato | JMM | 49 | Jamshedpur West | Saryu Roy | BJP |
9 | Jamtara | Irfan Ansari | INC | 50 | Ichagarh | Sadhu Charan Mahato | BJP |
10 | Dumka | Lois Marandi | BJP | 51 | Saraikela | Champai Soren | JMM |
11 | Jama | Sita Murmu Alias Sita Soren | JMM | 52 | Chaibasa | Deepak Birua | JMM |
12 | Jarmundi | Badal | INC | 53 | Majhgaon | Niral Purty | JMM |
13 | Madhupur | Raj Paliwar | BJP | 54 | Jaganathpur | Geeta Kora | JBSP |
14 | Sarath | Randhir Kumar Singh | JVMP | 55 | Manoharpur | Joba Majhi | JMM |
15 | Deoghar | Narayan Das | BJP | 56 | Chakradharpur | Shashibhushan Samad | JMM |
16 | Poreyahat | Pradip Yadav | JVMP | 57 | Kharsawan | Dashrath Gagrai | JMM |
17 | Godda | Raghu Nandan Mandal | BJP | 58 | Tamar | Vikash Kumar Munda | AJSU Party |
18 | Mahagama | Ashok Kumar | BJP | 59 | Torpa | Paulus Surin | JMM |
19 | Kodarma | Dr. Neera Yadav | BJP | 60 | Khunti | Nilkanth Singh Munda | BJP |
20 | Barkatha | Janki Prasad Yadav | JVMP | 61 | Silli | Amit Kumar | JMM |
21 | Barhi | Manoj Kumar Yadav | INC | 62 | Khijri | Ramkumar Pahan | BJP |
22 | Barkagaon | Nirmala Devi | INC | 63 | Ranchi | Chandreshwar Prasad Singh | BJP |
23 | Ramgarh | Chandra Prakash Choudhary | AJSU Party | 64 | Hatia | Navin Jaiswal | JVMP |
24 | Mandu | Jai Prakash Bhai Patel | JMM | 65 | Kanke | Dr. Jitu Charan Ram | BJP |
25 | Hazaribagh | Manish Jaiswal | BJP | 66 | Mandar | Gangotri Kujur | BJP |
26 | Simaria | Ganesh Ganjhu | JVMP | 67 | Sisai | Dinesh Oraon | BJP |
27 | Chatra | Jay Prakash Singh Bhogta | BJP | 68 | Gumla | Shivshankar Oraon | BJP |
28 | Dhanwar | Raj Kumar Yadaw | CPI(M)(L) | 69 | Bishunpur | Chamra Linda | JMM |
29 | Bagodar | Nagendra Mahto | BJP | 70 | Simdega | Vimla Pradhan | BJP |
30 | Jamua | Kedar Hazra | BJP | 71 | Kolebira | Anosh Ekka | Jharkhand Party |
31 | Gandey | Jai Prakash Verma | BJP | 72 | Lohardaga | Kamal Kishore Bhagat | AJSU Party |
32 | Giridih | Nirbhay Kumar Shahabadi | BJP | 73 | Manika | Harikrishn Singh | BJP |
33 | Dumri | Jagarnath Mahto | JMM | 74 | Latehar | Prakash Ram | JVMP |
34 | Gomia | Yogendra Prasad | JMM | 75 | Panki | Bidesh Singh | INC |
35 | Bermo | Yogeshwar Mahto | BJP | 76 | Daltonganj | Alok Kr. Chaurasiya | JVMP |
36 | Bokaro | Biranchi Narayan | BJP | 77 | Bishrampur | Ramchandra Chandravanshi | BJP |
37 | Chandankiyari | Amar Kumar Bauri | JVMP | 78 | Chhatarpur | Radha Krishna Kishore | BJP |
38 | Sindri | Fulchand Mandal | BJP | 79 | Hussainabad | Kushwaha Shivpujan Mehta | BSP |
39 | Nirsa | Arup Chatterjee | Marxist Co-Ordination | 80 | Garhwa | Satyendra Nath Tiwari | BJP |
40 | Dhanbad | Raj Sinha | BJP | 81 | Bhawanathpur | Bhanu Pratap Shahi | NSM |
41 | Jharia | Sanjeev Singh | BJP |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…