Locality of Polling Areas | Polling Booth Address | Total Electors |
---|---|---|
Badopal(46) | Govt. Senior Secondary School, Badopal(Left Side) | 1121 |
Govt. Senior Secondary School, Badopal(Right Side) | 1074 | |
Govt. Girls High School, Badopal(Left Side) | 1116 | |
Govt. Girls High School, Badopal(Central Side) | 1055 | |
Govt. Girls High School, Badopal(Right Side) | 1257 | |
Baijalpur(186) | Govt. High School, Baijalpur(Left Side) | 1047 |
Govt. High School, Baijalpur(Central Side) | 1069 | |
Govt. High School, Baijalpur(Right Side) | 1139 | |
Banawali(27) | Govt. Senior Secondary School, Banawali(Left Side) | 1315 |
Govt. Senior Secondary School, Banawali(Right Side) | 1136 | |
Bangram(43) | Govt. Senior Secondary School, Bangram (Left Side) | 1376 |
Govt. Senior Secondary School, Bangram (Central Side) | 1052 | |
Govt. Senior Secondary School, Bangram (Right Side) | 1319 | |
Banmandore(13) | Govt. High School, Banmandori(Left Side) | 1015 |
Govt. High School, Banmandori(Right Side) | 1109 | |
Govt. High School, Banmandori(Central Side) | 816 | |
Basin(97) | Govt. High School, Barsin | |
Basti Bhiwan(133) | Govt Middle School, Swami Nagar, Majra Basti Bhiwan(Right Side) | 1066 |
Govt Middle School, Swami Nagar, Majra Basti Bhiwan(Left Side) | 1189 | |
Dharmashala Near Govt Primary School, Swami Nagar Majra Basti Bhiwan | 1384 | |
Govt Primary School Majra Matana | 550 | |
Bhattu Kalan(16) | Govt. Middle School Bhattu Mandi | 1094 |
Govt. Middle School Bhattu Mandi (Primary Section)(Left Side) | 1061 | |
Govt. Middle School Bhattu Mandi (Primary Section)(North Wing) | 977 | |
Govt. Middle School Bhattu Mandi (Primary Section)(Central Side) | 1042 | |
Govt. Middle School Bhattu Mandi (Primary Section)(Right Side) | 884 | |
Govt. Senior Secondary School, Bhattu Kalan(Left Side) | 1040 | |
Govt. Senior Secondary School, Bhattu Kalan(Central Side) | 1040 | |
Govt. Senior Secondary School, Bhattu Kalan(Right Side) | 1016 | |
Govt. Girls High School, Bhattu Kalan(East Side) | 1029 | |
Govt. Girls High School, Bhattu Kalan(West Side) | 788 | |
Govt. Girls High School, Bhattu Kalan(South Side) | 1012 | |
Govt. Girls High School, Bhattu Kalan(North Side) | 829 | |
Schedule Caste Chaupal, Bhattu Kalan | 566 | |
Bhoda Hoshnak(95) | Govt. High School, Bhoda Hoshnak | |
Bhuna(63) | Govt. Primary School, Sinthla Majra Bhuna | 768 |
Govt. Girls Senior Secondary School, Bhuna(Left Side) | 1151 | |
Govt. Girls Senior Secondary School, Bhuna(Central Side) | 889 | |
Govt. Girls Senior Secondary School, Bhuna(Right Side) | 1120 | |
Govt. Senior Secondary School, Bhunaleft Part (East Side) | 878 | |
Govt. Senior Secondary School, Bhunaleft Part (West Side) | 945 | |
Govt. Senior Secondary School, Bhunacentral Part (North Side) | 898 | |
Govt. Senior Secondary School, Bhunacentral Part (South Side) | 784 | |
Govt. Senior Secondary School, Bhuna(Right Side) | 1042 | |
Govt. Primary School Schedule Caste Basti Bhuna | 1208 | |
Govt Primary School Bhuna-2 (Diggi Mohalla)(Left Side) | 915 | |
Govt Primary School Bhuna-2 (Diggi Mohalla)(Central Side) | 979 | |
Govt Primary School Bhuna-2 (Diggi Mohalla)(Right Side) | 1086 | |
Office Panchayat Samiti, Bhuna(Left Side) | 978 | |
Office Panchayat Samiti, Bhuna(Right Side) | 882 | |
Janta Dharamshala, Bhuna(Left Side) | 1148 | |
Janta Dharamshala, Bhuna(Right Side) | 1142 | |
Janta Dharamshala Panchayat Office, Bhuna (Central Side) | 1323 | |
Bighar(44) | Govt. Middle School, Salam Khera Majra Bighar | 914 |
Govt. Primary School, Dhani Miyan Khan Majra Bighar | 575 | |
Govt. Primary School, Chabla Mori (Majra Bighar) | 1045 | |
Govt. Girls High School (Primary Section), Bighar(Left Side) | 1489 | |
Govt. Girls High School (Primary Section), Bighar(Right Side) | 921 | |
Govt. Senior Secondary School, Bighar(Left Side) | 1259 | |
Govt. Senior Secondary School, Bighar(Right Side) | 1316 | |
Govt. Senior Secondary School, Bighar(Central Side) | 996 | |
Bisla(98) | Govt. Primary School, Bisla | |
Bodiwali(36) | Govt. High School, Bodiwali(Left Side) | 934 |
Govt. High School, Bodiwali(Right Side) | 1008 | |
Chaubara(61) | Govt. Senior Secondary School, Chaubara (Left Side) | 959 |
Govt. Senior Secondary School, Chaubara (Right Side) | 712 | |
Chindhar(23) | Govt. Senior Secondary School, Chindar(Left Side) | 1022 |
Govt. Senior Secondary School, Chindar(Central Side) | 954 | |
Govt. Senior Secondary School, Chindar(Right Side) | 1026 | |
Dayor(1) | Govt. High School, Daiyar(Left Side) | 1333 |
Govt. High School, Daiyar(Right Side) | 1439 | |
Dehman(60) | Govt. Senior Secondary School, Dehman (Left Side) | 1294 |
Govt. Senior Secondary School, Dehman (Right Side) | 688 | |
Panchayat Ghar, Dehman | 1122 | |
Dhabi Kalan(11) | Govt. High School, Dhabi Kalan(Left Side) | 1112 |
Govt. High School, Dhabi Kalan(Central Side) | 1058 | |
Govt. High School, Dhabi Kalan(Right Side) | 1002 | |
Dhabi Khurd(3) | Govt. Middle School, Dhabi Khurd(Left Side) | 1004 |
Govt. Middle School, Dhabi Khurd(Right Side) | 848 | |
Dhand(26) | Govt. Senior Secondary School, Dhand(Left Side) | 1188 |
Govt. Senior Secondary School, Dhand(Central Side) | 1149 | |
Govt. Senior Secondary School, Dhand(Right Side) | 1022 | |
Dhangar(47) | Govt. Primary School Near Govt. Senior Secondary School, Dhanger(Left Side) | 1029 |
Govt. Primary School Near Govt. Senior Secondary School, Dhanger(Right Side) | 795 | |
Govt. Girls High School, Dhanger(Left Side) | 964 | |
Govt. Girls High School, Dhanger(Right Side) | 965 | |
Govt. Senior Secondary School, Dhanger(Left Side) | 1176 | |
Govt. Senior Secondary School, Dhanger(Right Side) | 699 | |
Dharni(45) | Govt. High School, Dharni(Left Side) | 1267 |
Govt. High School, Dharni(Right Side) | 938 | |
Dhingsara (30) | Govt. Senior Secondary School. Dhingsara(Left Side) | 1184 |
Govt. Senior Secondary School. Dhingsara(Central Side) | 799 | |
Govt. Senior Secondary School. Dhingsara(Right Side) | 1225 | |
Fatehabad (Rural)(134) | Govt High School, Dhani Thoba Majra Fatehabad | 998 |
Govt Middle School, Basti Bhaladia | 1306 | |
Govt Girls Senior Secondary School , Town Fatehabad(Left Side) | 1123 | |
Govt Girls Senior Secondary School , Town Fatehabad(Central Side) | 1042 | |
Govt Girls Senior Secondary School , Town Fatehabad(Right Side) | 876 | |
Gopiram Dharamshala Ratiya Chungi Road, Town Fatehabad | 1132 | |
Ram Sewa Samiti Dharamshala Purana Bajar, Town Fatehabad | 1138 | |
Govt Primary School No. 1 Behind Purani Tehasil, Town Fatehabad(Left Side) | 919 | |
Govt Primary School No. 1 Behind Purani Tehasil, Town Fatehabad(Right Side) | 892 | |
Govt Middle School (Ashok Nagar), Town Fatehabad(Left Side) | 860 | |
Govt Middle School (Ashok Nagar), Town Fatehabad(Central Side) | 847 | |
Govt Middle School (Ashok Nagar), Town Fatehabad(Right Wing) | 1517 | |
Ashok Nagar Sudhar Sabha Dharamshala, Town Fatehabad | 1252 | |
Govt Girls High School Basti Bhiwa, Town Fatehabad(Left Side) | 1373 | |
Govt Girls High School Basti Bhiwa, Town Fatehabad(Right Side) | 1505 | |
Ravidas Dharamshala (Nagpal Chowk), Fatehabad(Left Side) | 998 | |
Ravidas Dharamshala (Nagpal Chowk), Fatehabad(Right Side) | 844 | |
Office Block Development And Panchayati Officer, Fatehabad(Left Side) | 1101 | |
Office Block Development And Panchayati Officer, Fatehabad(Central Side) | 772 | |
Govt Primary School No. 2, Town Fatehabad(Left Side) | 847 | |
Govt Girls High School Basti Bhiwa, Town Fatehabad(Central Side) | 644 | |
Govt Senior Secondary School, Town Fatehabad(Left Side) | 1401 | |
Govt Senior Secondary School, Town Fatehabad(Right Side) | 1172 | |
Office Municipal Concial, Town Fatehabad | 1188 | |
Office Block Development And Panchayati Officer, Fatehabad(Right Side) | 1232 | |
Office Sub Divisional Agricalture Officer, Town Fatehabad | 1032 | |
Office Of C.D.P.O. ,Town Fatehbad | 921 | |
Office P.W.D (B& R), Town Fatehabadcorresspondance Branch | 1113 | |
Office P.W.D (B& R), Town Fatehabaddrawing Branch | 1043 | |
Office P.W.D (B& R), Town Fatehabadsdc Branch | 1053 | |
Office P.W.D (B& R), Town Fatehabadje Branch | 838 | |
Office Public Health Department, Town Fatehabad(Left Side) | 817 | |
Office Public Health Department, Town Fatehabadestablishment Branch | 796 | |
Gita Dharamshala Nahar Colony, Town Fatehabad(Left Side) | 1188 | |
Gita Dharamshala Nahar Colony, Town Fatehabad(Right Side) | 1284 | |
Office Public Health Department, Town Fatehabad(Right Side) | 1000 | |
Office Market Commitee, Town Fatehabad(Left Side) | 1044 | |
Office Market Commitee, Town Fatehabad(Right Wing) | 1087 | |
Govt Girls Primary School Near G.S.S.S Town Fatehabad(Left Side) | 913 | |
Govt Girls Primary School Near G.S.S.S Town Fatehabad(Right Side) | 1145 | |
Ram Sewa Samiti Dharamshala Near Anaj Mandi, Town Fatehabad | 886 | |
Senior Secondary Model School, Town Fatehabad(Left Side) | 1342 | |
Senior Secondary Model School, Town Fatehabad(Central Side) | 1048 | |
Senior Secondary Model School, Town Fatehabad(Right Side) | 1147 | |
Gadli(5) | Govt Middle School, Gadli | |
Gilian Khera(37) | Govt. Primary School, Gilakhera | |
Gorakhpur(52) | Govt. Girls High School, Gorakhpur(Left Side) | 1015 |
Govt. Primary School, Gorakhpur(Left Side) | 363 | |
Govt. Girls High School, Gorakhpur(Central Side) | 1200 | |
Govt. Girls High School, Gorakhpur(Right Side) | 938 | |
Govt. Primary School, Gorakhpur(Right Side) | 779 | |
Govt. Senior Secondary School, Gorakhpur(Left Side) | 1398 | |
Govt. Senior Secondary School, Gorakhpur(Central Side) | 1388 | |
Govt. Senior Secondary School, Gorakhpur(Right Side) | 1297 | |
Jandwala(2) | Govt. Senior Secondary School , Jandwala Bagar(Left Side) | 1332 |
Govt. Senior Secondary School , Jandwala Bagar(Right Side) | 1315 | |
Kajal Heri(51) | Govt. High School, Kajal Heri(Left Side) | 1251 |
Govt. High School, Kajal Heri(Right Side) | 1228 | |
Khabra Kalan(9) | Govt. Senior Secondary School, Khabra Kalan(Left Side) | 1009 |
Govt. Senior Secondary School, Khabra Kalan(Central Side) | 1110 | |
Govt. Senior Secondary School, Khabra Kalan(Right Side) | 1043 | |
Khabra Khurd(10) | Panchayat Ghar, Khabra Kalan | |
Khajuri Jati(50) | Govt. Middle School, Khajuri Jati(Left Side) | 1050 |
Govt. Middle School, Khajuri Jati(Right Side) | 1103 | |
Khanpur(131) | Govt Primary School, Nanaksar | |
Khara Kheri(94) | Govt. High School, Khara Kheri(Left Side) | 969 |
Govt. High School, Khara Kheri(Right Side) | 925 | |
Khasa Pathanana(64) | Govt. High School, Dhani Gopal Majra Khasa Pathana(Left Side) | 1233 |
Govt. High School, Dhani Gopal Majra Khasa Pathana(Right Side) | 1359 | |
Govt. Primary School, Khasa Pathana | 715 | |
Kirdhan(28) | Govt. Senior Secondary School, Kirdhan(Left Side) | 842 |
Schedule Caste Chaupal, Kirdhan | 817 | |
Govt. Senior Secondary School, Kirdhan(Central Side) | 1103 | |
Govt. Senior Secondary School, Kirdhan(Right Side) | 1082 | |
Govt. Girls High School, Kirdhan | 1322 | |
Kumharia (93) | Govt. High School, Kumharia(Left Side) | 1254 |
Govt. High School, Kumharia(Right Side) | 1501 | |
Majra(138) | Govt. Middle School, Majra | 1472 |
Govt. Middle School Dhani Majra Majra Majra | 1048 | |
Matana(192) | Govt. High School, Matana(Right Side) | 1128 |
Govt. High School, Matana(Left Side) | 1128 | |
Mehuwala(15) | Shahid Narender Singh Govt. High School, Mehuwala (Left Side) | 1313 |
Govt. Girls Primary School, Mehuwala | 1338 | |
Shahid Narender Singh Govt. High School, Mehuwala (Right Side) | 1320 | |
Mochiwali(62) | Govt. High School, Mochiwali(Left Side) | 688 |
Govt. High School, Mochiwali(Right Side) | 845 | |
Mohammadpur Rohi(48) | Govt. Girls Senior Secondary School, Mohamadpur Rohi(Left Side) | 1217 |
Govt. Girls Senior Secondary School, Mohamadpur Rohi(Central Side) | 1184 | |
Govt. Girls Senior Secondary School, Mohamadpur Rohi(Right Side) | 1285 | |
Govt. Girls Senior Secondary School, Mohamadpur Rohi(West Side) | 1152 | |
Nehla(59) | Govt. Senior Secondary School, Nehla(Left Side) | 1140 |
Govt. Senior Secondary School, Nehla(Central Side) | 1108 | |
Govt. Senior Secondary School, Nehla(Right Side) | 880 | |
Govt. Girls High School, Nehla(Left Side) | 925 | |
Govt. Girls High School, Nehla(Central Side) | 876 | |
Govt. Girls High School, Nehla(Right Side) | 1033 | |
Govt. Primary School, Nehla | 1060 | |
Pili Mandori(14) | Govt. Senior Secondary School, Pilimandori(Left Side) | 837 |
Govt. Senior Secondary School, Pilimandori(Central Side) | 786 | |
Govt. Senior Secondary School, Pilimandori(Right Side) | 1311 | |
Govt. Girls High School, Pilimandori(Left Side) | 773 | |
Govt. Girls High School, Pilimandori(Right Side) | 1025 | |
Ramsra(4) | Govt. Primary School, Ramsara(Left Side) | 1260 |
Govt. Primary School, Ramsara(Right Side) | 1324 | |
Sarwarpur35 | Govt. Middle School, Sarwarpur(Left Side) | 843 |
Govt. Middle School, Sarwarpur(Right Side) | 737 | |
Shekhupur Darauli(18) | Govt. Senior Secondary School, Shekhupur Daroli(Left Side) | 1203 |
Govt. Senior Secondary School, Shekhupur Daroli(Right Side) | 1497 | |
Sirdhan(29) | Govt. Middle School, Sirdhan | |
Suli Khera(17) | Govt. Middle School, Suli Khera(Left Side) | 734 |
Govt. Middle School, Suli Khera(Right Side) | 756 | |
Thuyan(12) | Govt. High School, Thuian(Left Side) | 759 |
Govt. High School, Thuian(Right Side) | 919 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…