Locality of Polling Areas | Polling Booth Address | Total Electors |
---|---|---|
Asauda Sewan (29) | Govt Primary School , Asauda Siwan(North Side) | 788 |
Govt Primary School , Asauda Siwan(South Side) | 838 | |
Schedule Caste Chaupal, Asauda Siwan | 585 | |
Asoda Todran(28) | Govt Girls Sr Sec School, Asauda Todran (North Side) | 1132 |
Govt High School , Asauda Todran(North Side) | 1138 | |
Govt High School , Asauda Todran(South Side) | 1093 | |
Govt High School , Asauda Todran(East Side) | 1088 | |
Schedule Caste Chaupal, Asauda Todran | 491 | |
Balaur(64) | Govt High School, Balaur(East Side) | 837 |
Govt High School, Balaur(West Side) | 957 | |
Bamnoli(35) | Govt High School , Bamnauli(North Side) | 957 |
Govt High School , Bamnauli(South Side) | 946 | |
Govt High School , Bamnauli(East Side) | 883 | |
Schedule Caste Chaupal, Bamnauli | 891 | |
Barahi(40) | Govt High School , Barahi(North Side) | 1076 |
Govt High School , Barahi(South Side) | 1221 | |
Govt High School (New Building), Barahi(North Side) | 1360 | |
Barkatabad(63) | Govt Senior Secondary School, Birbarktabad(North Side) | 991 |
Govt Senior Secondary School, Birbarktabad(South Side) | 911 | |
Govt Senior Secondary School, Birbarktabad(Middle Side) | 1045 | |
Daboda Kalan(51) | Govt Senior Secondary School, Daboda Kalan | |
Isarheri(66) | Govt High School, Isarheri(North Side) | 798 |
Govt High School, Isarheri(South Side) | 844 | |
Jakhauda(41) | Govt Girls High School , Jakhauda(North Side) | 982 |
Govt Girls High School , Jakhauda(South Side) | 991 | |
Govt Girls High School , Jakhauda(East Side) | 978 | |
Jasaurkheri(17) | Govt Senior Secondary School , Jasaur Kheri(East Side) | 1238 |
Govt Senior Secondary School , Jasaur Kheri(South Side) | 1314 | |
Schedule Caste Chaupal, Jasaur Kheri | 287 | |
Kanonda(33) | Govt Senior Secondary School , Kanaunda(North Side) | 972 |
Govt Senior Secondary School , Kanaunda(South Side) | 979 | |
Govt Primary School, Kanaunda(East Side) | 1010 | |
Govt Primary School, Kanaunda(West Side) | 1006 | |
Kasar(43) | Govt Senior Secondary School , Kasar(North Side) | 924 |
Govt Senior Secondary School , Kasar(South Side) | 967 | |
Govt Senior Secondary School , Kasar(East Side) | 932 | |
Khairpur(32) | Govt Middle School, Khairpur | |
Kheri Jasaur(18) | Govt High School, Kheri Jasaur(South Side) | 1045 |
Govt High School, Kheri Jasaur(North Side) | 1054 | |
Govt High School, Kheri Jasaur(Central Side) | 984 | |
Schedule Caste Chaupal, Jasaur Kheri | 291 | |
Kulasi(30) | Govt Girls Primary School , Kulasi(North Side) | 968 |
Govt Girls Primary School , Kulasi(South Side) | 960 | |
Govt Girls Primary School , Kulasi(Middle Side) | 989 | |
Ladrawan (Ct) | Govt High School, Ladrawan(North Side) | 1250 |
Govt High School, Ladrawan(South Side) | 1188 | |
Govt High School, Ladrawan(Primary Side) | 1269 | |
Lawa Khurd(47) | Govt Senior Secondary School , Lowa Khurd(North Side) | 1238 |
Govt Senior Secondary School , Lowa Khurd(South Side) | 1146 | |
Loharheri(27) | Govt High School, Luharheri(North Side) | 806 |
Govt High School, Luharheri(South Side) | 862 | |
Lowa Kalan(65) | Govt Primary School, Lauwa Kalan | |
Mahandipur(50) | Govt Primary School, Mehandipur | |
Mandothi(53) | Govt Senior Secondary School, Mandauthi(North Side) | 1349 |
Govt Senior Secondary School, Mandauthi(South Side) | 1407 | |
Govt Senior Secondary School, Mandauthi(East Side) | 1377 | |
Chaupal Schduled Caste Pana Paposiyan, Mandauthi | 354 | |
Govt Primary School Near Ramkund Johad Matriya Pana , Mandauthi(North Side) | 1244 | |
Chaupal Balmikiaan Pana Paposiyan, Mandauthi | 439 | |
Govt Primary School Near Ramkund Johad Matriya Pana , Mandauthi(South Side) | 1294 | |
Chaupal Schduled Caste Pana Matraya, Mandauthi | 178 | |
Mukandpur(34) | Govt Middle School, Mukandpur | |
Nilothi(19) | Govt High School, Nilauthi | 1149 |
Chaupal Schedule Caste Near Bus Stand, Nilauthi | 508 | |
Govt Girls Senior Secondary School, Nilauthi | 1119 | |
Nuna Majra(46) | Govt Senior Secondary School , Nuna Majra(North Side) | 1265 |
Govt Senior Secondary School , Nuna Majra(South Side) | 1207 | |
Govt Girls Senior Secondary School, Nuna Majra | 1011 | |
Sarai Aurangabad(44) | Govt Middle School, Sarai Aurangabad(North Side) | 815 |
Govt Middle School, Sarai Aurangabad(South Side) | 827 | |
Shidipur(67) | Govt High School, Shidipur | |
Soldha(62) | Govt Senior Secondary School , Saulda(North Side) | 1372 |
Govt Senior Secondary School , Saulda(South Side) | 1264 | |
Tandaheri(52) | Govt Middle School , Tandaheri(East Side) |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…