Bhupinder Singh Hooda, Leader of the Indian National Congress was elected the Chief Minister of Haryana in the 2005 elections and Akhlaqur Rahman Kidwai, was then governor of the state.
During the assembly tenure 2005 to 2012, Haryana received a significant part of the country’s total investment and also of Japanese investment. During 2005 to 2009, four thermal power stations were added to the state’s kitty.
The Old Age Pension scheme for citizens over the age of 60 was implemented. The Chief Minister introduced “Ladli” scheme for the benefit of couples having a second girl child, which states that any couple having a second girl child receives more than Rs 5,000 every year for a period of five years. Additionally, pensionable age for couples having only female offspring was set as 45 years. Other concessions include 10 paisa per unit concession for an electricity meter registered on a woman's name. Property registered in the name of women gets a 20% concession on stamp duty.
A land pooling scheme for acquisition and development of residential sectors was introduced and implemented.
List of Successful Candidates in Haryana Assembly Election in 2005
Year | A.C No. | Assembly Constituency Name | Type of A.C. | Winner Candidates Name | Gender | Party |
2005 | 1 | Kalka | GEN | Chander Mohan | M | INC |
2005 | 2 | Naraingarh | GEN | Ram Kishan | M | INC |
2005 | 3 | Sadhaura | (SC) | Balwant Singh | M | INLD |
2005 | 4 | Chhachhrauli | GEN | Arjan Singh | M | BSP |
2005 | 5 | Yamunanagar | GEN | Dr Krishna Pandit | F | INC |
2005 | 6 | Jagadhri | GEN | Subhash Chand | M | INC |
2005 | 7 | Mullana | (SC) | Phool Chand Mullana | M | INC |
2005 | 8 | Ambala Cantt. | GEN | Devender Kumar Bansal | M | INC |
2005 | 9 | Ambala City | GEN | Venod Kumar Sharma | M | INC |
2005 | 10 | Naggal | GEN | Nirmal Singh Mohra | M | INC |
2005 | 11 | Indri | GEN | Rakesh Kumar | M | INC |
2008 | Bye Poll | Indri | GEN | Bhim Sain Mehta | M | INC |
2005 | 12 | Nilokheri | GEN | Jai Singh Rana | M | INC |
2005 | 13 | Karnal | GEN | Sumita Singh | F | INC |
2005 | 14 | Jundla | (SC) | Meena Rani | F | INC |
2005 | 15 | Gharaunda | GEN | Rekha Rana | F | INLD |
2005 | 16 | Assandh | (SC) | Raj Rani Poonam | F | INC |
2005 | 17 | Panipat | GEN | Balbir Paul Sahah | M | INC |
2005 | 18 | Samalkha | GEN | Bhart Singh | M | INC |
2005 | 19 | Naultha | GEN | Parsanni Devi | F | INC |
2005 | 20 | Shahabad | GEN | Kharaiti Lal | M | INC |
2005 | 21 | Radaur | (SC) | Ishwar Singh Palaka | M | INLD |
2005 | 22 | Thanesar | GEN | Ramesh Kumar Gupta | M | INC |
2005 | 23 | Pehowa | GEN | Harmohinder Singh Chattha | M | INC |
2005 | 24 | Guhla | (SC) | Dillu Ram | M | INC |
2005 | 25 | Kaithal | GEN | Shamsher Singh Surjewala | M | INC |
2005 | 26 | Pundri | GEN | Dinesh Kaushik | M | IND |
2005 | 27 | Pai | GEN | Tejender Pal Singh | M | IND |
2005 | 28 | Hassangarh | GEN | Naresh Kumar | M | BJP |
2005 | 29 | Kiloi | GEN | Shri Krishan | M | INC |
2005 | 30 | Rohtak | GEN | Shadi Lal Batra | M | INC |
2005 | 31 | Meham | GEN | Anand Singh Dangi | M | INC |
2005 | 32 | Kalanaur | (SC) | Kartar Devi | F | INC |
2005 | 33 | Beri | GEN | Dr. Raghuvir Singh | M | INC |
2005 | 34 | Salhawas | GEN | Anita Yadav | F | INC |
2005 | 35 | Jhajjar | (SC) | Hari Ram | M | INC |
2005 | 36 | Badli | GEN | Naresh Kumar | M | IND |
2005 | 37 | Bahadurgarh | GEN | Rajinder Singh | M | INC |
2005 | 38 | Baroda | (SC) | Ramphal | M | INLD |
2005 | 39 | Gohana | GEN | Dharam Pal Singh Malik | M | INC |
2008 | Bye Poll | Gohana | GEN | Jagbir Singh Malik | M | INC |
2005 | 40 | Kailana | GEN | Jitender Singh | M | INC |
2005 | 41 | Sonipat | GEN | Anil Thakar | M | INC |
2005 | 42 | Rai | GEN | Ramesh Chander | M | INC |
2005 | 43 | Rohat | GEN | Sukhbir Singh | M | NCP |
2005 | 44 | Kalayat | (SC) | Geeta | F | INC |
2005 | 45 | Narwana | GEN | Randeep Singh Surjewala | M | INC |
2005 | 46 | Uchana Kalan | GEN | Birender Singh | M | INC |
2005 | 47 | Rajond | GEN | Satvinder Singh | M | INC |
2005 | 48 | Jind | GEN | Mange Ram Gupta | M | INC |
2005 | 49 | Julana | GEN | Sher Singh | M | INC |
2005 | 50 | Safidon | GEN | Bachan Singh Arya | M | IND |
2005 | 51 | Faridabad | GEN | A. C. Chaudhary | M | INC |
2005 | 52 | Mewla Maharajpur | GEN | Mahender Pratap | M | INC |
2005 | 53 | Ballabhgarh | GEN | Sharda Rathore | F | INC |
2005 | 54 | Palwal | GEN | Karan Singh Dalal | M | INC |
2005 | 55 | Hasanpur | (SC) | Udai Bhan | M | INC |
2005 | 56 | Hathin | GEN | Harsh Kumar | M | IND |
2005 | 57 | Ferozepur Jhirka | GEN | Azad | M | INC |
2005 | 58 | Nuh | GEN | Habib-Ur-Rehman | M | IND |
2005 | 59 | Taoru | GEN | Sahida | M | INLD |
2005 | 60 | Sohna | GEN | Sukhbir Singh | M | IND |
2005 | 61 | Gurgaon | GEN | Dharambir | M | INC |
2005 | 62 | Pataudi | (SC) | Bhupinder | M | INC |
2005 | 63 | Badhra | GEN | Dharambir | M | INC |
2005 | 64 | Dadri | GEN | Nirpender | M | INC |
2005 | 65 | Mundhal Khurd | GEN | Ranbir Singh Mahendra | M | INC |
2005 | 66 | Bhiwani | GEN | Dr. Shiv Shanker Bhardwaj | M | INC |
2005 | 67 | Tosham | GEN | Surender Singh | M | INC |
2005 | 68 | Loharu | GEN | Somvir Singh | M | INC |
2005 | 69 | Bawani Khera | (SC) | Ramkishan Fauji | M | INC |
2005 | 70 | Barwala | GEN | Randhir | M | INC |
2005 | 71 | Narnaund | GEN | Ram Kumar | M | BJP |
2005 | 72 | Hansi | GEN | Amir Chand | M | INC |
2005 | 73 | Bhattu Kalan | GEN | Kulvir Singh | M | INC |
2005 | 74 | Hisar | GEN | Om Prakash Jindal | M | INC |
2005 | 75 | Ghirai | GEN | Prof. Chhattar Pal Singh | M | INC |
2005 | 76 | Tohana | GEN | Paramvir Singh | M | INC |
2005 | 77 | Ratia | (SC) | Gian Chand | M | INLD |
2005 | 78 | Fatehabad | GEN | Dura Ram | M | INC |
2005 | 79 | Adampur | GEN | Bhajan Lal | M | INC |
2008 | Bye Poll | Adampur | GEN | Bhajan Lal | M | INC |
2005 | 80 | Darba Kalan | GEN | Bharat Singh | M | INC |
2005 | 81 | Ellenabad | (SC) | Dr. Sushil Kumar Indora | M | INLD |
2005 | 82 | Sirsa | GEN | Lachhman Dass Arora | M | INC |
2005 | 83 | Rori | GEN | Om Prakash Chautala | M | INLD |
2005 | 84 | Dabwali | (SC) | Dr.Sita Ram | M | INLD |
2005 | 85 | Bawal | (SC) | Shakuntla Bhagwaria | F | IND |
2005 | 86 | Rewari | GEN | Ajay Singh | M | INC |
2005 | 87 | Atusana | GEN | Yadavendra Singh Alias Baljit Singh | M | INC |
2005 | 88 | Mahendragarh | GEN | Dan Singh | M | INC |
2005 | 89 | Ateli | GEN | Naresh Yadav | M | IND |
2005 | 90 | Narnaul | GEN | Radhey Shyam | M | IND |
List of Participating Political Parties in Haryana Assembly Election in 2005
S.No. | Party Abbreviation | Party | |
National Parties |
1 | BJP | Bhartiya Janta Party |
2 | BSP | Bahujan Samaj Party |
3 | CPI | Communist Party of India |
4 | CPM | Communist Party of India (Marxist) |
5 | INC | Indian National Congress |
6 | NCP | Nationalist Congress Party |
State Parties |
7 | INLD | Indian National Lok Dal |
State Parties - Other States |
8 | AIFB | All India Forward Bloc |
9 | CPI(ML)(L) | Communist Party of India(Marxist-Leninist) (Liberation) |
10 | JD(S) | Janata Dal (Secular) |
11 | JD(U) | Janata Dal (United) |
12 | RJD | Rashtriya Janata Dal |
13 | RLD | Rashtriya Lok Dal |
14 | SP | Samajwadi Party |
Registered(Unrecognised ) Parties |
15 | BND | Bhartiya Nojawan Dal |
16 | BRPP | Bharatiya Republican Paksha |
17 | ES | Ekta Shakti |
18 | IJP | Indian Justice Party |
19 | JJJKMC | Jai Jawan Jai Kisan Mazdoor Congess |
20 | LD | Lok Dal |
21 | LJP | Lok Jan Shakti Party |
22 | LP(S) | Labour Party (Secular) |
24 | NLP | National Loktantrik Party |
24 | NSSP | Niswarth Sewa Party |
25 | RPI(A) | Republican Party of India(A) |
26 | RSD | Rashtriya Sawarn Dal |
27 | SEP | Samajik Ekta Party |
Independents |
28 | IND | Independent |
Last Updated on April 09, 2020