List of Successful Candidates in Haryana Assembly Election in 1996
A.C No. | Assembly Constituency Name | Type of A.C. | Winner Candidates Name | Gender | Party |
1 | Kalka | GEN | Chander Mohan | M | INC |
2 | Naraingarh | GEN | Raj Kumar | M | HVP |
3 | Sadhaura | (SC) | Ramji Lal | M | SAP |
4 | Chhachhrauli | GEN | Akram Khan | M | IND |
5 | Yamunanagar | GEN | Kamla Verma | F | BJP |
6 | Jagadhri | GEN | Subhash Chand | M | HVP |
7 | Mullana | (SC) | Rishal Singh | M | SAP |
8 | Ambala Cantt. | GEN | Anil Vij | M | IND |
9 | Ambala City | GEN | Faqir Chand | M | BJP |
10 | Naggal | GEN | Nirmal Singh | M | IND |
11 | Indri | GEN | Bhim Sen | M | IND |
12 | Nilokheri | GEN | Jai Singh | M | INC |
13 | Karnal | GEN | Shashipal Mehta | M | BJP |
14 | Jundla | (SC) | Nafe Singh | M | SAP |
15 | Gharaunda | GEN | Ramesh | M | BJP |
16 | Assandh | (SC) | Krishan Lal | M | SAP |
17 | Panipat | GEN | Om Parkash | M | IND |
18 | Samalkha | GEN | Kartar Singh Bhadana | M | HVP |
19 | Naultha | GEN | Bijender | M | HVP |
20 | Shahabad | GEN | Kapoor Chand | M | BJP |
21 | Radaur | (SC) | Banta Ram | M | SAP |
22 | Thanesar | GEN | Ashok Kumar | M | SAP |
23 | Pehowa | GEN | Jasvinder Singh Sandhu | M | SAP |
24 | Guhla | (SC) | Dillu Ram | M | INC |
25 | Kaithal | GEN | Charan Dass | M | SAP |
26 | Pundri | GEN | Narendra Sharma | M | IND |
27 | Pai | GEN | Ram Pal | M | SAP |
28 | Hassangarh | GEN | Balwant Singh | M | SAP |
29 | Kiloi | GEN | Shri Krishan | M | SAP |
30 | Rohtak | GEN | Shri Kishan Dass | M | HVP |
31 | Meham | GEN | Balbir | M | SAP |
32 | Kalanaur | (SC) | Kartar Devi | F | INC |
33 | Beri | GEN | Virender Pal | M | SAP |
34 | Salhawas | GEN | Dharmavir | M | HVP |
35 | Jhajjar | (SC) | Ram Parkash Dahiya | M | HVP |
36 | Badli | GEN | Dhir Pal Singh | M | SAP |
37 | Bahadurgarh | GEN | Nafe Singh | M | SAP |
38 | Baroda | (SC) | Ramesh Kumar | M | SAP |
39 | Gohana | GEN | Jagbir Singh | M | HVP |
40 | Kailana | GEN | Ramesh Chander | M | HVP |
41 | Sonipat | GEN | Dev Raj Dewan | M | IND |
42 | Rai | GEN | Suraj Mal | M | SAP |
43 | Rohat | GEN | Krishana Gahlawat | F | HVP |
44 | Kalayat | (SC) | Ram Bhaj | M | HVP |
45 | Narwana | GEN | Randeep Singh | M | INC |
46 | Uchana Kalan | GEN | Birender Singh | M | AIIC(T) |
47 | Rajond | GEN | Satvinder Singh | M | AIIC(T) |
48 | Jind | GEN | Brij Mohan | M | HVP |
49 | Julana | GEN | Satya Narain Lathar | M | HVP |
50 | Safidon | GEN | Ramphal S/O Jodha Ram | M | SAP |
51 | Faridabad | GEN | Chander | M | BJP |
52 | Mewla Maharajpur | GEN | Krishan Pal | M | BJP |
53 | Ballabhgarh | GEN | Anand Kumar | M | BJP |
54 | Palwal | GEN | Karan Singh Dalal | M | HVP |
55 | Hasanpur | (SC) | Jagdish Nayar | M | HVP |
56 | Hathin | GEN | Harsh Kuma | M | HVP |
57 | Ferozepur Jhirka | GEN | Azad | M | SAP |
58 | Nuh | GEN | Khurshid Ahmad | M | AIIC(T) |
59 | Taoru | GEN | Suraj Pal | M | BJP |
60 | Sohna | GEN | Narbir Singh | M | HVP |
61 | Gurgaon | GEN | Dharambir | M | INC |
62 | Pataudi | (SC) | Narayan Singh | M | HVP |
63 | Badhra | GEN | Nripender | M | HVP |
64 | Dadri | GEN | Satpal Sangwan | M | HVP |
65 | Mundhal Khurd | GEN | Chhater Singh Chauhan | M | HVP |
66 | Bhiwani | GEN | Ram Bhajan | M | HVP |
67 | Tosham | GEN | Bansi Lal | M | HVP |
68 | Loharu | GEN | Somvir Singh | M | HVP |
69 | Bawani Khera | (SC) | Jagan Nath | M | HVP |
70 | Barwala | GEN | Relu Ram | M | IND |
71 | Narnaund | GEN | Jaswant Singh | M | HVP |
72 | Hansi | GEN | Attar Singh | M | HVP |
73 | Bhattu Kalan | GEN | Mani Ram Godara | M | HVP |
74 | Hisar | GEN | Om Parkash Mahajan | M | IND |
75 | Ghirai | GEN | Kanwal Singh | M | HVP |
76 | Tohana | GEN | Vinod Kumar | M | SAP |
77 | Ratia | (SC) | Ram Sarup Rama | M | HVP |
78 | Fatehabad | GEN | Harminder Singh | M | HVP |
79 | Adampur | GEN | Bhajan Lal | M | INC |
80 | Darba Kalan | GEN | Vidya Devi | F | SAP |
81 | Ellenabad | (SC) | Bhagi Ram | M | SAP |
82 | Sirsa | GEN | Ganeshi Lal | M | BJP |
83 | Rori | GEN | Om Parkash | M | SAP |
84 | Dabwali | (SC) | Mani Ram | M | SAP |
85 | Bawal | (SC) | Jaswant Singh | M | HVP |
86 | Rewari | GEN | Ajay Singh | M | INC |
87 | Jatusana | GEN | Jagdish Yadav | M | HVP |
88 | Mahendragarh | GEN | Ram Bilas | M | BJP |
89 | Ateli | GEN | Narender Singh | M | INC |
90 | Narnaul | GEN | Kailash Chand | M | IND |
List of Participating Political Parties in Haryana Assembly Election in 1996
S.No. | Party Abbreviation | Party | |
National Parties |
1 | AIIC(T) | All India Indira Congress (Tiwari) |
2 | BJP | Bhartiya Janta Party |
3 | CPI | Communist Party of India |
4 | CPM | Communist Party of India (Marxist) |
5 | INC | Indian National Congress |
6 | JD | Janata Dal |
7 | JP | Janata Party |
State Parties |
8 | BSP | Bahujan Samaj Party |
9 | FBL | All India Forward Bloc |
10 | ICS | Indian Congress (Socialist) |
11 | SHS | Akhil Bhartiya Shivsena - Rashtrawadi |
12 | SP | Samajwadi Party |
Registered(Unrecognised ) Parties |
13 | ABHM | Akhil Bharat Hindu Mahasabha |
14 | ABJS | Akhil Bharatiya Jana Sangh |
15 | ARS | Arya Sabha |
16 | BHJS | Bhoomijotak Samooh |
17 | BKD(J) | Bahujan Kranti Dal (Jai) |
18 | BSP(A) | Bahujan Samaj Party (Ambedkar) |
19 | HVP | Haryana Vikas Party |
20 | JHM | Janhit Morcha |
21 | JSTP | Jansatta Party |
22 | PPNMS | Political Party of National Management Service |
23 | RKP | Rashtriya Kisan Party |
24 | RPI | Republican Party of India |
25 | SAP | Social Action Party |
Independents |
26 | IND | Independent |
Last Updated on April 08, 2020