In 1982, the Indian national Congress, despite being in minority, was invited by the then Haryana Governor, G.D. Tapase to form the government. As a result, Bhajan Lal was sworn in as Chief Minister on May 23, 1982. He held the office till June 4, 1986. Bhajan Lal retained the Chief Minister’s office for 12 years in three tenures. His first two terms were from 1979-82 and 1982-85. He became the CM again in 1991 and remained in the office till 1996.
He had been a central point in the state’s politics, representing the non-Jats of Haryana. Following are some of his contributions towards the state:
He introduced the Sutlej-Yamuna link (SYL) water share agreement in order to resolve the water crisis in southern Haryana. He encouraged establishment of Maruti Udyog Limited (India's largest automobile manufacturer), Hero MotoCorp (the world's largest manufacturer of two-wheelers) and the Escorts group (tractor manufacturers) industries in Haryana.The Gurgaon-Manesar blueprint was also his idea.
Asia's biggest agricultural university, the Chaudhary Charan Singh Haryana Agricultural University, is located in Hissar. Bhajan Lal believed that education is the greatest asset to a child. He strove to provide free education for girls through the Apni Beti Apna Dhan scheme.
List of Successful Candidates in Haryana Assembly Election in 1982
A.C No. | Assembly Constituency Name | Type of A.C. | Winner Candidates Name | Gender | Party |
1 | Kalka | GEN | Lachhman Singh | M | IND |
2 | Naraingarh | GEN | Lal Singh | M | IND |
3 | Sadhaura | (SC) | Bhagmal | M | BJP |
4 | Chhachhrauli | GEN | Roshan Lal | M | LKD |
5 | Yamunanagar | GEN | Rajesh Kumar | M | INC |
6 | Agadhari | GEN | Om Prakash | M | INC |
7 | Mullana | (SC) | Phool Chand | M | IND |
8 | Ambala Cantt. | GEN | Ram Dass Dhamija | M | INC |
9 | Ambala City | GEN | Shiv Prasad | M | BJP |
10 | Naggal | GEN | Nirmal Singh | M | INC |
11 | Ndri | GEN | Lachhman | M | LKD |
12 | Nilokheri | GEN | Chanda Singh | M | IND |
13 | Karnal | GEN | Shanti Devi | F | INC |
14 | Jundla | (SC) | Sujan Singh | M | LKD |
15 | Gharaunda | GEN | Ved Pal | M | INC |
16 | Assandh | (SC) | Manphool Singh | M | LKD |
17 | Panipat | GEN | Fateh Chand | M | BJP |
18 | Samalkha | GEN | Katar Singh | M | INC |
19 | Naultha | GEN | Prasani Devi | F | INC |
20 | Shahabad | GEN | Tara Singh | M | INC |
21 | Radaur | (SC) | Ram Singh | M | IND |
22 | Thanesar | GEN | Sahab Singh | M | LKD |
23 | Pehowa | GEN | Piara Singh | M | INC |
24 | Guhla | (SC) | Dilu Ram | M | LKD |
25 | Kaithal | GEN | Roshan Lal | M | IND |
26 | Pundri | GEN | Shwar Singh | M | INC |
27 | Pai | GEN | Nar Singh | M | LKD |
28 | Hassangarh | GEN | Bananti Devi | F | LKD |
29 | Kiloi | GEN | Hari Chand | M | LKD |
30 | Rohtak | GEN | Mangal Sain | M | BJP |
31 | Meham | GEN | Devi Lal | M | LKD |
32 | Kalanaur | (SC) | Kartar Devi | F | INC |
33 | Beri | GEN | Om Parkash | M | LKD |
34 | Salhawas | GEN | Hukam Singh | M | IND |
35 | Hajjar | (SC) | Banarsi Dass | M | LKD |
36 | Badli | GEN | Dhirpal Singh | M | LKD |
37 | Bahadurgarh | GEN | Mange Ram | M | LKD |
38 | Baroda | (SC) | Bhale Ram | M | LKD |
39 | Gohana | GEN | Kitab Singh | M | LKD |
40 | Kailana | GEN | Rajinder Singh | M | IND |
41 | Sonipat | GEN | Devi Dass | M | BJP |
42 | Rai | GEN | Jaswant Singh | M | INC |
43 | Rohat | GEN | Bhim Singh | M | LKD |
44 | Kalayat | (SC) | Jogi Ram | M | LKD |
45 | Narwana | GEN | Shamsher Singh | M | INC |
46 | Uchana Kalan | GEN | Birender Singh | M | INC |
47 | Rajond | GEN | Daya Nand | M | INC |
48 | Jind | GEN | Brij Mohan | M | LKD |
49 | Julana | GEN | Kulbir Singh | M | LKD |
50 | Safidon | GEN | Kundan Lal | M | INC |
51 | Faridabad | GEN | A. C. Chaudhary | M | INC |
52 | Mewla Maharajpur | GEN | Mahendra Pratap Singh | M | LKD |
53 | Ballabhgarh | GEN | Sharda Rani | F | IND |
54 | Palwal | GEN | Kalyan Singh | M | INC |
55 | Hasanpur | (SC) | Gir Raj Kishore | M | LKD |
56 | Hathin | GEN | Azmat Khan | M | JNP |
57 | Ferozepur Jhirka | GEN | Shakrulla | M | INC |
58 | Nuh | GEN | Rahim Khan | M | IND |
59 | Taoru | GEN | Kabir Ahmad | M | INC |
60 | Sohna | GEN | Vijay Vir Singh | M | IND |
61 | Gurgaon | GEN | Dharam Bir | M | INC |
62 | Pataudi | (SC) | Mohan Lal | M | INC |
63 | Badhra | GEN | Chandra Wati | F | LKD |
64 | Dadri | GEN | Hukam Singh | M | LKD |
65 | Mundhal Khurd | GEN | Balbir Singh | M | LKD |
66 | Bhiwani | GEN | Sagar Ram | M | INC |
67 | Tosham | GEN | Surender Singh | M | INC |
68 | Loharu | GEN | Hira Nand | M | LKD |
69 | Bawani Khera | (SC) | Amar Singh | M | LKD |
70 | Barwala | GEN | Inder Singh Nain | M | INC |
71 | Narnaund | GEN | Virender Singh | M | LKD |
72 | Hansi | GEN | Amir Chand | M | LKD |
73 | Bhattu Kalan | GEN | Sampat Singh | M | IND |
74 | Hisar | GEN | Om Parkash Mahajan | M | IND |
75 | Ghirai | GEN | Kanwal Singh | M | LKD |
76 | Tohana | GEN | Harpal Singh | M | INC |
77 | Ratia | (SC) | Neki Ram | M | INC |
78 | Fatehabad | GEN | Gobind Rai | M | INC |
79 | Adampur | GEN | Bhajan Lal | M | INC |
80 | Darba Kalan | GEN | Bahadur Singh | M | INC |
81 | Ellenabad | (SC) | Bhagi Ram | M | LKD |
82 | Sirsa | GEN | Lachhman Das Arora | M | IND |
83 | Rori | GEN | Jagdish Mehra | M | INC |
84 | Dabwali | (SC) | Goverdhan Dass Chouhan | M | INC |
85 | Bawal | (SC) | Shakuntla | F | INC |
86 | Rewari | GEN | Ram Singh | M | IND |
87 | Jatusana | GEN | Inderjeet Singh | M | INC |
88 | Mahendragarh | GEN | Ram Bilas | M | BJP |
89 | Ateli | GEN | Nihal Singh | M | IND |
90 | Narnaul | GEN | Phusa Ram | M | INC |
List of Participating Political Parties in Haryana Assembly Election in 1982
S.No. | Party Abbreviation | Party | |
National Parties |
1 | BJP | Bhartiya Janta Party |
2 | CPI | Communist Party of India |
3 | CPM | Communist Party of India (Marxist) |
4 | ICS | Indian Congress (Socialist) |
5 | INC | Indian National Congress |
6 | JNP | Janata Party |
7 | LKD | Lok Dal |
Independents |
8 | IND | Independents |
Last Updated on April 08, 2020