Candidate Name | Party Name | Votes | Satus |
---|---|---|---|
Vishwajit Rane | Bhartiya Janta Party | 16,167 | Winner |
Roy Naik | Indian National Congress | 6,101 | Runner Up |
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
1989 | 19 | Valpoi | GEN | Prabhu Balkrishna (Ashok Jairam) | M | INC | 5436 | Desai Baburao Harijirao | M | MAG | 4306 |
1994 | 19 | Valpoi | GEN | Haldankar Narahari Tukaram | M | BJP | 4853 | Prabhu Balkrishna Alias (Ashok )Jairam | M | INC | 3895 |
1999 | 19 | Valpoi | GEN | Dessai Venkatesh Atmaram | M | INC | 4177 | Haldankar Narhari Tukaram | M | BJP | 3323 |
2002 | 19 | Valpoi | GEN | Haldankar Narahari Tukaram | M | BJP | 6137 | Dessai Venkatesh Atmaram | M | INC | 5785 |
2007 | 19 | Valpoi | GEN | Rane Vishwajit Pratapsingh | M | IND | 8590 | Gaonkar Puti | M | BJP | 5041 |
2012 | 19 | Valpoi | GEN | Vishwajit Pratapsingh Rane | M | INC | 12412 | Satyavijay Subrai Naik | M | BJP | 9473 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…