Goa Legislative Assembly Election in 1980 Party Wise
Party Name | Seats |
Indian National Congress (U) (INC)(U) | 20 |
Independent (IND) | 3 |
Maharashtrawadi Gomantak (MAG) | 7 |
Total | 30 |
List of Successful Candidates in Goa Assembly Election in 1980
A. C. No. | Assembly Constituency Name | Type of A.C. | Winner Candidates Name | Gender | Party | Votes | Runner UP | Gender | Party | Votes |
1 | Pernem | (SC) | Mandrekar Deu Gunaji | M | MAG | 4701 | Morajkar Ramdas Shankar | M | INC(I) | 2290 |
2 | Mandrem | GEN | Khalap Ramakant Dattaram | M | MAG | 5703 | Parab Gopal Atmaram | M | INC(I) | 5301 |
3 | Siolim | GEN | Chodankar Chandrakant Uttam | M | IND | 5841 | Salgaukar Ladu Buthi | M | MAG | 4084 |
4 | Calangute | GEN | De Souza Wilfred Tito Fermino | M | INC(U) | 6920 | D' Souza Francisco Agusta | M | MAG | 5506 |
5 | Mapusa | GEN | Nevagi Shamsunder Jairam | M | INC(U) | 6640 | Sirsat Surendra Vasant | M | MAG | 5559 |
6 | Tivim | GEN | Narvekar Dayanand Ganesh | M | INC(U) | 8219 | Chodankar Madan Varnan | M | MAG | 4414 |
7 | Bicholim | GEN | Prabhu Zantye Harish Narayan | M | IND | 8354 | Kakodkar Shashikala Gurudutta | F | MAG | 5981 |
8 | Pale | GEN | Naik Vishnu Rama | M | MAG | 5827 | Suryarao Sardessai Ramesh Narayan | M | INC(U) | 4932 |
9 | Satari | GEN | Rane Pratapsing Ravaji | M | INC(U) | 5283 | Prabhu Tendulkar Sadanand Sonu | M | MAG | 3211 |
10 | Panaji | GEN | Naik Vishnu Anant | M | IND | 3967 | Naik Baban Anant | M | MAG | 3138 |
11 | Santa Cruz | GEN | Fernandes Michael Antonic Carminho | M | INC(U) | 4574 | Branco Francisco Afonso | M | MAG | 3110 |
12 | Cumbarjua | GEN | Chodankar Vinayak Dharma | M | MAG | 4876 | Mayenkar Mukund Narayan | M | IND | 3143 |
13 | St. Andre | GEN | Pereira Teotonio Francisco Paulo | M | INC(U) | 4200 | Cuncolenkar Sripad Laxman | M | MAG | 3429 |
14 | Narcain | GEN | Gaunkar Babuso Saulo | M | MAG | 6377 | Panjikar Sashi Govind | M | IND | 3155 |
15 | Ponda | GEN | Aguiar Joildo Souza | M | INC(U) | 6700 | Naik Ravi Sitaram | M | MAG | 6009 |
16 | Siroda | GEN | Prabhu Ramchandra Tukaram | M | INC(U) | 6315 | Naik Jaykrishna Putu | M | MAG | 5891 |
17 | Sanguem | GEN | Naik Tari Gurudas Vasudev | M | INC(U) | 6365 | Karmalkar Vinayak Dharmu | M | MAG | 4562 |
18 | Rivona | GEN | Dessai Dilkush Fettu | M | INC(U) | 4132 | Velip Jiva Kusta | M | MAG | 3656 |
19 | Canacona | GEN | Gaonkar Vassu Paik | M | INC(U) | 8855 | Namshikar Eknath Tukaram | M | MAG | 3752 |
20 | Quepem | GEN | Gauns Dessai Vaikunt Govind | M | INC(U) | 7073 | Naik Vithal Sonu | M | MAG | 4474 |
21 | Cuncoli | GEN | Vaz J. Mario Emerciane | M | INC(U) | 7328 | Vaz Afronio Joaquim Piedade | M | MAG | 2555 |
22 | Benaulim | GEN | Cruz Francisco Monte P. D. | M | INC(U) | 7936 | Cardozo Raul Joaquim | M | MAG | 1852 |
23 | Navelim | GEN | Paleiro Luisinho Joaquim | M | INC(U) | 7715 | Temudo Benelito Francisco | M | MAG | 2287 |
24 | Margao | GEN | Naik Anant Narcinva | M | INC(U) | 6502 | Shirodkar Gokuldas Shanu | M | MAG | 2628 |
25 | Curtorim | GEN | Sardinha Francisco Caetano | M | INC(U) | 7418 | Costa Sebastao Vicente | M | MAG | 2561 |
26 | Cortalim | GEN | Froilano Nanchado | M | INC(U) | 6296 | Caetano Barreto | M | MAG | 3077 |
27 | Dabolim | GEN | Douradao Narculano Luis | M | INC(U) | 5780 | Bandekar Shankar Vishnu | M | MAG | 2510 |
28 | Mormugao | GEN | Shaikh Hassan Haroon | M | INC(U) | 4018 | Arolkar Jagannath Keshav | M | MAG | 3339 |
29 | Daman | GEN | Tandel Narsinhbai Lallubhai | M | MAG | 6613 | Mhawla Gulamhusein Ramzan | M | IND | 3968 |
30 | Diu | GEN | Solanki Somji Bhikha | M | MAG | 6032 | Fugro Narayan Shrinivas | M | IND | 4633 |
List of Participating Political Parties in Goa Assembly Election in 1980
S. No. | Party Abbreviation | Party | |
National Parties |
1 | CPM | Communist Party Of India (Marxist) |
2 | INC(I) | Indian National Congress (I) |
3 | INC(U) | Indian National Congress (U) |
4 | JNP | Janta Party |
5 | JNP(S) | Janata Party (Secular) |
State Parties |
6 | MAG | Maharashtrawadi Gomantak |
Independents |
7 | IND | Independents |
Last Updated on April 06, 2020