The East Delhi Lok Sabha seat is a deciding parliamentary constituency in the political ambiance of the country, as it has had some of the important MPs in the seat, who have determined the politics of India to a considerable extent. The total number of electorates in the East Delhi Lok Sabha Constituency (constituency number 3) according to Election Commission of India 2009 reports are 1,604,795 of which 892,934 are males and 711,861 are females. Its present MP is Sandeep Dikshit, the son of former Chief Minister of Delhi Sheila Dikshit. Formed in the year 1966, the East Delhi contested its first Lok Sabha elections immediately the year after, in 1967.Housing a population of 17,07,725 people, the East Delhi parliamentary constituency is one of the most thickly populated regions of the National Capital Territory of Delhi. Traversed by the Yamuna River, the East Delhi parliamentary constituency covers expansive regions of Delhi such as Shahdara, Gandhi Bagar, Preet Vihar and Seelampur. According to the Delimitation of Parliamentary and Constituencies Order of 2008, as approved by the Delimitation Commission of India, the reorganization of the assembly segments was done in 2008, to decide on 10 assembly segments which make up the parliamentary constituency of East Delhi.The total number of voters in the constituency is approximately 16 lakh people. The Bharatiya Jana Sangh won the constituency in the first elections held to the seat in 1967.
East Delhi Lok Sabha Election Results 2019
In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
Gautam Gambhir | Bharatiya Janata Party | 695109 | 0 | 1047 | 696156 | 55.35 | Winner |
Arvinder Singh Lovely | Indian National Congress | 304718 | 0 | 216 | 304934 | 24.24 | 1st Runner-up |
Atishi | Aam Aadmi Party | 219156 | 0 | 172 | 219328 | 17.44 | 2nd Runner-up |
Sanjay Kumar | Bahujan Samaj Party | 19033 | 0 | 57 | 19090 | 1.52 | 3rd Runner-up |
NOTA | None Of The Above | 4907 | 0 | 13 | 4920 | 0.39 | 4th Runner-up |
Ajay Chaudhary | Aapki Apni Party (Peoples) | 1282 | 0 | 0 | 1282 | 0.1 | 5th Runner-up |
Satish Kumar Prajapati | Mazdoor Kirayedar Vikas Party | 1239 | 0 | 0 | 1239 | 0.1 | 6th Runner-up |
Surender Gupta | National Apni Party | 1044 | 0 | 0 | 1044 | 0.08 | 7th Runner-up |
Mukesh Jadly | Uttarakhand Pragatisheel Party | 943 | 0 | 0 | 943 | 0.07 | 8th Runner-up |
Hitesh Kumar | Jai Prakash Janata Dal | 937 | 0 | 0 | 937 | 0.07 | 9th Runner-up |
Hafiz Burhanuddin | The National Road Map Party Of India | 699 | 0 | 0 | 699 | 0.06 | 10th Runner-up |
Harbalwinder Singh | Independent | 677 | 0 | 1 | 678 | 0.05 | 11th Runner-up |
Ashok Surana | Independent | 650 | 0 | 0 | 650 | 0.05 | 12th Runner-up |
Dr. Krishan Singh Chauhan | Peoples Party Of India (Democratic) | 643 | 0 | 0 | 643 | 0.05 | 13th Runner-up |
Manjeet Singh | Rashtra Nirman Party | 634 | 0 | 0 | 634 | 0.05 | 14th Runner-up |
Raj Kumar Dhingiya | Independent | 586 | 0 | 0 | 586 | 0.05 | 15th Runner-up |
Amanullah Ahmed | Bhartiya Insan Party | 512 | 0 | 0 | 512 | 0.04 | 16th Runner-up |
Manju Chhibber | Republican Party Of India (A) | 503 | 0 | 0 | 503 | 0.04 | 17th Runner-up |
Manoj Kumar Gupta | Independent | 496 | 0 | 0 | 496 | 0.04 | 18th Runner-up |
Shiv Kumar | Independent | 408 | 0 | 0 | 408 | 0.03 | 19th Runner-up |
Mohan Lal Sharma | Satya Bahumat Party | 352 | 0 | 0 | 352 | 0.03 | 20th Runner-up |
Ravi Kumar | Independent | 328 | 0 | 0 | 328 | 0.03 | 21th Runner-up |
Deepti Nadella | Pyramid Party Of India | 323 | 0 | 0 | 323 | 0.03 | 22th Runner-up |
Rahimuddin Shah | Independent | 318 | 0 | 0 | 318 | 0.03 | 23th Runner-up |
Anupam Tripathi | Bhartiya Kisan Party | 288 | 0 | 1 | 289 | 0.02 | 24th Runner-up |
D. Durga Prasad | Challengers Party | 274 | 0 | 0 | 274 | 0.02 | 25th Runner-up |
Neeru Mongia | Prism | 255 | 0 | 0 | 255 | 0.02 | 26th Runner-up |
List of winner/current and runner up MPs East Delhi Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of East Delhi parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the East Delhi constituency is Maheish Girri of BJP.
Year | PC No. | PC Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
2014 | 3 | East Delhi | GEN | Maheish Girri | M | BJP | 572202 | Rajmohan Gandhi | M | AAP | 381739 |
2009 | 3 | East Delhi | GEN | Dikshit,Shri Sandeep | M | INC | 518001 | Chetan Chauhan | M | BJP | 276948 |
2004 | 4 | East Delhi | GEN | Sandeep Dikshit | M | INC | 669527 | Lal Bihari Tiwari | M | BJP | 439748 |
1999 | 4 | East Delhi | GEN | Lal Bihari Tiwari | M | BJP | 521434 | Avm H.L.Kapur | M | INC | 438674 |
1998 | 4 | East Delhi | GEN | Lal Bihari Tiwari | M | BJP | 563083 | Sheila Dikshit | M | INC | 517721 |
1997 | By Polls | East Delhi | GEN | Lal Bihari Tiwari | M | BJP | 264550 | Dr. Ashok Kumar Walia | M | INC | 142027 |
1996 | 4 | East Delhi | GEN | B.L. Sharma (Prem) | M | BJP | 538655 | Deep Chand Bandhu | M | INC | 386156 |
1991 | 4 | East Delhi | GEN | B.L. Sharma Prem' | M | BJP | 303141 | H.K.L. Bhagat | M | INC | 241316 |
1989 | 4 | East Delhi | GEN | H. K. L. Bhagat | M | INC | 359602 | Chand Ram | M | IND | 183603 |
1984 | 4 | East Delhi | GEN | H.K.L. Bhagat | M | INC | 386150 | Kishore Lal | M | JNP | 73970 |
1980 | 4 | East Delhi | GEN | H.K.L. Bhagat | M | INC(I) | 228727 | Kishore Lal | M | JNP | 141019 |
1977 | 4 | East Delhi | GEN | Kishore Lal | M | BLD | 240594 | H.K.L. Bhagat | M | INC | 107487 |
1971 | 4 | East Delhi | GEN | H. K. L. Bhagat | M | INC | 146632 | Hardyal Devgun | M | BJS | 72382 |
1967 | 4 | East Delhi | GEN | Hardayal Devgun | M | BJS | 83261 | B. Mohan | M | INC | 77645 |
List of Assembly Constituencies in East Delhi Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in East Delhi parliamentary constituency.
Last Updated on June 24, 2020