Party | Seats |
---|---|
All India Bhartiya Jan Sangh (BJS) | 5 |
Indian National Congress (Organisation) (NCO) | 2 |
Indian National Congress (INC) | 44 |
Communist Party of India (CPI) | 3 |
Independent (IND) | 2 |
Total | 56 |
A. C. No. | Assembly Constituency Name | Category | Winner Candidates Name | Gender | Party | Votes | Runner-UP | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sarojini Nagar | GEN | P. N. Singh | M | INC | 10441 | Ram Bhaj | M | BJS | 9325 |
2 | Laxmibai Nagar | GEN | Arjun Das | M | INC | 10878 | Kidar Nath Sachdeva | M | BJS | 6726 |
3 | Gole Market | GEN | Asoke Chatterjee | M | INC | 7909 | Mohinder Pal Chawla | M | BJS | 4743 |
4 | Prithvi Raj Road | GEN | Pushpa Devi Gupta | F | INC | 9105 | Raj Wadhwa | M | BJS | 5982 |
5 | Barakhamba | GEN | A. L. Ralia Ram | M | INC | 10271 | Om Prakash Sharma | M | BJS | 4460 |
6 | Minto Road | GEN | Surinder Saini | M | INC | 7536 | Vinod Bhushan Srivastva | M | BJS | 3082 |
7 | Jangpura | GEN | Jag Parvesh Chandra | M | INC | 10507 | Inder Mohan Sehgal | M | BJS | 7338 |
8 | Kasturba Nagar | (SC) | C. L. Balmiki | M | INC | 12578 | Sanwal Das | M | BJS | 8183 |
9 | Lajpat Nagar | GEN | Archna | F | INC | 17908 | Ram Lal Verma | M | BJS | 16781 |
10 | Kalkaji | GEN | V. P. Singh | M | INC | 24570 | S. P. Bannerji | M | BJS | 14887 |
11 | R.K. Puram | GEN | Jagdish Chander | M | INC | 31395 | Onkar Singh | M | BJS | 22469 |
12 | Delhi Cantt | GEN | Brij Lal Dua | M | INC | 11316 | Dev Raj Sood | M | BJS | 3807 |
13 | Rajinder Nagar | GEN | Thakur Das | M | INC | 16968 | Ram Nath Vij | M | BJS | 16073 |
14 | Ashok Nagar | GEN | Rajander Kumar Tanwar | M | INC | 16948 | Lok Vir Singh | M | BJS | 12405 |
15 | Subhash Nagar | GEN | Manmohan Singh | M | INC | 23283 | Devki Nandan Shastri | M | BJS | 19195 |
16 | Moti Nagar | GEN | K. C. Malik | M | INC | 19410 | Tilak Raj Verma | M | BJS | 17532 |
17 | Shakur Basti | GEN | Sri Chand | M | CPI | 27630 | Banarsi Das | M | BJS | 18343 |
18 | Badli | (SC) | Mool Chand | M | INC | 17194 | Roshan Lal | M | BJS | 8817 |
19 | Narela | GEN | Heera Singh | M | INC | 12744 | Babu Ram Tyagi | M | BJS | 8405 |
20 | Bawana | GEN | Tek Chand | M | IND | 11828 | Ram Singh | M | INC | 6870 |
21 | Nangloi | GEN | Bharat Singh | M | INC | 18633 | Sunder Singh | M | BJS | 8917 |
22 | Najafgarh | GEN | Mukam Singh | M | INC | 7318 | Suraj Bhan | M | IND | 7266 |
23 | Palam | GEN | Mange Ram | M | INC | 13007 | Ram Dhan | M | BJS | 4906 |
24 | Tughlakabad | (SC) | Prem Singh | M | INC | 16407 | Kalka Dass | M | BJS | 15268 |
25 | Geeta Colony | GEN | Brij Lal Goswami | M | INC | 15418 | Amar Chand Shnbh | M | BJS | 13137 |
26 | Gandhi Nagar | GEN | Inder Singh Azad | M | INC | 21646 | Som Nath | M | BJS | 17569 |
27 | Shahdara | GEN | Ram Narain | M | INC | 17373 | Parmeshwari Dass | M | BJS | 12474 |
28 | Ghonda | GEN | Hargain Singh | M | INC | 28315 | Devki Nandan Sharma | M | BJS | 17534 |
29 | Vijay Nagar | GEN | B.D. Wadhwa | M | INC | 20532 | Sikander Lal | M | BJS | 12386 |
30 | Kamla Nagar | GEN | Purushotam Lal Goel | M | INC | 10457 | Prem Chand Gupta | M | BJS | 8734 |
31 | Timarpur | GEN | Amar Nath Malhotra | M | INC | 14456 | Uttam Prakash Bansal | M | BJS | 11165 |
32 | Kashmere Gate | GEN | Om Prakash Behl | M | INC | 9791 | Bhagwant Kishore | M | BJS | 4618 |
33 | Chandni Chowk | GEN | Rama Shanker | M | INC | 10055 | Janardhan Gupta | M | BJS | 8651 |
34 | Darya Ganj | GEN | Dalit Kumar Tandan | M | BJS | 8063 | Du Choudhary | M | INC | 7951 |
35 | Dariba | GEN | Mehtab Chand Jain | M | INC | 9603 | Kishan Lal | M | BJS | 8849 |
36 | Matia Mahal | GEN | Sikander Bakht | M | NCO | 6495 | Mohammed Zafar Ali | M | IND | 5924 |
37 | Chawri Bazar | GEN | Anwar Ali Dhehlvi | M | BJS | 10625 | Chander Bhan Khandelwal | M | INC | 9782 |
38 | Ballimaran | GEN | Mohd. Ahmed | M | IND | 6207 | Sarla Sharma | M | CPI | 5755 |
39 | Ajmeri Gate | GEN | Mirza Siddiq Ali | M | INC | 6361 | Shagiqur Rahmanan | M | IND | 5629 |
40 | Kalan Masjid | GEN | Rajesh Sharma | M | NCO | 4140 | Devkinandna Sharma | M | INC | 3911 |
41 | Pahar Ganj | GEN | Madan Lal Khurana | M | BJS | 11692 | Amar Nath | M | INC | 10881 |
42 | Ram Nagar | GEN | Satya Prakash | M | INC | 13387 | Govind Ram Verma | M | BJS | 9961 |
43 | Basti Julahan | (SC) | Prabhu Dayal | M | INC | 9642 | Prabhati Lal | M | BJS | 8646 |
44 | Qasabpura | GEN | Roshan Lal | M | INC | 8042 | Ram Narain Jain | M | BJS | 7312 |
45 | Deputy Ganj | GEN | Shyam Chanran Gupta | M | BJS | 12381 | Bhiku Ram Jain | M | INC | 9923 |
46 | Pratap Nagar | GEN | Ved Parkash | M | INC | 10304 | Ram Kishan Bhardwaj | M | BJS | 7818 |
47 | Arya Pura | GEN | Ram Chander Sharma | M | CPI | 10697 | Hem Raj Malhotra | M | BJS | 8172 |
48 | Shakti Nagar | GEN | Radhey Lal | M | INC | 10629 | Satya Pal Chug | M | BJS | 9071 |
49 | Sarai Rohilla | GEN | Iqbal Krishna Trehan | M | INC | 21693 | Shyam Sunder Dhingra | M | BJS | 9437 |
50 | Kishan Ganj | GEN | B.D. Joshit | M | CPI | 10101 | Jawahar Lal Mehra | M | BJS | 8472 |
51 | Motia Khan | GEN | Bansilal Chauhan | M | INC | 7636 | Banarsi Dass | M | BJS | 7406 |
52 | Tibbia College | GEN | R. P. Mittal | M | INC | 8623 | Jitendra Gupta | M | BJS | 7841 |
53 | Rehgarpura | (SC) | Sunder Wati N Parbhaker | F | INC | 10283 | Shiv Narain Sarunia | M | BJS | 8457 |
54 | Dev Nagar | (SC) | Moti Lal Bokalia | M | INC | 8513 | Babu Lal | M | RPI | 5636 |
55 | Patel Nagar | GEN | Vijay Kumar Malhotra | M | BJS | 12827 | Savita Behan | F | INC | 10928 |
56 | Anand Parbat | (SC) | Krishan Swarup | M | INC | 19397 | Kharak Singh | M | BJS | 7485 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…