Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 31 | Sidli | (ST) | Chandan Brahma | M | BOPF | 68127 | Maoti Brahma Hazowary | M | IND | 31246 |
2006 | 31 | Sidli | (ST) | Chandan Brahma | M | IND | 57156 | Louis Islary | M | IND | 51503 |
2001 | 31 | Sidli | (ST) | Matindra Basumatary | M | IND | 82876 | Andrias Hajoary | M | 16550 | |
1996 | 31 | Sidli | (ST) | Andrias Hajoary | M | IND | 28365 | Chino Basumatary | M | IND | 24968 |
1991 | 31 | Sidli | (ST) | Khiren Borgoyary | M | IND | 77024 | Louis Islary | M | INC | 12829 |
1985 | 31 | Sidli | (ST) | Janendra Basumatary | M | PTC | 31371 | Luis Islary | M | INC | 20507 |
1983 | 31 | Sidli | (ST) | Luis Islari | M | INC | 18516 | Subhas Basumatary | M | IND | 12448 |
1978 | 31 | Sidli | (ST) | Panchanan Brahma | M | PTC | 28280 | Uttam Brahma | M | INC | 23639 |
1972 | 40 | Sidli | (ST) | Uttam Brahma | M | INC | 20692 | Charan Narzary | M | PTC | 17731 |
1967 | 40 | Sidli | (ST) | U. Brahma | M | INC | 11055 | B.N.B. Patgiri | M | IND | 8283 |
1962 | 36 | Sidli | (ST) | Rupnath Brahma | M | INC | 9625 | Birendra Narayan Brahma Patgiri | M | IND | 5702 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…