Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 91 | Hojai | GEN | Dr. Ardhendu Kumar Dey | M | INC | 70649 | Dr. Aditya Langthasa | M | AIUDF | 50755 |
2006 | 91 | Hojai | GEN | Dr. Aditya Langthasa | M | AUDF | 44364 | Ardhendu Kr. Dey | M | INC | 39011 |
2001 | 91 | Hojai | GEN | Ardhendu Dey | M | INC | 51048 | Ramaprasad Saha | M | BJP | 44887 |
1996 | 91 | Hojai | GEN | Ardhendu Kumar Dey | M | INC | 37286 | Kamal Dutta | M | AGP | 32237 |
1991 | 91 | Hojai | GEN | Ardhendu Kumar Dey | M | INC | 32481 | Sikha Sur Choudhury | F | BJP | 17631 |
1985 | 91 | Hojai | GEN | Santi Ranjan Das Gupta | M | IND | 25348 | Sadhan Ranjan Sarkar | M | INC | 19588 |
1983 | 91 | Hojai | GEN | Sadhan Ranjan Sarkar | M | INC | 34674 | Md. Aftaruddin Ahmad | M | CPI | 6690 |
1978 | 91 | Hojai | GEN | Santi Ranjan Das Gupta | M | JNP | 16684 | Aftaruddin Ahmed | M | CPI | 12822 |
1972 | 93 | Hojai | GEN | Idris Ali Fakir | M | INC | 27677 | Dilip Dutti | M | IND | 8327 |
1967 | 93 | Hojai | GEN | R. Ahmed | M | SWA | 9099 | B.A. Ahmed | M | INC | 8680 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…