Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 54 | Gauhati West | GEN | Hementa Talukdar. | M | INC | 54343 | Manoj Ram Phookan. | M | BJP | 43017 |
2006 | 54 | Gauhati West | GEN | Ramendra Narayan Kalita | M | AGP | 51785 | Nilakshi Talukdar | F | INC | 42411 |
2001 | 54 | Gauhati West | GEN | Hemanta Talukdar | M | INC | 36471 | Manoj Ram Phookun | M | BJP | 31924 |
1996 | 54 | Gauhati West | GEN | Ramendra Narayan Kalita | M | AGP | 38786 | Hemanta Talukdar | M | INC | 25332 |
1991 | 54 | Gauhati West | GEN | Ramendra Narayan Kalita | M | NAGP | 14161 | Ram Kumar Das | M | AGP | 12516 |
1985 | 54 | Gauhati West | GEN | Ramendra Narayan Kalita | M | IND | 43149 | Jai Kr. Jain | M | INC | 15170 |
1983 | 54 | Gauhati West | GEN | Tareni | M | INC | 2934 | Praneswar Kalita | M | CPM | 2507 |
1978 | 54 | Gauhati West | GEN | Kiran Chandra Bezbarua | M | JNP | 10338 | Uddhab Barman | M | CPM | 9742 |
1972 | 59 | Gauhati West | GEN | Biren Ram Phookun | M | INC | 11048 | Gobinda Kalita | M | CPI | 7352 |
1967 | 59 | Gauhati West | GEN | G. Kalita | M | CPI | 7633 | D.N. Sarma | M | INC | 6549 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…