Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 52 | Dispur | GEN | Akon Bora | M | INC | 83096 | Atul Bora. | M | AGP | 74849 |
2006 | 52 | Dispur | GEN | Akon Bora | M | INC | 52461 | Atul Bora | M | TNGP | 51648 |
2001 | 52 | Dispur | GEN | Robin Bordoloi | M | INC | 46871 | Atul Bora | M | IND | 43492 |
1996 | 52 | Dispur | GEN | Atul Bora | M | AGP | 54886 | Akon Bora | M | INC | 19930 |
1991 | 52 | Dispur | GEN | Atul Bora | M | AGP | 26175 | Akon Bora | M | INC | 14809 |
1985 | 52 | Dispur | GEN | Atul Bora | M | IND | 45803 | Munindra Gautam | M | INC | 17954 |
1983 | 52 | Dispur | GEN | Tarini Mohan Barua | M | INC | 3564 | Umesh Bhattacharyya | M | CPI | 1291 |
1978 | 52 | Dispur | GEN | Tarini Mohan Barua | M | JNP | 16749 | Mohendra Mohan Choudhury | M | INC | 12107 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…