Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 112 | Dhakuakhana | (ST) | Naba Kumar Doley | M | AGP | 63963 | Bharat Chandra Narah | M | INC | 56456 |
2006 | 112 | Dhakuakhana | (ST) | Bharat Chandra Narah | M | INC | 55677 | Mahesh Kumar Doley | M | AGP | 43005 |
2001 | 112 | Dhakuakhana | (ST) | Bharat Chandra Narah | M | INC | 41190 | Deben Pegu | M | BJP | 35414 |
1996 | 112 | Dhakuakhana | (ST) | Bharat Chandra Narah | M | INC | 29752 | Mahesh Doley | M | AGP | 27119 |
1991 | 112 | Dhakuakhana | (ST) | Bharat Chandra Narah | M | AGP | 23891 | Paramananda Doley | M | INC | 18505 |
1985 | 112 | Dhakuakhana | (ST) | Bharat Chandra Narah | M | IND | 30113 | Raghunath Pemagam | M | INC | 12515 |
1983 | 112 | Dhakuakhana | (ST) | Ragunath Pamegam | M | INC | 587 | Lalit Pegu | M | CPI | 35 |
1978 | 112 | Dhakuakhana | (ST) | Lakhya Nath Doley | M | INC | 9548 | Jadu Hazarika | M | IND | 9005 |
1972 | 114 | Dhakuakhana | (ST) | Lakshya Nath Doley | M | INC | 12865 | Nameswar Pegu | M | CPI | 10110 |
1967 | 114 | Dhakuakhana | (ST) | N. Pegu | M | CPI | 12868 | L. Doley | M | INC | 6010 |
1962 | 95 | Dhakuakhana | (ST) | Lolit Kumar Doley | M | INC | 10972 | Lilaram Borsaikia | M | CPI | 5692 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…