Assam Legislative Assembly Election in 1972 Party Wise
Party Name | Seats |
Communist Party of India (CPI) | 3 |
Indian National Congress (INC) | 95 |
Samyukta Socialist Party/Socialist Party (SOP) | 4 |
Swatantra Party (SWA) | 1 |
Palin Tribals Councils of Assam (PTC) | 1 |
Independent (IND) | 10 |
Total | 114 |
List of Winner Candidates in Assam Assembly Election in 1972
A. C. NO. | Assembly Constituency Name | Category | Winner Candidates Name | Gender | Party | Vote | Runner-up Candidates Name | Gender | Party | vote |
4 | Ratabari | GEN | Suranjan Nandy | M | INC | 13930 | Ramdes Malah | M | IND | 12659 |
5 | Patharkandi | GEN | Biswanath Upadhyay | M | INC | 17126 | Mahabubur Rob Choudhury | M | IND | 11836 |
6 | Karimganj North | GEN | Abdul Muqtadir Choudury | M | INC | 18581 | Nishity Ranjan Das | M | CPM | 16824 |
7 | Karimganj South | (SC) | Sudarsan Das | M | INC | 19020 | Gopesh Namasudra | M | CPI | 10626 |
8 | Badarpur | GEN | M. A. Jalil Choudhury | M | INC | 15788 | Ramendra Kumar De | M | IND | 12751 |
9 | Mailakandi | GEN | Abdur Rahman Choudhury | M | INC | 22610 | Dinesh Chandra Sinha | M | IND | 5111 |
10 | Katlicherra | GEN | Santosh Kumar Roy | M | INC | 23988 | Tazamul Ali Laskar | M | IND | 17137 |
11 | Silchar | GEN | Mohitosh Purkayastha | M | INC | 22283 | A. K. Bhattacherjee | M | CPM | 6065 |
12 | Sonai | GEN | Nurul Haque Choudhury | M | INC | 25128 | Fazlur Rahman | M | IND | 10028 |
13 | Dholai | (SC) | D. C. Purkayastha | M | INC | 20392 | Sure H. Chandra Choudhury | M | IND | 4737 |
14 | Lakhimpur | GEN | Shubhankar Singha | M | INC | 19427 | Noor L. Huda | M | CPM | 12374 |
15 | Udharbond | GEN | Jagannath Sinha | M | INC | | Uncontested | | | |
16 | Borkhola | GEN | Dr. Lutfur Rahman | M | INC | 18816 | Jalad Boran Deb Laskar | M | IND | 12038 |
17 | Katigora | GEN | Abdul Hamid Majumder | M | INC | 21882 | Tarapada Bhattacharjee | M | IND | 13072 |
18 | Haflong | (ST) | J. B. Hagjer | M | INC | | Uncontested | | | |
19 | Bokajan | (ST) | Saisai Terang | M | INC | 15981 | Sarsing Terang | M | IND | 6466 |
20 | Howraghat | (ST) | Chatrasing Teron | M | INC | 20119 | Bareling Terang | M | IND | 6438 |
21 | Baithalangso | (ST) | Dhani Ram Bongpi | M | INC | 15726 | Joy Sing Terang | M | IND | 4587 |
31 | Manakachar | GEN | Jurul Islan | M | INC | 22282 | Zahirul Islam | M | IND | 17666 |
32 | South Salmara | GEN | Bazlul Basit | M | INC | 29407 | Abdul Rezzak Mollah | M | IND | 10029 |
33 | Dhubri | GEN | Mohammad Umaruddin | M | INC | 24595 | Nazrulislam | M | IND | 4037 |
34 | Gauripur | GEN | Syed Ahmed Ali | M | INC | 26341 | Mohammad Azad Ali | M | SOP | 11327 |
35 | Golakganj | GEN | K. C. Ray Pradhani | M | IND | 23058 | Sabita Rani Prodhani | M | INC | 16707 |
36 | Bilasipara | GEN | Giasuddin Ahmed | M | IND | 23602 | Mojibor Rahman | M | INC | 14819 |
37 | Gossaigaon | GEN | Mathias Turu | M | INC | 22242 | Mathias Marandi | M | IND | 5739 |
38 | Kokrajhar West | (ST) | Charan Narzary | M | PTC | 18420 | Ranendra Basumatary | M | INC | 17665 |
39 | Kokrajhar East | GEN | Sarat Chandra Sinha | M | INC | 32649 | Bepin Daimary | M | CPM | 7932 |
40 | Sidli | (ST) | Uttam Brahma | M | INC | 20692 | Charan Narzary | M | PTC | 17731 |
41 | Bijni | GEN | Golak Chandra Patgiri | M | INC | 13860 | Mahodar Chandra Pathak | M | IND | 13271 |
42 | Abhayapuri | (SC) | Ayohdhya Ram Das | M | INC | 22340 | Kandarpa Banikya | M | IND | 8729 |
43 | Bongaigaon | GEN | Dhruba Barua | M | INC | 27581 | Alauddin Ahmed | M | IND | 1793 |
44 | Goalpara West | GEN | Sahadat Ali Jotedar | M | INC | 28760 | Afzalur Rahman | M | IND | 9219 |
45 | Goalpara East | GEN | Balabhadra Das | M | INC | 23198 | Maziruddin Ahmed | M | IND | 8475 |
46 | Dudhnai | (ST) | Anandi Bala Rava | M | INC | 13456 | Sarat Chandra Rava | M | CPI | 8283 |
47 | Sorbhog | GEN | Pranita Talukdar | M | INC | 14485 | Hemendra Nath Das | M | CPM | 8752 |
48 | Bhabanipur | GEN | Ghana Kanta Baro | M | IND | 13024 | Dharanidhar Chaudhury | M | INC | 8280 |
49 | Patacharkuchi | GEN | Krishna Kanta Lahkar | M | INC | 19825 | Bhubaneswar Barman | M | SOP | 6762 |
50 | Barpeta | GEN | Surendra Nath Das | M | INC | 27465 | Prangopal Chandra Das | M | IND | 6348 |
51 | Jania | GEN | Ataur Rahman | M | INC | 31079 | Mahammad Ali | M | IND | 8321 |
52 | Baghbar | GEN | Jalal Uddin | M | INC | 32649 | Sirajul Haque | M | IND | 5729 |
53 | Sarukhetri | (SC) | Kandarpa Kumar Das | M | INC | 19583 | Sanatan Das | M | IND | 8050 |
54 | Chenga | GEN | Abdul Hannan Choudhury | M | INC | 22175 | Ismail Hussain Mallik | M | IND | 13135 |
55 | Boko | GEN | Prabin Kumar Choudhury | M | INC | 24241 | Kati Ram Rabha | M | IND | 9439 |
56 | Chaygaon | GEN | Satyavati Gossami | M | INC | 18687 | A. N. Akram Hussain | M | IND | 11408 |
57 | Palasbari | GEN | Harendra Nath Talukdar | M | INC | 19877 | Nabin Kalita | M | IND | 7491 |
58 | Gauhati East | GEN | Atul Chandrasaikia | M | INC | 13840 | Dhireswar Kalika | M | CPI | 6596 |
59 | Gauhati West | GEN | Biren Ram Phookun | M | INC | 11048 | Gobinda Kalita | M | CPI | 7352 |
60 | Jalukbari | GEN | Rebati Das | M | INC | 8809 | Ailen Medhi | M | IND | 5764 |
61 | Majo | GEN | Ranuka Debi Barkataki | M | IND | 19935 | Shaukat Ali | M | INC | 16532 |
62 | Nalbari West | GEN | Bhumidhar Barman | M | INC | 22596 | Tarunsen Deka | M | CPI | 14091 |
63 | Nalbari East | GEN | Badan Ch. Talukdar | M | SOP | 17080 | Bhabendra N. Dutta Baraua | M | INC | 15329 |
64 | Borbhag | GEN | Gauri S. Bhattacharyya | M | IND | 16456 | Pabindra Nath Sarma | M | INC | 15827 |
65 | Darama | (ST) | Surendra Nath Das | M | INC | 18333 | Bimal Brahma Gayari | M | IND | 7984 |
66 | Tamulpur | (ST) | Ambarish Ch Lahari | M | INC | 20241 | Maneswar Baro | M | IND | 12562 |
67 | Rangiya | GEN | Manabendra Nath Sarmah | M | INC | 10089 | Kami I. Mohan Sarmah | M | CPI | 10085 |
68 | Kahalpur | GEN | Girindara C. Choudhury | M | INC | 12056 | Lakshyadhar Choudhury | M | SOP | 10621 |
69 | Panery | GEN | Ramesh Chandra Saharia | M | INC | 21432 | Hiralal Patowary | M | IND | 13699 |
70 | Kalaigaon | GEN | Lakshmi Kanta Saikia | M | INC | 11360 | Abdul Mazid | M | IND | 4890 |
71 | Rangamati | (SC) | Upendra Das | M | INC | 14799 | Nakul Chandra Das | M | IND | 8587 |
72 | Mangaldoi | GEN | Syed Anwara Taimur | M | INC | 18234 | Juram Baro | M | SOP | 9824 |
73 | Dalgaon | GEN | Hashimuduin Ahmed | M | INC | 13618 | Urendra Barua | M | IND | 9434 |
74 | Udalguri | (ST) | Bahadur Basumatari | M | INC | 16470 | Binoy Kumar Basumatari | M | PTC | 12576 |
75 | Dhekiajuli | GEN | Hiranya Bora | M | INC | 16624 | Indra Kanta Borah | M | IND | 15603 |
76 | Missamari | GEN | Bijoy Chandra Sarmah | M | INC | 12295 | Kamal Chandra Basumatary | M | IND | 11891 |
77 | Tezpur | GEN | Robindra Kumar Goswami | M | INC | 12724 | Purna Narayan Sinha | M | SOP | 8575 |
78 | Balipara | GEN | Golok Rajbanshi | M | INC | 18538 | Amal Ghosh Dostidar | M | CPM | 6408 |
79 | Sootea | GEN | Swarna Probha Mahanta | M | INC | 15366 | Golok Kakati | M | SOP | 11550 |
80 | Biswanath | GEN | Kisheswar Bora | M | IND | 12974 | Biswadev Sarmah | M | INC | 12071 |
81 | Gohpur | GEN | Ram Chandra Sarmah | M | SOP | 9934 | Nirod Baron Das | M | IND | 9338 |
82 | Marigaon | (ST) | Pitsing Konwar | M | IND | 15057 | Kali Ram Deka Raja | M | INC | 14334 |
83 | Bokani | (SC) | Jagadish Das | M | INC | 24603 | Brajendra Nath Sarkar | M | IND | 15016 |
84 | Laharighat | GEN | Abul Kasem | M | INC | 16908 | Samsul Huda | M | IND | 8114 |
85 | Raha | GEN | Gunendra Nath Pandit | M | INC | 16810 | Bali Ram Das | M | SOP | 9364 |
86 | Dhing | GEN | Abul Hussain Mir | M | INC | 17824 | Shamsul Huda | M | IND | 16639 |
87 | Rupohihat | GEN | Mahammad Idris | M | INC | 24110 | Md. Abdul M. Choudhury | M | IND | 7272 |
88 | Nowgong | GEN | Lila Kanta Bora | M | INC | 17188 | Phoni Bora | M | CPI | 12145 |
89 | Barhampur | GEN | Kehoram Hazarika | M | CPI | 14230 | Rupram Sut | M | INC | 13255 |
90 | Kaliabor | GEN | Golap Chandra Barua | M | INC | 16913 | Atul Chandra Goswami | M | SOP | 14280 |
91 | Samaguri | GEN | Bishnu Prasad | M | INC | 15140 | Nidhi Ram Prashan | M | IND | 3765 |
92 | Jamunamukh | GEN | Debendra Nath Bora | M | INC | 15745 | Md. M. Zammila Choudhury | M | SOP | 8271 |
93 | Hojai | GEN | Idris Ali Fakir | M | INC | 27677 | Dilip Dutti | M | IND | 8327 |
94 | Lumding | GEN | Santi Ranajan Dasgupta | M | INC | 17074 | Sajhanranjan Sarkar | M | IND | 9040 |
95 | Bokakhat | (SC) | Tulsi Das | M | INC | 17070 | Bhupen Das | M | CPI | 5815 |
96 | Sarupathar | GEN | Chatra Gopal Karmakar | M | INC | 19682 | Rama Kanta Gogoe | M | CPI | 5610 |
97 | Golaghat | GEN | Soneswar Bora | M | SOP | 16843 | Arati Sikia | M | INC | 11519 |
98 | Dergaon | GEN | Imalendra Baruah | M | SOP | 10161 | Abdu Malik | M | INC | 8949 |
99 | Majuli | (ST) | Mal Chandna Pegu | M | INC | 13188 | Mohidhar Pegu | M | IND | 12929 |
100 | Jorhat | GEN | Bijoy Krishna Handiqui | M | INC | 15175 | Jogen Kaikia | M | IND | 10045 |
101 | Charaibahi | GEN | Dulal Chandra Baruah | M | IND | 13082 | Dinanath Rajkhowa | M | INC | 9874 |
102 | Titabar | GEN | Joy Chandra Bora | M | INC | 15193 | Giridhar Thengal | M | CPI | 10468 |
103 | Mariani | GEN | Gajen Tanti | M | INC | 17949 | Jisan Mipun | M | IND | 5682 |
104 | Teok | GEN | Dulal Chandra Khound | M | CPI | 13748 | Ilok Gogoi | M | INC | 11770 |
105 | Amguri | GEN | Puspadhar Chaliha | M | INC | 12567 | Khagen Borboruah | M | IND | 11740 |
106 | Sibsagar | GEN | Promode Chandra Gogoi | M | CPI | 17598 | Tankeswar Dihingia | M | INC | 14565 |
107 | Thowra | GEN | Narau Kamar | M | INC | 15155 | Jogen Gogoi | M | CPI | 13708 |
108 | Nazira | GEN | Hiteswar Saikia | M | INC | 19676 | Dependra Nath Bardoloi | M | IND | 4764 |
109 | Mahmara | GEN | Khogen Gogoi | M | INC | 13981 | Buddha Barua | M | IND | 7268 |
110 | Sonari | GEN | Janakinath Hansiqui | M | IND | 13268 | Prafulla Borooah | M | INC | 9238 |
111 | Bihpuria | GEN | Premadhq Bora | M | IND | 13917 | Purn Nanda Datta | M | INC | 10765 |
112 | Naoboicha | (SC) | Lila Kanta Das | M | INC | 21419 | Chandra Kumar Borah | M | IND | 5853 |
113 | North Lakhimpur | GEN | Govind Chandra Bora | M | INC | 11446 | Birason Doley | M | PTC | 9234 |
114 | Dhakuakhana | (ST) | Lakshya Nath Doley | M | INC | 12865 | Nameswar Pegu | M | CPI | 10110 |
115 | Dhemaji | (ST) | Romesh Mohon Kuli | M | SWA | 21663 | Lali Kumar Doley | M | INC | 18789 |
116 | Moran | GEN | Tarun Chandra Chutiya | M | INC | 12917 | Madan Chandra Baruah | M | IND | 7714 |
117 | Dibrugarh | GEN | Ramesh Chandra Barooah | M | INC | 18669 | Suren Gogoi | M | IND | 2526 |
118 | Lahowal | GEN | Dipak Moormoo | M | INC | 15347 | Nibaran Chandra Bora | M | SOP | 9092 |
119 | Tengakhat | GEN | Indreswar Khaund | M | INC | 14669 | Madanlal Berial | M | IND | 5173 |
120 | Tingkhong | GEN | Rajendra Nath Phukon | M | INC | 12983 | Bhadreswar Gogoi | M | SOP | 10321 |
121 | Joypur | GEN | Kshirode Chandra Saikia | M | INC | 18856 | Niron Gogoi | M | CPI | 5528 |
122 | Bogdung | GEN | Upendra Nath Sanatan | M | INC | 15283 | Misil Gohain | M | SOP | 2531 |
123 | Tinsukia | GEN | Paramananda Gogoi | M | INC | 18767 | Golap Borbora | M | SOP | 8727 |
124 | Digboi | GEN | Chandra Bahadur Chetri | M | INC | 15620 | Bari Choudhury | M | CPI | 9534 |
125 | Doom Dooma | GEN | Malia Tanti | M | INC | 14967 | Ganesh Bahadur Singh | M | IND | 3721 |
126 | Saikhowa | GEN | Tarulata Bora | M | INC | 16428 | Bidhan Borah | M | IND | 4872 |
List of Participating Political Parties in Assam Assembly Election in 1972
S. No. | Party Abbreviation | Party | |
National Parties |
1 | BJS | Bharatiya Jan Sangh |
2 | CPI | Communist Party of India |
3 | CPM | Communist Party of India (Marxist) |
4 | INC | Indian National Congress |
5 | NCO | Indian National Congress (ORGANISATION) |
6 | SOP | Samyukta Socialist Party/Socialist Party |
7 | SWA | Swatantra Party |
State Parties |
8 | FBL | All India Forward BlocK |
Registered(unrecognised ) Parties |
9 | PTC | Palin Tribals Councils of Assam |
Independents |
10 | IND | Independent |
Last Updated on April 29, 2020