Year | A. C. No. | Assembly Constituency Name | Type of A.C. | Winner Candidates Name | Gender | Party | Votes | Runner UP | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 137 | Vizianagaram | GEN | Geetha Meesala | F | TDP | 77320 | Kolagatla.Veerabhadhraswamy | M | YSRC | 61916 |
2009 | 137 | Vizianagaram | GEN | Ashok Gajapathi Raju Pusapati | M | TDP | 52890 | Kolagatla Veerabhadra Swamy | M | INC | 49608 |
2004 | 20 | Vizianagaram | GEN | Kolagatla Veerabhadra Swamy | M | IND | 47444 | Ashok Gajapathiraju Poosapati | M | TDP | 46318 |
1999 | 20 | Vizianagaram | GEN | Ashok Gajapathi Raju Poosapati | M | TDP | 59692 | Kolagatla Veera Bhadra Swamy | M | INC | 50261 |
1994 | 20 | Vizianagaram | GEN | Ashok Gajapathiraju Poosapati | M | TDP | 60893 | Veerabhadraswamy Kolagatla | M | INC | 39862 |
1989 | 20 | Vizianagaram | GEN | Ashok Gajapathi Raju Poosapati | M | TDP | 50224 | Veerabhadraswamy Kolagatla | M | INC | 40477 |
1985 | 20 | Vizianagaram | GEN | Pusapata Ashok Gajapathi Raju | M | TDP | 49963 | Modili Srinivasa Rao | M | INC | 11994 |
1983 | 20 | Vizianagaram | GEN | Ashok Gajapathiraju Pusanati | M | IND | 53018 | Prasadula Rama Krishna | M | INC | 12626 |
1978 | 20 | Vizianagaram | GEN | Shree Ashok Gajapathi Raju Poosapati | M | JNP | 39914 | Appanadora Appasani | M | INC | 13829 |
1972 | 21 | Vizianagaram | GEN | Appannadora Appasani | M | INC | 34319 | Prakasarao Anavilla | M | BJS | 9417 |
1967 | 21 | Vizianagaram | GEN | V. Ramrao | M | BJS | 31283 | B. S. R. Murty | M | INC | 12924 |
1962 | 24 | Vizianagaram | GEN | Bhattam Sriramamurty | M | INC | 35214 | Vobbillisetty Ramarao | M | JS | 4591 |
1957 | By Polls | Vizianagaram | GEN | B. Sriramamurty | M | SOC | Uncontested | ||||
1955 | 20 | Vizianagaram | GEN | Pusapati Viziarama Gajapatiraju | M | PSP | 27404 | Bhaganagarapu Venkata Sanjeevarao | M | INC | 3284 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…