Year | A. C. No. | Assembly Constituency Name | Type of A.C. | Winner Candidates Name | Gender | Party | Votes | Runner UP | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 198 | Vijayawada West | GEN | Jaleel Khan | M | YSRC | 63180 | Velampalli Srinivasa Rao | M | BJP | 60072 |
2009 | 198 | Vijayawada West | GEN | Velampalli Srinivasa Rao | M | PRAP | 51467 | Mallika Begum | F | INC | 43125 |
2004 | 77 | Vijayawada West | GEN | Shaik Nasar Vali | M | CPI | 62365 | M.K..Baig | M | GEN | 35846 |
1999 | 77 | Vijayawada West | GEN | Jaleel Khan | M | INC | 52837 | Nagul Meera | M | TDP | 49729 |
1994 | 77 | Vijayawada West | GEN | Kakarlapudi Subba Raju | M | CPI | 60369 | Baig M.K. | M | INC | 44393 |
1989 | 77 | Vijayawada West | GEN | Baig M.K. | M | INC | 63401 | Koraganji Chandrasekhara Rao | M | CPI | 45201 |
1985 | 77 | Vijayawada West | GEN | Uppalapati Ramachandra Raju | M | CPI | 51249 | M. K. Baig | M | INC | 43948 |
1983 | 77 | Vijayawada West | GEN | Jayaraju B. S. | M | IND | 35449 | Ramachandra Raju Uppalapati | M | CPI | 33911 |
1978 | 77 | Vijayawada West | GEN | Pothina Chinna | M | INC(I) | 33587 | Mohammed Imthizuddin | M | JNP | 29198 |
1972 | 78 | Vijayawada West | GEN | Asib Pasha | M | INC | 23972 | Potharaju Thammina | M | IND | 20007 |
1967 | 78 | Vijayawada West | GEN | Chitti | M | INC | 26295 | P. Tammina | M | CPI | 23747 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…