Party | Seats | Vote % |
---|---|---|
YSRCP | 151 | 49.95 |
TDP | 23 | 38.5 |
JSP | 1 | 6.78 |
AC NO. | AC NAME | WINNER/CURRENT MP | GENDER | PARTY | RUNNER-UP | GENDER | PARTY |
---|---|---|---|---|---|---|---|
1 | Ichchapuram | ASHOK BENDALAM | M | TDP | PIRIYA SAIRAJ | M | YSRCP |
2 | Palasa | APPALARAJU SEEDIRI | M | YSRCP | GOUTHU SIREESHA | F | TDP |
3 | Tekkali | ATCHANNAIDU KINJARAPU | M | TDP | PERADA TILAK | M | YSRCP |
4 | Pathapatnam | REDDY SHANTHI | F | YSRCP | KALAMATA VENKATA RAMANA MURTHY | M | TDP |
5 | Srikakulam | DHARMANA PRASADA RAO | M | YSRCP | GUNDA LAKSHMI DEVI | F | TDP |
6 | Amadalavalasa | THAMMINENI SEETHARAM | M | YSRCP | KOONA RAVIKUMAR | M | TDP |
7 | Etcherla | Gorle. Kiran Kumar | M | YSRCP | Kalavenkata Rao Kimidi | M | TDP |
8 | Narasannapeta | DHARMANA KRISHNA DAS | M | YSRCP | Baggu Ramana Murthy | M | TDP |
9 | Rajam (SC) | KAMBALA JOGULU | M | YSRCP | KONDRU MURALI MOHAN | M | TDP |
10 | Palakonda (ST) | VISWASARAYI KALAVATHI | F | YSRCP | JAYAKRISHNA NIMMAKA | M | TDP |
11 | Kurupam | PUSHPASREEVANI . PAMULA | F | YSRCP | VEERA VARA THODRAMAL NARA SIMHA PRIYA THATRAJ | F | TDP |
12 | Parvathipuram | ALAJANGI JOGARAO | M | YSRCP | Bobbili Chiranjeevulu | M | TDP |
13 | Salur | PEEDIKA. RAJANNA DORA | M | YSRCP | R. P. BHANJ DEO | M | TDP |
14 | Bobbili | SAMBANGI VENKATACHINA APPALA NAIDU | M | YSRCP | VENKATA SUJAY KRISHNA RANGA RAO RAVU | M | TDP |
15 | Cheepurupalli | BOTCHA SATYANARAYANA | M | YSRCP | NAGARJUNA KIMIDI | M | TDP |
16 | Gajapathinagaram | APPALANARASAYYA BOTCHA | M | YSRCP | APPALA NAIDU KONDAPALLI | M | TDP |
17 | Nellimarla | APPALA NAIDU BADDUKONDA | M | YSRCP | NARAYANASWAMY NAIDU PATHIVADA | M | TDP |
18 | Vizianagaram | VEERA BHADRA SWAMY KOLAGATLA | M | YSRCP | ADITI VIJAYALAKSHMI GAJAPATHI RAJU PUSAPATI | F | TDP |
19 | Srungavarapukota | Kadubandi Srinivasa Rao | M | YSRCP | Kolla Lalitha Kumari | F | TDP |
20 | Bhimli | MUTTAMSETTI SRINIVASARAO (AVANTHI SRINIVAS) | M | YSRCP | SABBAM HARI | M | TDP |
21 | Visakhapatnam East | RAMAKRISHNA BABU VELAGAPUDI | M | TDP | AKKARAMANI VIJAYA NIRMALA | F | YSRCP |
22 | Visakhapatnam South | GANESH KUMAR VASUPALLI | M | TDP | DRONAMRAJU SRINIVASA RAO | M | YSRCP |
23 | Visakhapatnam North | GANTA SRINIVASA RAO | M | TDP | KAMMILA KANNAPARAJU (K.K. RAJU) | M | YSRCP |
24 | Visakhapatnam West | P G V R NAIDU(GANA BABU) | M | TDP | VIJAY PRASAD MALLA | M | YSRCP |
25 | Gajuwaka | NAGIREDDY TIPPALA | M | YSRCP | PAWAN KALYAN KONIDALA | M | JnP |
26 | Chodavaram | KARANAM DHARMASRI | M | YSRCP | KALIDINDI SURYA NAGA SANYASI RAJU | M | TDP |
27 | V.Madugula | BUDI MUTYALA NAIDU | M | YSRCP | GAVIREDDI RAMANAIDU | M | TDP |
28 | Araku valley | CHETTI. PALGUNA | M | YSRCP | DONNU DORA SIYYARI | M | IND |
29 | Paderu | BHAGYA LAKSHMI KOTTAGULLI | F | YSRCP | ESWARI. GIDDI | F | TDP |
30 | Anakapalli | Amarnath Gudivada | M | YSRCP | Peela Govinda Satyanarayana | M | TDP |
31 | Pendurthi | ANNAMREDDY ADEEP RAJ | M | YSRCP | BANDARU SATYANARAYANA MURTHY | M | TDP |
32 | ELAMANCHILI | UPPALAPATI VENKATA RAMANAMURTHY RAJU | M | YSRCP | PANCHAKARLA RAMESH BABU | M | TDP |
33 | PAYAKARAOPETA | GOLLA BABURAO | YSRCP | B. BANGARAIAH | TDP | ||
34 | Narsipatnam | UMA SANKARA GANESH PETLA | YSRCP | AYYANNA PATRUDU CHINTAKAYALA | TDP | ||
35 | Tuni | DADISETTI RAJA | YSRCP | YANAMALA KRISHNUDU | TDP | ||
36 | Prathipadu | Sri Purnachandra Prasad Parvatha | YSRCP | Varupula Raja | TDP | ||
37 | Pithapuram | Dorababu Pendem | YSRCP | S.V.S.N. VARMA | TDP | ||
38 | Kakinada Rural | Kurasala Kannababu | YSRCP | Ananthlakshmi Pilli | TDP | ||
39 | Peddapuram | Nimmakayala China Rajappa | TDP | Thota Saraswathi Ane Vani | YSRCP | ||
40 | Anaparthy | DOCTOR. SATHI SURYANARAYANA REDDY | YSRCP | NALLAMILLI RAMAKRISHNA REDDY | TDP | ||
41 | Kakinada City | Dwarampudi Chandra Sekhara Reddy | YSRCP | VANAMADI VENKATESWARA RAO @ KONDABABU | TDP | ||
42 | Ramachandrapuram | CHELLUBOYINA SRINIVASA VENUGOPALAKRISHNA | YSRCP | THOTA TRIMURTHULU | TDP | ||
43 | Mummidivaram | PONNADA VENKATA SATISH KUMAR | YSRCP | DATLA SUBBA RAJU (BUTCHI BABU) | TDP | ||
44 | Amalapuram | VISWARUPU PINIPE | YSRCP | AITHABATHULA ANANDARAO | TDP | ||
45 | Razole | RAPAKA VARA PRASADA RAO | JnP | RAJESWARA RAO BONTHU | YSRCP | ||
46 | Gannavaram | KONDETI CHITTI BABU | YSRCP | NELAPUDI STALIN BABU | TDP | ||
47 | Kothapeta | CHIRLA JAGGIREDDY | YSRCP | BANDARU SATYANANDA RAO | TDP | ||
48 | Mandapeta | JOGESWARA RAO. V | TDP | PILLI SUBHAS CHANDRA BOSE | YSRCP | ||
49 | Rajanagaram | JAKKAMPUDI RAJA | YSRCP | PENDURTHI VENKATESH | TDP | ||
50 | Rajahmundry City | ADIREDDY BHAVANI | TDP | ROUTHU SURYA PRAKASA RAO | YSRCP | ||
51 | Rajamundry Rural | Gorantla Butchaiah Choudary | TDP | AKULA VEERRAJU | YSRCP | ||
52 | Jaggampeta | Jyothula Chanti babu | YSRCP | JYOTHULA NEHRU | TDP | ||
53 | Rampachodavaram | NAGULAPALLI DHANALAKSHMI. | YSRCP | VANTHALA RAJESWARI | TDP | ||
54 | Kovvur | TANETI VANITA | YSRCP | ANITHA VANGALAPUDI | TDP | ||
55 | Nidadavole | G. Srinivas Naidu | YSRCP | Burugupalli Sesharao | TDP | ||
56 | Achanta | CHERUKUVADA SRIRANGANADHA RAJU | YSRCP | SATYANARAYANA PITHANI | TDP | ||
57 | Palacole | DR. NIMMALA RAMANAIDU | TDP | Dr. SATYANARAYANA MURTY CHAVATAPALLI @Dr.BABJI | YSRCP | ||
58 | Narasapuram | MUDUNURI PRASADA RAJU | YSRCP | BOMMIDI. NAYAKER | JnP | ||
59 | Bhimavaram | GRANDHI SRINIVAS | YSRCP | PAWAN KALYAN KONIDALA | JnP | ||
60 | Undi | MANTENA RAMARAJU (KALAPUDI RAMBABU) | TDP | P V L Narasimha Raju | YSRCP | ||
61 | TANUKU | KARUMURI VENKATA NAGESWARA RAO | YSRCP | ARIMILLI RADHA KRISHNA | TDP | ||
62 | Tadepalligudem | KOTTU SATYANARAYANA | YSRCP | ELI VENKATA MADHUSUDHANARAO (Nani) | TDP | ||
63 | Unguturu | Puppala Srinivasarao (Vasubabu) | YSRCP | Ganni Veeranjaneyulu | TDP | ||
64 | Denduluru | ABBAYA CHOWDARY KOTHARI | YSRCP | CHINTHAMANENI PRABHAKAR | TDP | ||
65 | Eluru | ALLA KALI KRISHNA SRINIVAS (ALLA NANI) | YSRCP | BADETI KOTA RAMA RAO (BUJJI) | TDP | ||
66 | Gopalapuram | Venkatrao Talari | YSRCP | Muppidi Venkateswara Rao | TDP | ||
67 | Polavaram | TELLAM BALA RAJU | YSRCP | BORAGAM SRINIVASULU | TDP | ||
68 | Chintalapudi | VUNNAMATLA RAKADA ELIZA | YSRCP | KARRA RAJARAO | TDP | ||
69 | Tiruvuru | Kokkiligadda Rakshana Nidhi | YSRCP | Kothapalli Samuel Jawahar | TDP | ||
70 | Nuzvid | Meka Venkata Pratap Apparao | YSRCP | Muddaraboina Venkateswararao. | TDP | ||
71 | Gannavaram | Vamsi Vallabhaneni | TDP | Yarlagadda Venkatrao | YSRCP | ||
72 | Gudivada | KODALI SRI VENKATESWARA RAO (NANI) | YSRCP | DEVINENI AVINASH | TDP | ||
73 | Kaikalur | DULAM NAGESWARA RAO (DNR) | YSRCP | JAYAMANGALA VENKATA RAMANA | TDP | ||
74 | Pedana | JOGI RAMESH | YSRCP | KAGITHA KRISHNA PRASAD | TDP | ||
75 | Machilipatnam | PERNI VENKATARAMAIAH (NANI) | YSRCP | KOLLU RAVINDRA | TDP | ||
76 | Avanigadda | RAMESH BABU SIMHADRI | YSRCP | BUDDHAPRASAD MANDALI | TDP | ||
77 | Pamarru | Anil Kumar Kaile | YSRCP | Uppuleti Kalpana | TDP | ||
78 | Penamaluru | KOLUSU PARTHA SARATHY | YSRCP | Bode Prasad | TDP | ||
79 | Vijaywada West | Velam Palli Srinivasa Rao | YSRCP | Shabana Musarat Khatoon | TDP | ||
80 | Vijayawada central | MALLADI VISHNU | YSRCP | BONDA UMAMAHESWARA RAO | TDP | ||
81 | Vijayawada East | Gadde Rama Mohan | TDP | Boppana Bhava Kumar | YSRCP | ||
82 | Mylavaram | VASANTHA VENKATA KRISHNA PRASAD | YSRCP | UMA MAHESWARARAO DEVINENI | TDP | ||
83 | Nandigama | MONDITOKA JAGAN MOHANA RAO | YSRCP | Tangirala Sowmya | TDP | ||
84 | Jaggayyapeta | UDAYABHANU SAMINENI | YSRCP | RAJAGOPAL SREERAM | TDP | ||
85 | Pedakurapadu | NAMBURU SANKARA RAO | YSRCP | KOMMALAPATI SRIDHAR | TDP | ||
86 | Tadikonda (SC) | Vundavalli Sridevi | YSRCP | Tenali Sravan Kumar | TDP | ||
87 | Mangalagiri | Alla Rama Krishna Reddy (RK) | YSRCP | Nara Lokesh | TDP | ||
88 | Ponnur | Kilari Venkata Roshaiah | YSRCP | Dhulipalla Narendra Kumar | TDP | ||
89 | Vemuru (SC) | MERUGU NAGARJUNA | YSRCP | ANANDA BABU NAKKA | TDP | ||
90 | Repalle | ANAGANI SATYA PRASAD | TDP | VENKATA RAMANA RAO MOPIDEVI | YSRCP | ||
91 | Tenali | ANNABATHUNI SIVA KUMAR | YSRCP | ALAPATI RAJENDRA PRASAD | TDP | ||
92 | Bapatla | KONA RAGHUPATHI | YSRCP | ANNAM SATISH PRABHAKAR | TDP | ||
93 | Prathipadu (SC) | Mekathoti Sucharitha | YSRCP | Dokka Manikya Varaprasada Rao | TDP | ||
94 | Guntur West | MADDALI GIRIDHARA RAO | TDP | CHANDRAGIRI YESURATNAM | YSRCP | ||
95 | Guntur East | MOHAMMED MUSTAFA SHAIK | YSRCP | MOHAMMED NASEER | TDP | ||
96 | Chilakaluripet | RAJINI VIDADALA | YSRCP | PRATHIPATI PULLARAO | TDP | ||
97 | Narasaraopet | GOPIREDDY SRINIVASAREDDY | YSRCP | ARAVINDA BABU CHADALAVADA | TDP | ||
98 | Sattenapalli | AMBATI RAMBABU | YSRCP | KODELA SIVA PRASADA RAO | TDP | ||
99 | Vinukonda | Bolla Brahma Naidu | YSRCP | G V Aanzaneyulu | TDP | ||
100 | Gurazala | KASU MAHESH REDDY | YSRCP | YARAPATHINENI SRINIVASA RAO | TDP | ||
101 | Macherla | RAMAKRISHNAREDDY PINNELLI. | YSRCP | ANJI REDDY ANNAPUREDDY | TDP | ||
102 | Yerragondapalem | Audimulapu Suresh | YSRCP | Budala Ajitha Rao | TDP | ||
103 | Darsi | Maddisetty Venugopal | YSRCP | Kadiri Babu Rao | TDP | ||
104 | Parchur | YELURI SAMBA SIVARAO | TDP | DAGGUBATI VENKATESWARA RAO | YSRCP | ||
105 | Addanki | GOTTIPATI RAVIKUMAR | TDP | BACHINA CHENCHU GARATAIAH | YSRCP | ||
106 | Chirala | KARANAM BALARAMA KRISHNA MURTHY | TDP | AMANCHI KRISHNA MOHAN | YSRCP | ||
107 | Santhanuthalapadu | T.J.R. Sudhakar Babu | YSRCP | Vijay Kumar B.N | TDP | ||
108 | Ongole | BALINENI SRINIVASA REDDY (VASU) | YSRCP | DAMACHARLA JANARDHANA RAO | TDP | ||
109 | Kandukur | MAHEEDHAR REDDY MANUGUNTA | YSRCP | POTHULA RAMA RAO | TDP | ||
110 | Kondapi | DOCTOR DOLA SREE BALA VEERANJANEYA SWAMY | TDP | MADASI VENKAIAH | YSRCP | ||
111 | Markapuram | Kunduru Nagarjuna Reddy | YSRCP | Kandula Narayana Reddy | TDP | ||
112 | Giddalur | Anna Rambabu | YSRCP | Ashok Reddy Muthumula | TDP | ||
113 | Kanigiri | Burra Madhu Sudhan Yadav | YSRCP | Dr. MUKKU UGRA NARASIMHA REDDY | TDP | ||
114 | Kavali | RAMIREDDY PRATAP KUMAR REDDY | YSRCP | KATAMREDDY VISHNU VARDHAN REDDY | TDP | ||
115 | Atmakur | MEKAPATI GOUTHAM REDDY | YSRCP | BOLLINENI KRISHNAIAH | TDP | ||
116 | Kovur | NALLAPAREDDY PRASANNA KUMAR REDDY | YSRCP | POLAMREDDY SRINIVASULU REDDY | TDP | ||
117 | Nellore City | ANIL KUMAR POLUBOINA | YSRCP | NARAYANA PONGURU | TDP | ||
118 | Nellore Rural | Kotamreddy Sridhar Reddy | YSRCP | Abdul Aziz Shaik | TDP | ||
119 | Sarvepalli | KAKANI GOVARDHAN REDDY | YSRCP | CHANDRAMOHAN REDDY SOMIREDDY | TDP | ||
120 | Gudur | Velagapalli Varaprasad Rao | YSRCP | Pasim Sunil Kumar | TDP | ||
121 | Sullurpeta | Kiliveti Sanjeevaiah | YSRCP | Dr. Parasa Venkata Rathnaiah | TDP | ||
122 | Venkatagiri | ANAM RAMANARAYANA REDDY | YSRCP | KURUGONDLA RAMAKRISHNA | TDP | ||
123 | Udayagiri | MEKAPATI CHANDRA SEKHAR REDDY | YSRCP | BOLLINENI VENKATA RAMARAO | TDP | ||
124 | Badvel | Dr. G. Venkata Subbaiah | YSRCP | Dr. Obulapuram Raja Sekhar | TDP | ||
125 | Rajampet | Meda Venkata Mallikarjuna Reddy | YSRCP | Bathyala Changal Rayudu | TDP | ||
126 | Kadapa | AMZATH BASHA SHAIK BEPARI | YSRCP | AMEER BABU NAWABJAN | TDP | ||
127 | Kodur | Koramutla Sreenivasulu | YSRCP | Panthagani Narasimha Prasad | TDP | ||
128 | Rayachoti | GADIKOTA. SRIKANTH REDDY. | YSRCP | RAMESH KUMAR REDDY REDDAPPAGARI | TDP | ||
129 | Pulivendla | Y S JAGAN MOHAN REDDY | YSRCP | SATISH REDDY SINGA REDDY | TDP | ||
130 | Kamalapuram | POCHIMAREDDY RAVINDRANATH REDDY | YSRCP | NARASIMHA REDDY PUTHA | TDP | ||
131 | Jammalamadugu | Mule Sudheer Reddy | YSRCP | Rama Subba Reddy Ponnapureddy | TDP | ||
132 | Proddatur | Rachamallu Siva Prasad Reddy | YSRCP | Mallela Linga Reddy | TDP | ||
133 | Mydukur | Raghurami Reddy Settipally | YSRCP | Putta Sudhakar Yadav | TDP | ||
134 | Allagadda | Gangula Brijendra Reddy (Nani) | YSRCP | Akhila Priya Bhuma | TDP | ||
135 | Srisailam | SILPA CHAKRAPANI REDDY | YSRCP | BUDDA RAJASEKHARA REDDY | TDP | ||
136 | Nandikotkur | THOGURU ARTHUR | YSRCP | BANDI JAYARAJU | TDP | ||
137 | Kurnool | Abdul Hafeez Khan | YSRCP | T.G. Bharath | TDP | ||
138 | Panyam | KATASANI RAMBHUPAL REDDY | YSRCP | GOWRU CHARITHA REDDY | TDP | ||
139 | Nandyal | SHILPA RAVI CHANDRA KISHORE REDDY | YSRCP | Bhuma Brahmanandha Reddy | TDP | ||
140 | Banaganapalle | KATASANI RAMI REDDY | YSRCP | B.C.JANARDHAN REDDY | TDP | ||
141 | Dhone | Buggana Raja Reddy | YSRCP | Kambalapadu Ediga Prathap | TDP | ||
142 | Pattikonda | KANGATI SREEDEVI | YSRCP | K E SHYAM KUMAR | TDP | ||
143 | Kodumur | JARADODDI SUDHAKAR | YSRCP | BURLA. RAMANJANEYULU | TDP | ||
144 | Yemmiganur | K CHENNAKESAVA REDDY | YSRCP | B JAYA NAGESWARA REDDY | TDP | ||
145 | Mantralayam | Y. BALANAGI REDDY | YSRCP | PALAKURTHI THIKKA REDDY | TDP | ||
146 | Adoni | Y. SAI PRASAD REDDY | YSRCP | KONKA MEENAKSHI NAIDU | TDP | ||
147 | Alur | Gummanur Jayaram | YSRCP | Kotla Sujathamma | TDP | ||
148 | Rayadurg | KAPU RAMACHANDRA REDDY | YSRCP | KALAVA SRINIVASULU | TDP | ||
149 | Uravakonda | PAYYAVULA KESHAV | TDP | Y.VISWESWARA REDDY | YSRCP | ||
150 | Guntakal | Y. VENKATARAMA REDDY | YSRCP | R Jitendra Gowd | TDP | ||
151 | Tadipatri | K. PEDDA REDDY | YSRCP | ASHMIT REDDY.J.C. | TDP | ||
152 | Singanamala | Padmavathy Jonnalagadda | YSRCP | Bandaru Sravani Sree | TDP | ||
153 | Anantapur urban | ANANTHA VENKATARAMI REDDY | YSRCP | PRABHAKAR CHOWDARY .V | TDP | ||
154 | KALYANDURG | K.V. Usha Sricharan | YSRCP | Umamaheswara Naidu Madineni | TDP | ||
155 | Raptadu | Thopudurthi Prakash Reddy | YSRCP | Paritala Sreeram | TDP | ||
156 | Madakasira | M THIPPESWAMY | YSRCP | K ERANNA | TDP | ||
157 | Hindupur | Nandamuri Balakrishna | TDP | SHAIK MOHAMMED IQBAL | YSRCP | ||
158 | Penukonda | MALAGUNDLA SANKARANARAYANA | YSRCP | B.K.PARTHASARATHI | TDP | ||
159 | Puttaparthi | DUDDUKUNTA SREEDHAR REDDY | YSRCP | PALLE.RAGHUNATHA REDDY | TDP | ||
160 | Dharmavaram | KETHIREDDY VENKATARAMI REDDY | YSRCP | GONUGUNTLA SURYANARAYANA | TDP | ||
161 | Kadiri | P.V. SIDDA REDDY | YSRCP | KANDIKUNTA VENKATA PRASAD | TDP | ||
162 | Thamballapalle | PEDDIREDDY DWARAKANATHA REDDY | YSRCP | GULLOLA SHANKAR | TDP | ||
163 | Pileru | CHINTHALA RAMACHANDRA REDDY | YSRCP | NALLARI KISHAN KUMAR REDDY | TDP | ||
164 | Madanapalle | M. Nawaz Basha | YSRCP | Dommalapati Ramesh | TDP | ||
165 | Punganur | PEDDIREDDI RAMACHANDRA REDDY | YSRCP | N.ANESHA REDDY | TDP | ||
166 | Chandragiri | Dr.CHEVIREDDY BHASKAR REDDY | YSRCP | PULLIVARTHI VENKATA MANI PRASAD @NANI | TDP | ||
167 | Tirupati | BHUMANA KARUNAKAR REDDY | YSRCP | M SUGUNA | TDP | ||
168 | Srikalahasti | Biyyapu Madhusudhan Reddy | YSRCP | Bojjala Venkata Sudhir Reddy | TDP | ||
169 | Satyavedu | Adimulam Koneti | YSRCP | Jadda Rajasekhar | TDP | ||
170 | Nagari | R.K. ROJA | YSRCP | GALI BHANU PRAKASH | TDP | ||
171 | Gangadhara Nellore | K. NARAYANA SWAMY | YSRCP | ANAGANTI HARIKRISHNA | TDP | ||
172 | Chittoor | Aranii Srenevasulu (Jangalapalli) | YSRCP | A. S. Manohar | TDP | ||
173 | Puthalapattu | M. BABU | YSRCP | LALITHA KUMARI | TDP | ||
174 | Palamaner | N VENKATE GOWDA | YSRCP | AMARNATHA REDDY. N | TDP | ||
175 | Kuppam | Nara Chandra Babu Naidu | TDP | Krishna Chandra Mouli | YSRCP |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…