DhuleLok Sabha Constituency is one of Maharashtra’s 48 parliamentary constituencies belonging to the Dhule district of the Nashik Division of the Khandesh region of the state. The Dhule Lok Sabha Constituency (constituency number 2) consists of 1,575,225 number of electorates in totality, of these 808,302 are males and 766,923 are females as the Election commission of India 2009 data suggests. It constitutes of six Vidhan Sabha segments and was formed before the 1962 elections. The city of Dhule is the centre of administration of the district. It underwent a birfucation in the year 1998. The city is located in River Tapti’s valley on the Deccan Plateau along River Panzara’s banks at a height of over 240 m above the sea level and covers an area of over 45 sqkms.
Dhule has a population of over 377,000 of which about 13% is under six years old. Males comprise of 52% of the population and the sex ratio is 940 females per 1,000 males. Hindus occupy 63% of the population while the rest of it comprises of people belonging to various religions like Islam, Buddhism, Christianity and Jainism. It has an average literacy rate of 80% and is known for its heritage in the field of education. Dhule has many schools and colleges involving all fields of study. It has several small-scale industries, which includes its old textile industry as well. National Highways NH-3, NH-6 and NH-21 makes Dhule a part of an extensive road network.
List of winner/current and runner up MPs Dhule Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Dhule parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Dhule constituency is Dr. Bhamre Subhash Ramrao of BJP.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2 | Dhule | GEN | Dr. Bhamre Subhash Ramrao | M | BJP | 529450 | Amrishbhai Rasiklal Patel | M | INC | 398727 |
2009 | 2 | Dhule | GEN | Sonawane Pratap Narayanrao | M | BJP | 263260 | Amarishbhai Rasiklal Patel | M | INC | 243841 |
2004 | 14 | Dhule | (ST) | Chaure Bapu Hari | M | INC | 210714 | Gavit Ramdas Rupla | M | BJP | 202949 |
1999 | 14 | Dhule | (ST) | Ramdas Rupla Gavit | M | BJP | 211904 | Chaure Bapu Hari | M | INC | 198919 |
1998 | 14 | Dhule | (ST) | D.S.Ahire | M | INC | 274034 | Gavit Ramdas Rupla (Kokani) | M | BJP | 216348 |
1996 | 14 | Dhule | (ST) | Bagul Sahebrao Sukram | M | BJP | 184563 | Choure Bapu Hari | M | INC | 154930 |
1991 | 14 | Dhule | (ST) | Chaure Bapu Hari | M | INC | 211895 | Chaudhari Govindrao Shivram | M | BJP | 131036 |
1989 | 14 | Dhule | (ST) | Bhoy Reshma Motiram | M | INC | 213059 | Chaudhari Govindaro Shivram | M | BJP | 190492 |
1984 | 14 | Dhule | (ST) | Bhoye Reshama Motiram | M | INC | 219323 | Valvi Kuwarsing Fulzi | M | BJP | 153391 |
1980 | 14 | Dhule | (ST) | Bhoye Reshma Motiram | M | INC(I) | 196006 | Valvi Surupsing Fulji | M | INC(U) | 83944 |
1977 | 14 | Dhulia | GEN | Patil Vijaykumar Naval | M | INC | 178735 | Patil Uttamrao Laxmanrao | M | BLD | 126586 |
1971 | 14 | Dhulia | GEN | Chudaman Ananda Patil | M | INC | 204461 | Onusingh Dhansing Patil | M | NCO | 71748 |
1967 | 14 | Dhulia | GEN | C. A. Patil | M | INC | 164349 | Z. B. Patil | M | PWP | 82966 |
1962 | 25 | Dhulia | GEN | Chudaman Ananda Ravandale | M | INC | 148452 | Uttamrao Laxman Patil | M | JS | 53597 |
1957 | 42 | Dhulia | GEN | Patil Uttamrao Laxman | M | BJS | 122232 | Azi Khwaja Bashiruddin Mohinuddin | M | INC | 99866 |
Facts about current sitting MP of Dhule Constituency
Name of MP | Dr. Subhash Ramrao |
Age | 65 |
Nature of Membership | Elected |
Term | May, 2014 to In office |
Political Party | Bharatiya Janata Party |
Gender | Male |
Educational Qualification | M.B.B.S., M.S. (General Surgery and Super Specialization-Onco-Surgeon) |
Activities of Dr. Subhash Ramrao in 16th Lok Sabha | |
---|---|
Debates participated | 22 |
Private member bills passed | 0 |
Questions asked | 209 |
Attendance | N/A |
Note:Data corresponds to the period 1 June 2014 to 13 Feb 2018.
List of Assembly Constituencies in Dhule Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Dhule parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Dhule Rural | Dhule City | Sindkheda |
Malegaon Central | Malegaon Outer | Baglan (ST) |
Last Updated on February 24, 2015