Kerala Legislative Assembly Election in 1991 Party Wise
| Party | Seats |
| Communist Party of India (CPI) | 12 |
| Communist Party of Indian (Marxist) (CPM) | 28 |
| Indian Congress (Socialist-Sarat Chandra Sinha) ICS(SCS) | 2 |
| Indian National Congress (INC) | 55 |
| Janta Dal (JD) | 3 |
| Kerala Congress (M) (KCM) | 10 |
| Kerala Congress (KEC) | 1 |
| Muslim League (MUL) | 19 |
| Revolutionary Socialist Party (RSP) | 2 |
| Communist Party of India (Marxist) CPI(M) | 1 |
| Communist Marxist Party of India (CPM)(K) | 1 |
| National Democratic Party (NDP) | 2 |
| Independent (IND) | 4 |
| Total | 140 |
List of Successful Candidates in Kerala Assembly Election in 1991
| A. C. NO. | Assembly Constituency Name | Category | Winner Candidates Name | Gender | Party | Vote | Runner-up Candidates Name | Gender | Party | vote |
| 1 | Manjeshwar | GEN | Cherkalam Abdullah | M | MUL | 29603 | K.G. Marar | M | BJP | 28531 |
| 2 | Kasaragod | GEN | C.T. Ahamdali | M | MUL | 39143 | Sri Krishna Bhat | M | BJP | 24269 |
| 3 | Udma | GEN | P. Raghavan | M | CPI(M) | 47169 | K.Po. Kunhikannan | M | INC | 46212 |
| 4 | Hosdrug | (SC) | M. Narayanan | M | CPI | 60536 | Kottara Vasudev | M | INC | 53858 |
| 5 | Trikaripur | GEN | E.K. Nayanar | M | CPM | 69437 | Sreedharan C.K. | M | INC | 55105 |
| 6 | Irikkur | GEN | K.C. Joseph | M | INC | 62395 | Goorge Sebastian | M | KEC | 45647 |
| 7 | Payyannur | GEN | C.P. Narayanan | M | CPM | 66530 | M.P. Murali | M | INC | 48365 |
| 8 | Taliparamba | GEN | Pacheni Kunhiaraman | M | CPM | 65973 | M.K. Raghavan | M | INC | 55273 |
| 9 | Azhikode | GEN | E.P. Jayarajan | M | CPM | 51466 | C.P. Moosankutty | M | CPM(K) | 43757 |
| 10 | Cannanore | GEN | N. Ramakrishnan | M | INC | 51742 | A.K. Saseendran | M | ICS(SCS) | 36937 |
| 11 | Edakkad | GEN | O. Bharathan | M | CPM | 54965 | K. Ssudhakaran | M | INC | 54746 |
| 12 | Tellicherry | GEN | K.P. Mamoo Master | M | CPM | 48936 | A.D. Mustaffa | M | INC | 41550 |
| 13 | Peringalam | GEN | K.M. Sooppy | M | MUL | 49183 | P.R. Karup | M | JD | 47534 |
| 14 | Kuthuparamba | GEN | Pinaray Vijayan | M | CPM | 58842 | P. Ramakrishnan | M | INC | 45782 |
| 15 | Peravoor | GEN | K.P. Noorudheen | M | INC | 60212 | Ramachandran Kadannapally | M | ICS(SCS) | 51834 |
| 16 | North Wynad | (ST) | K. Raghavan Master | M | INC | 50685 | K.C. Kuniharaman | M | CPM | 43150 |
| 17 | Badagara | GEN | K. Chandrasekharan | M | JD | 59820 | K.C. Abu | M | INC | 47336 |
| 18 | Nadapuram | GEN | Satyyan Mokeri | M | CPI | 60053 | P. Shaduli | M | MUL | 52427 |
| 19 | Meppayur | GEN | A. Kanaran | M | CPM | 58362 | Kadameri Balakrishnan | M | INC | 49038 |
| 20 | Quilandy | GEN | M.T. Padma | F | INC | 56642 | C. Kunhamed | M | CPI | 54139 |
| 21 | Perambra | GEN | N.K. Radha | F | CPM | 58978 | K.A. Devassia | M | KEC | 54562 |
| 22 | Balusseri | GEN | A.C. Shanmukhadas | M | ICS(SCS) | 52470 | P. Shankaran | M | INC | 42758 |
| 23 | Koduvally | GEN | P.V. Mohammed | M | MUL | 51793 | C. Mohasin | M | JD | 51395 |
| 24 | Calicut- I | GEN | A. Sujana Pal | M | INC | 53079 | M. Dasan | M | CPM | 49319 |
| 25 | Calicut- II | GEN | M.K. Muneer | M | MUL | 52779 | C.P. Kunhu | M | CPM | 48896 |
| 26 | Beypore | GEN | T.K. Hamza | M | CPM | 66683 | K. Madhavan Kutty | M | IND | 60413 |
| 27 | Kunnamangalam | (SC) | C.P. Balan Vudiar | M | CPM | 47946 | A. Balaram | M | INC | 46788 |
| 28 | Thiruvambady | GEN | A.V. Abdurahimanhat | M | MUL | 50767 | Cyriac John | M | ICS(SCS) | 44665 |
| 29 | Kalpetta | GEN | K.K. Ramachandran Master | M | INC | 46488 | K.K. Hemza | M | JD | 42696 |
| 30 | Sultan'S Battery | GEN | K.C. Rosakutty | F | INC | 53050 | Varghese Vaidyar | M | CPM | 50544 |
| 31 | Wandoor | (SC) | Pandalam Sudhakaran | M | INC | 53104 | Kunnath Velayudhan | M | CPM | 45509 |
| 32 | Nilambur | GEN | Aryadan Muhammed | M | INC | 60558 | K. Abdurahiman Master | M | IND | 52874 |
| 33 | Manjeri | GEN | Ishaque Kurikkal | M | MUL | 57717 | K.P. Mohammed | M | JD | 35286 |
| 34 | Malappuram | GEN | Yoonus Kunju | M | MUL | 49713 | Sebastian J. Kaloor | M | ICS(SCS) | 22604 |
| 35 | Kondotty | GEN | K. Abu | M | MUL | 54042 | Madathil Mohammedaji | M | JD | 33178 |
| 36 | Tirurangadi | GEN | V.A. Beeran Sahib | M | MUL | 47223 | M. Rahmathulla | M | CPI | 28021 |
| 37 | Tanur | GEN | P. Seethi Haji | M | MUL | 47424 | M. Mohamed Master | M | CPM | 21577 |
| 38 | Tirur | GEN | E.T. Mohamed Basheer | | MUL | 52489 | Kuruiyan Syed | M | ICS(SCS) | 39984 |
| 39 | Ponnani | GEN | E.K. Imbichibava | M | CPM | 49264 | P.T. Mohankrishnan | M | INC | 44180 |
| 40 | Kuttippuram | GEN | P.K. Kunhalikutty | M | MUL | 44865 | V.P. Sakkariya | M | CPM | 22539 |
| 41 | Mankada | GEN | K.P.A. Majeed | M | MUL | 48605 | K. Ummer Master | M | CPM | 42645 |
| 42 | Perinthalmanna | GEN | Sooppy Nalakath | M | MUL | 49766 | M.M. Mustafa | M | IND | 42827 |
| 43 | Thrithala | (SC) | E. Sankaran | M | CPM | 46187 | K.P. Raman Master | M | MUL | 40602 |
| 44 | Pattambi | GEN | K.E. Esmail | M | CPI | 43351 | Leela Damodara Memon | F | INC | 39681 |
| 45 | Ottapalam | GEN | V.C. Kabeer Master | M | ICS(SCS) | 42771 | K. Sankaranarayanan | M | INC | 38501 |
| 46 | Sreekrishnapuram | GEN | P. Balan | M | INC | 51864 | E.M. Sreedharan | M | CPM | 50166 |
| 47 | Mannarkkad | GEN | Kalladi Mohammed | M | MUL | 53884 | P. Kumaran | M | CPI | 49414 |
| 48 | Malampuzha | GEN | T. Sivadasa Menon | M | CPM | 50361 | V. Krishnadas | M | CPM(K) | 32370 |
| 49 | Palghat | GEN | C.M. Sundaram | M | INC | 41432 | M.S. Gopalakirshnan | M | CPM | 37925 |
| 50 | Chittur | GEN | K. Krishnankutty | M | JD | 47281 | K.A. Chandran | M | INC | 44170 |
| 51 | Kollengode | GEN | T. Chathu | M | CPM | 47058 | A, Ramaswamy | M | INC | 45853 |
| 52 | Coyalmannam | (SC) | M. Naryannan | M | CPM | 50315 | M. Ayyappan Master | M | INC | 42597 |
| 53 | Alathur | GEN | A.V. Gopinathan | M | INC | 49512 | V. Sukumaran Master | M | CPM | 49174 |
| 54 | Chelakara | (SC) | M.P. Thami | M | INC | 47790 | C. Kuttappan | M | CPM | 43429 |
| 55 | Wadakkanchery | GEN | K.S. Narayanan Namboodiri | M | INC | 51414 | K. Mohandas | M | KEC | 43773 |
| 56 | Kunnamkulam | GEN | T.V. Chandramohan | M | INC | 53099 | K.P. Aravindhakshan | M | CPM | 50344 |
| 57 | Cherpu | GEN | V.V. Raghavan | M | CPI | 50767 | M.K. Abdul Salam | M | INC | 46309 |
| 58 | Trichur | GEN | Therambil Ramakrishnan | M | INC | 53190 | E.K. Menon | M | CPM | 45899 |
| 59 | Ollur | GEN | P.P. George | M | INC | 57910 | A.M. Paraman | M | CPI | 52669 |
| 60 | Kodakara | GEN | K.P. Viswanathan | M | INC | 49971 | P.R. Rajan | M | CPM | 48360 |
| 61 | Chalakudi | GEN | Rosamma Chacko | F | INC | 49482 | Jose Painadath | M | JD | 42742 |
| 62 | Mala | GEN | K. Karunakaran | M | INC | 50966 | V.K. Rajan | M | CPI | 48492 |
| 63 | Irinjalakuda | GEN | Lonappan Nambadan | M | IND | 53351 | A.L. Sebastian | M | KCM | 43927 |
| 64 | Manalur | GEN | V.M. Sudheeran | M | INC | 45930 | K.F. Davis | M | CPM | 40414 |
| 65 | Guruvayoor | GEN | P.M. Abubacker | M | MUL | 40496 | K.K. Kammu | M | IND | 34820 |
| 66 | Nattika | GEN | Krishnan Kaniyamparabil | M | CPI | 44762 | Raghvan Pozhakadavil | M | INC | 43596 |
| 67 | Kodungallur | GEN | Meenakshy Thampan | F | CPI | 53542 | T.A. Ahammed Kabeer | M | MUL | 42353 |
| 68 | Ankamali | GEN | P.J. Joy | M | INC | 60441 | M.V. Mani | M | KEC | 52843 |
| 69 | Vadakkekara | GEN | S. Sarma | M | CPM | 52897 | M.I. Shanavas | M | INC | 52100 |
| 70 | Parur | GEN | P.Raju | M | CPI | 43551 | Karthav | M | IND | 40719 |
| 71 | Narakkal | (SC) | K. Kunjambu | M | INC | 49102 | V.K. Babu | M | ICS(SCS) | 45555 |
| Bye Polls | Narakkal | (SC) | V.K.Babu | M | INC | | Unconsted | | | |
| 72 | Ernakulam | GEN | George Eden | M | INC | 54263 | Everest Chammany | M | IND | 43441 |
| 73 | Mattancherry | GEN | M.J. Zakaria | M | MUL | 33736 | Jerson Kalappurakkal | M | IND | 24796 |
| 74 | Palluruthy | GEN | Dominic Presentation | M | INC | 60001 | T.P. Peethabaran Master | M | ICS(SCS) | 52527 |
| 75 | Thrippunithura | GEN | K. Babu | M | INC | 63887 | M.M. Lawrance | M | CPM | 58941 |
| 76 | Alwaye | GEN | K. Mohamed Ali | M | INC | 64837 | T.O. Khathir Pillai | M | CPM | 56266 |
| 77 | Perumbavoor | GEN | P.P. Thankachan | M | INC | 52494 | Alumkal Devassy | M | JD | 49183 |
| 78 | Kunnathunad | GEN | T.H. Musthafa | M | INC | 56094 | Rukhiya Beevi Ali | F | IND | 48626 |
| 79 | Piravom | GEN | T.M. Jacob | M | KCM | 53751 | Gopi Kottamurickal | M | CPM | 50804 |
| 80 | Muvattupuzha | GEN | Johny Nelloor | M | KCM | 51783 | A.V. Issac | M | IND | 48004 |
| 81 | Kothamangalam | GEN | V.J. Faulose | M | INC | 51862 | T.M. Paily | M | IND | 44490 |
| 82 | Thodupuzha | GEN | P.T. Thomas | M | INC | 55666 | P.C. Joseph | M | KEC | 54574 |
| 83 | Devicolam | (SC) | K. Moni Alias A.K. Moni | M | INC | 51801 | S. Sundramanickam | M | CPM | 44859 |
| 84 | Idukki | GEN | Mathew Stephen | M | KCM | 52559 | Johny Poomattom | M | KEC | 48881 |
| 85 | Udumbanchola | GEN | E.M. Augusthy | M | INC | 59843 | M. Jinadevan | M | CPM | 56469 |
| 86 | Peermade | GEN | K.K. Thomas | M | INC | 46868 | C.A. Kurian | M | CPI | 41827 |
| 87 | Kanjirappally | GEN | Geoge J. Mathew | M | INC | 45973 | K.J. Thomas | M | CPM | 44815 |
| 88 | Vazhoor | GEN | K. Narayana Karup | M | KCM | 43354 | Kanam Rajendran | M | CPI | 40804 |
| 89 | Changanacherry | GEN | C.F. Thomas | M | KCM | 53742 | M.T. Joseph | M | CPM | 41965 |
| 90 | Kottayam | GEN | T.K. Ramakrishnan | M | CPM | 54182 | Cherian Philip | M | INC | 51500 |
| 91 | Ettumanoor | GEN | Thomas Chazihikadan | M | KCM | 49233 | Vaikom Viswan | M | CPM | 48347 |
| 92 | Puthuppally | GEN | Commen Chandy | M | INC | 56150 | Vasavan | M | CPM | 42339 |
| 93 | Poonjar | GEN | Joy Abraham | M | KCM | 43936 | N.M. Joseph | M | JD | 33518 |
| 94 | Palai | GEN | K.M. Mani | M | KCM | 52310 | George C. Kappan | M | IND | 35021 |
| 95 | Kaduthuruthy | GEN | P.M. Mathew | M | KCM | 50324 | E.J. Lukose | M | KEC | 36592 |
| 96 | Vaikom | (SC) | K.K. Balakrishnan | M | INC | 50692 | K.P. Sreedharan | M | CPI | 49654 |
| 97 | Aroor | GEN | K.R. Gouri Amma | F | CPM | 56230 | P.J. Francis | M | INC | 52613 |
| 98 | Sherthalai | GEN | C.K. Chandrappan | M | CPI | 50844 | Vayalar Ravi | M | INC | 49853 |
| 99 | Mararikulam | GEN | V.S. Achuthanandan | M | CPM | 71470 | D. Sugathan | M | INC | 61490 |
| 100 | Alleppey | GEN | K.P. Ramachandran Nair | M | NDP | 42269 | P.S. Somasekhara | M | CPI | 41519 |
| 101 | Ambalapuzha | GEN | C.K. Sadasivan | M | CPM | 48150 | V. Dinakaran | M | INC | 46617 |
| 102 | Kuttanad | GEN | K.C. Joseph | M | KEC | 45669 | P.D. Luke | M | KCM | 36673 |
| 103 | Haripad | GEN | K.K. Sreenivasan | M | INC | 52891 | A.V. Thamarakshan | M | RSP | 52376 |
| 104 | Kayamkulam | GEN | Thachady Prabhakaran | M | INC | 46682 | M.R. Gopalakrishnan | M | CPM | 46649 |
| 105 | Thiruvalla | GEN | Mammen Mathai | M | KCM | 35843 | Mathew T. Thomas | M | JD | 33950 |
| 106 | Kallooppara | GEN | Joseph M. Puthussery | M | IND | 35524 | T.S. John | M | KEC | 30288 |
| 107 | Aranmula | GEN | R. Ramachandran Nair | M | NDP | 37534 | C.A. Mathew | M | ICS(SCS) | 32128 |
| 108 | Chengannur | GEN | Sobhana George | F | INC | 40208 | Mammen Iype | M | ICS(SCS) | 36761 |
| 109 | Mavelikara | GEN | M. Murali | M | INC | 50292 | S. Govinda Kurup | M | CPM | 44322 |
| 110 | Pandalam | (SC) | V. Kisavan | M | CPM | 52768 | M.A. Kuttappan | M | INC | 51210 |
| 111 | Ranni | GEN | M.C. Cheriyan Moozhickal | M | INC | 41048 | Idiculla Mappila | M | CPM | 38809 |
| 112 | Pathanamthitta | GEN | K.K. Nair | M | IND | 47367 | Eapen Varughese | M | KEC | 29899 |
| 113 | Konni | GEN | A.. Padma Kumar | M | CPM | 42531 | C.P. Ramachandran Nair | M | IND | 41615 |
| 114 | Pathanapuram | GEN | K. Prakash Babu | M | CPI | 50295 | Vakkanand Radhakrishnan | M | KCM | 44267 |
| 115 | Punalur | GEN | Punalur Madhu | M | INC | 53050 | Mullakkara Ratnakaran | M | CPI | 51738 |
| 116 | Chadayamangalam | GEN | E. Rajendran | M | CPI | 46025 | A. Hidur Mohammed | M | INC | 40986 |
| 117 | Kottarakkara | GEN | R. Balakrishna Pillai | M | IND | 47122 | George Mathew | M | CPM | 41707 |
| 118 | Neduvathur | (SC) | B. Raghavan | M | CPM | 49296 | N. Narayanan | M | INC | 42112 |
| 119 | Adoor | GEN | Thiruvanchoor Radhakrishnan | M | INC | 44147 | R. Unnikrishna Pillai | M | CPM | 38380 |
| 120 | Kunnathur | (SC) | T. Nanoomaster | M | RSP | 56064 | V. Sasidharan | M | INC | 53462 |
| 121 | Karunagappally | GEN | P.S Sreenivasan | M | CPI | 53576 | Jameela Ibrahim | F | INC | 47326 |
| 122 | Chavara | GEN | Baby John | M | RSP | 51249 | Prathapa Varma Thampan | M | INC | 46925 |
| 123 | Kundara | GEN | Alphonsa John | F | INC | 46447 | Mercykutty Amma J. | F | CPM | 45075 |
| 124 | Quilon | GEN | Kadavoor Sivadasan | M | INC | 48307 | Babu Divakaran | M | RSP | 43831 |
| 125 | Eravipuram | GEN | P.K.K. Bava | M | MUL | 55972 | V.P. Ramakrishna Pillai | M | IND | 55350 |
| 126 | Chathanoor | GEN | C.V. Padmarajan | M | INC | 53755 | P. Ravindran | M | CPI | 49244 |
| 127 | Varkala | GEN | Varkala Radhakrishnan | M | CPM | 42977 | Varkala Kahar | M | INC | 39680 |
| 128 | Attingal | GEN | T. Saratchandra Prasad | M | INC | 41964 | Anathalavattom Anadan | M | CPM | 41527 |
| 129 | Kilimanoor | (SC) | N. Rajan | M | CPI | 51937 | Thankappan | M | INC | 47882 |
| 130 | Vamanapuram | GEN | Kolaikode N. Krishna Nair | M | CPM | 52248 | R.M. Parameswaran | M | INC | 50882 |
| 131 | Ariyanad | GEN | G. Karihikeyan | M | INC | 44302 | K. Pankajakshan | M | RSP | 40822 |
| 132 | Nedumangad | GEN | Palode Ravi | M | INC | 54678 | K. Govinda Pillai | M | CPI | 53739 |
| 133 | Kazhakuttam | GEN | M.V. Raghavan | M | CPM(K) | 51243 | A. Nabeesaummal | F | CPM | 50554 |
| 134 | Trivandrum North | GEN | M. Vijaya Kumar | M | CPM | 52865 | T. Raveendtan Thampi | M | NDP | 52525 |
| 135 | Trivandrum West | GEN | M.M. Hassan | M | INC | 43620 | Antony Raju | M | KEC | 35121 |
| 136 | Trivandrum East | GEN | B. Vijaya Kumar | M | INC | 41230 | K. Sankaranaraya Pillai | M | ICS(SCS) | 33302 |
| 137 | Nemom | GEN | V.J. Thankappan | M | CPM | 47063 | Stanly Sathyanesan | M | CPM(K) | 40201 |
| 138 | Kovalam | GEN | A. Neela Lohitha Dajan Kadar | M | JD | 49515 | George Maserine | M | INC | 49494 |
| 139 | Neyyattinkara | GEN | Thampanoor Ravi | M | INC | 49016 | S.R. Thanka Raj | M | JD | 47042 |
| 140 | Parassala | GEN | M.R. Raghu Chandra Bal | M | INC | 48423 | Sathyanesan | M | CPM | 40788 |
List of Participating Political Parties in Kerala Assembly Election in 1991
| S. No. | Party Abbreviation | Party |
| National Parties |
| 1 | BJP | Bharatiya Janata Party |
| 2 | CPI | Communist Party Of India |
| 3 | CPM | Communist Party Of India (Marxist) |
| 4 | ICS(SCS) | Indian Congress(Socialist-sarat Chandra Sinha) |
| 5 | INC | Indian National Congress |
| 6 | JD | Janata Dal |
| 7 | JP | Janata Party |
| 8 | LKD | Lok Dal |
| State Parties |
| 9 | BSP | Bahujan Samaj Party |
| 10 | KCM | Kerala Congress (M) |
| 11 | KEC | Kerala Congress |
| 12 | MUL | Muslim League |
| 13 | RSP | Revolutionary Socialist Party |
| Registered(Unrecognised) Parties |
| 14 | CPI(M) | Communist Party Of India (Marxist) |
| 15 | CPM(K) | Communist Marxist Party Of India |
| 16 | DPI | Dravida Party Of India |
| 17 | MMK(M) | M.G.R. Makkal Munnetra Kazhagam |
| 18 | NDP | National Democratic Party |
| 19 | SAP | Social Action Party |
| 20 | UCPI | United Communist Party Of India |
| Independents |
| 21 | IND | Independent |
Last Updated on April 17, 2020