table.tableizer-table { | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
font-size: 12px; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
border: 1px solid #CCC; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
font-family: Arial, Helvetica, sans-serif; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.tableizer-table td { | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
padding: 4px; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
margin: 3px; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
border: 1px solid #CCC; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.tableizer-table th { | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
background-color: #104E8B; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
color: #FFF; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
font-weight: bold; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 28 | Bhagwanpur | (SC) | Mamta Rakesh | F | INC | 29647 | Rajpal Singh | M | BJP | 17341 |
2012 | 28 | Bhagwanpur | (SC) | Surendra Rakesh | M | BSP | 36828 | Satyapal Singh | M | INC | 30047 |
2007 | 19 | Bhagwanpur | (SC) | Surendra Rakesh | M | BSP | 27776 | Chandrasekhar | M | BJP | 23643 |
2002 | 19 | Bhagwanpur | (SC) | Chandrasekher | M | BJP | 15875 | Surendra Rakesh | M | IND | 12527 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…