Tiloi Constituency & Candidate List
List of Polling Booth in Tiloi
Below is a list of all the Polling booths falling under the Tiloi Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.| Polling Station No. | Polling Station | Total Voters | Area |
|---|---|---|---|
| 1 | Kharawan | 1049 | Sighhawapur |
| 3 | Hatharohana | 897 | Hathrohana |
| 4 | Nagiyamau | 442 | Nagiya Mou |
| 5 | Kukaha Rampur | 1055 | Kukaha Rampur |
| 7 | Kusumbhi | 630 | Kusumbhi |
| 8 | Jaitpur | 1370 | Jaitpur |
| 9 | Sakatpur | 351 | Sakatpur |
| 10 | Tikari | 1267 | Tikari |
| 11 | Jagatpur | 881 | Jagatpur |
| 12 | Lauli | 873 | Lauli |
| 14 | Mehmanpur | 1070 | Mahimanpur |
| 16 | Kotawa | 1206 | Kotwa |
| 19 | Naukhera | 964 | Naukhera |
| 20 | Anguri | 817 | Anguri |
| 22 | Chilauli | 1060 | Chilauli |
| 24 | Inhauna | 1348 | Inhauna |
| 33 | Saranya Madhou | 771 | Sarai Madho |
| 34 | Dhirapur | 1130 | Dhirapur |
| 35 | Mahmud Saray | 474 | Miyan Ganj |
| 36 | Dangi Barwaliya | 846 | Bhawanipur |
| 37 | Bhawanipur | 888 | Bhawanipur |
| 38 | Garhi Mahawal | 940 | Gadhi Mahabal |
| 39 | Satanpurwa | 1486 | Satan Purwa |
| 43 | Bhanipur | 1406 | Satan Purwa |
| 44 | Tedhai | 843 | Tedhai |
| 46 | Mahiya Senduriya | 1301 | Mahiya Senduriya |
| 48 | Goyan | 644 | Goyan |
| 49 | Pendara | 1241 | Perara |
| 51 | Pedariya | 874 | Perara |
| 52 | Khekharuwa | 1263 | Khekharuwa |
| 53 | Jehata Usaraha | 958 | Jehta Usarha |
| 55 | Kharagpur | 854 | Kharagpur |
| 56 | Ratawaliya Manjhar | 1383 | Ratwaliya Manjhar |
| 57 | Khara | 1274 | Khara |
| 61 | Singhpur | 922 | Singhpur |
| 63 | Panhauna | 1412 | Panhauna |
| 66 | Pattibakshi | 399 | Patti Bakshi |
| 67 | Ramganj | 624 | Ramganj |
| 68 | Ahorawa Bhawani | 904 | Ahorwa Bhwani |
| 69 | Ahamadabad Pipari | 1105 | Ahmadabad Pipari |
| 71 | Jijauli | 1094 | Jijauli |
| 72 | Otiya | 1312 | Otiya |
| 73 | Ajadpur | 1053 | Azadpur |
| 77 | Sadhiya | 1363 | Sadhiya |
| 78 | Jiyapur | 1013 | Jiyapur |
| 79 | Bahua | 1317 | Bahua |
| 82 | Mirjagarh | 1486 | Mirzagarh |
| 83 | Mattepur | 976 | Mattepur |
| 85 | Karanganva | 1069 | Karan Gaon |
| 87 | Yusufnagar | 1450 | Usufnagar |
| 88 | Shekhanganva | 856 | Shekhan Gaon |
| 90 | Fattepur | 1397 | Fatepur |
| 93 | Rajapur | 1306 | Rajapur |
| 95 | Jainagra | 1122 | Jainagara |
| 96 | Jugrajpur | 1062 | Jugrajpur |
| 98 | Godhana | 853 | Godhana |
| 99 | Dandupur | 699 | Dandupur |
| 101 | Rampur Pawara | 1331 | N/A |
| 102 | Bhikhipur | 1159 | Bhikhipur |
| 104 | Semarauta | 1444 | N/A |
| 108 | Basantpur | 1293 | N/A |
| 109 | Satgaoan Kishunpur | 1223 | N/A |
| 111 | Thokarpur | 1134 | Thokarpur |
| 113 | Akabarpur Fars | 1269 | Ambarpur Farsi |
| 114 | Rajapur Halim | 970 | Rajapur Halim |
| 115 | Foola | 790 | Phoola |
| 121 | Hasanpur | 1060 | Rampur |
| 122 | Kochi | 1209 | Konchi |
| 123 | Khanapur Chapara | 1284 | Khanapur Chapara |
| 125 | Rastamau | 1303 | Rasta Mau |
| 127 | Rastmau | 1009 | Rasta Mau |
| 129 | Rajanpur | 688 | Rajanpur |
| 130 | Tiloi | 1473 | Tiloi |
| 134 | Pashchim Tiloi | 649 | Tiloi |
| 135 | Sangipur | 571 | Tiloi |
| 136 | Kutamara | 658 | Tiloi |
| 137 | Devkali | 639 | Devkali |
| 138 | Chiluli | 966 | Chilauli |
| 140 | Chingahi | 570 | Chingahi |
| 142 | Kamai | 1121 | Kamae |
| 144 | Bhadmar | 1425 | Bhadmar |
| 145 | Viraj (Gokula) | 1263 | Berara |
| 147 | Rewatedeeh | 365 | Revata Deeh |
| 148 | Ramnagar | 857 | Ramnagar |
| 149 | Kishunpur | 503 | Kisunpur |
| 150 | Ashapur Gadi | 1196 | Ashapur Gari |
| 152 | Pure Dundi | 591 | N/A |
| 153 | Bhadsana | 1125 | Bhadsana |
| 154 | Ondeeh | 1189 | Ondeeh |
| 155 | Sijani | 774 | Sijni |
| 156 | Uttarpara | 779 | Uttarpara |
| 157 | Chaura | 599 | Chaura |
| 158 | Chhichha | 585 | Chhichha |
| 159 | Alaipur | 933 | Alaipur |
| 160 | Baghauna | 1026 | Baghauna |
| 161 | Besarwa | 798 | Besarwa |
| 162 | Pure Manimanohar | 915 | Pure Manimanohar |
| 163 | Pakargaon | 1101 | Pakar Gaon |
| 166 | Satawa | 1028 | Pakar Gaon |
| 167 | Ramai | 970 | Ramae |
| 169 | Barkot | 1403 | Barkot |
| 170 | Saimbasi | 1416 | Saimbasi |
| 171 | Sangrampur | 623 | Sangrampur |
| 172 | Savitapur | 494 | Savitapur |
| 173 | Bardharme | 571 | Bardharme |
| 174 | Chetara Bujurg | 1418 | Chetra Bujurg |
| 176 | Ashapur Ruru | 1496 | Ashapur Ruru |
| 179 | Bhelai Kala | 1040 | Bhelai Kalan |
| 180 | Bhelai Khurd | 669 | Bhelai Khurad |
| 181 | Lodhawariya | 933 | Lodhwariya |
| 182 | Nasaratpur | 1076 | Lodhwariya |
| 183 | Rajamau | 905 | Raja Mau |
| 185 | Saraiya | 525 | Saraiya |
| 186 | Ariyawan | 1167 | Ariyawan |
| 188 | Khanapur Van | 559 | Khanapur Ban |
| 189 | Shankarganj Chhatahua | 1114 | Chathuwa |
| 191 | Medhauna | 1121 | Mohana |
| 193 | Jamurwan | 1267 | Jamurwa |
| 195 | Jamurawan | 953 | Jamurwa |
| 196 | Todarpur | 383 | Todarpur |
| 197 | Gadehari | 1343 | Garehari |
| 199 | Asani | 1339 | Asni |
| 200 | Hanswa | 1371 | Hanswa |
| 201 | Kura | 1057 | Koora |
| 204 | Narayanpur | 308 | Narayanpur |
| 205 | Dhodhanpur | 941 | Dhorhanpur |
| 207 | Ahuri | 1031 | Ahuri |
| 210 | Lihi | 926 | Lihi |
| 211 | Berara | 1489 | Berara |
| 212 | Miramau | 857 | Meera Mau |
| 213 | Tamamau | 998 | Tama Mau |
| 214 | Bhagirathpur | 1038 | Bhagirathpur |
| 216 | Shahmau | 1391 | Shah Mau |
| 217 | Belwahasanpur | 1276 | Belwa Hasanpur |
| 218 | Jnapur | 1266 | Janapur |
| 219 | Agauna | 997 | Agauna |
| 221 | Jais | 873 | Jais (NPP) |
| 241 | Maulvi Khurd | 1186 | Bahadurpur Da Jayas |
| 249 | Kasimpur | 1455 | Kasimpur |
| 250 | Nakadeiyapur | 840 | Nakdaiyapur |
| 251 | Bahadurpur | 777 | Bahadurpur Da Jayas |
| 253 | Pure Gangaram Bahadurpur | 519 | Bahadurpur Da Jayas |
| 254 | Mavai Alampur | 834 | Mawai Alampur |
| 256 | Mubarakpur Mukhetiya | 1461 | Mubarakpur Mukhatiya |
| 257 | Pure Baderay | 1078 | Pure Badyrai |
| 258 | Mohana | 1152 | Mohana |
| 262 | Udwa | 1233 | Urwa |
| 264 | Nawawan | 1077 | Nawawan |
| 266 | Pirhi | 1454 | Pidhi |
| 271 | Bhadehara | 551 | Bhadehara |
| 272 | Khalishpur | 1072 | Khalispur |
| 274 | Mahamadpur | 951 | Mahmadpur |
| 275 | Kotwar Mau | 951 | Kotwar Mau |
| 276 | Jamalpur Rampur | 1097 | Jamalpur Rampur |
| 278 | Tarauna | 612 | Saimbasi |
| 279 | Saravan | 936 | Sarwan |
| 281 | Kishunpur Keva | 1483 | Kisunpur Kewae |
| 283 | Mohaiya Kesariya | 984 | Mohaiya Kesariya |
| 285 | Brahmani | 906 | Brahmani |
| 288 | Nigonha | 1380 | Nigohan |
| 290 | Kesariya Salimpur | 880 | Kesariya Salimpur |
| 292 | Faridpur Parvar | 1137 | Fatehpur Mawaiya |
| 293 | Daulatpur Singhariya | 612 | Daulatpur Sidhariya |
| 294 | Saray Mahesha | 985 | Sarai Mahesha |
| 297 | Tenduva | 1250 | Tendva |
| 300 | Basauni | 929 | Basauni |
| 301 | Bhadaiya Mahamudpur | 1064 | Bhadaiya Mahmoodpur |
| 303 | Khairahna | 817 | Khairahana |
| 305 | Fatehapur Mavaiya | 1335 | Fatehpur Mawaiya |
| 306 | Odari | 1309 | Odaree |
| 309 | Chak Mamha | 434 | Chak Mamha |
| 310 | Baghail | 865 | Baghail |
| 311 | Kharauli | 1152 | Kharauli |
| 312 | Behta Murtaja | 1106 | Behta Murtajapur |
| 313 | Tahirpur | 568 | Behta Murtajapur |
| 314 | Bojhi Bhulamau | 826 | Bojhi Mula Mau |
Last Updated on Sept 06, 2021