Sri Nagar Constituency & Candidate List
List of Polling Booth in Sri Nagar
Below is a list of all the Polling booths falling under the Sri Nagar Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.| Polling Station No. | Polling Station | Total Voters | Area |
|---|---|---|---|
| 1 | Malhpur Gadariya | 586 | N.A |
| 2 | Khambar Kheda | 695 | N.A |
| 3 | Umarpur | 710 | N.A |
| 4 | Kotri | 775 | N.A |
| 5 | Sonoura M. Mirjapur | 1299 | N.A |
| 6 | Dhakhiya Khurd | 654 | N.A |
| 7 | Dhakhiya Bujurg | 534 | N.A |
| 8 | Kotra | 685 | N.A |
| 9 | Lallta Behad | 606 | N.A |
| 10 | Bhaduri | 1189 | N.A |
| 11 | Korai | 273 | N.A |
| 12 | Dhumra | 604 | N.A |
| 13 | Raipur Bujurg | 1475 | N.A |
| 14 | Mudabujurg | 1007 | N.A |
| 15 | Kishunpur | 804 | N.A |
| 17 | Rasoolpur | 517 | N.A |
| 18 | Sanigawan | 794 | N.A |
| 20 | Pratappur | 1370 | N.A |
| 21 | Ratsiya | 1478 | N.A |
| 22 | Bhadura | 905 | N.A |
| 23 | Sankarpur | 1247 | N.A |
| 24 | Atwa | 1248 | N.A |
| 25 | Bamhniyarpur | 1239 | N.A |
| 26 | Kotwa | 1295 | N.A |
| 28 | Sisawan Kalan | 1153 | N.A |
| 29 | Bashi | 349 | N.A |
| 31 | Ghugulpur Bujurg | 889 | N.A |
| 33 | Sakethu | 1004 | N.A |
| 35 | Semrai | 1335 | N.A |
| 37 | Agauna M. Tusaura | 1473 | N.A |
| 39 | Bhallia Bujurg | 1049 | N.A |
| 42 | Ketausa | 942 | N.A |
| 43 | Muda Arjun | 755 | N.A |
| 45 | Parsehra Bujurg | 1500 | N.A |
| 46 | Khajuha | 736 | N.A |
| 48 | Siyathu | 677 | N.A |
| 50 | Karmulhapur M. Nauvvakheda | 1058 | N.A |
| 51 | Shahabuddinpur | 1198 | N.A |
| 52 | Dhongwa M. Bakkhari | 1231 | N.A |
| 53 | Khamhaul | 881 | N.A |
| 55 | Sauthan | 1004 | N.A |
| 57 | Ghugunchi | 1466 | N.A |
| 58 | Karanpur | 922 | N.A |
| 60 | Murtiha | 1213 | N.A |
| 62 | Udyanpur | 430 | N.A |
| 63 | Belbudhi | 991 | N.A |
| 64 | Muda Bujurg | 801 | N.A |
| 65 | Kaimahra | 1012 | N.A |
| 69 | Phardhan | 778 | N.A |
| 71 | Bautha | 1414 | N.A |
| 72 | Odarahna | 839 | N.A |
| 74 | Rausa | 789 | N.A |
| 76 | Rukundipur | 1151 | N.A |
| 77 | Amanlala | 1193 | N.A |
| 78 | Maudaudpur | 1316 | N.A |
| 79 | Devaria | 845 | N.A |
| 80 | Mudadhamu | 1259 | N.A |
| 81 | Kodhaiya | 818 | N.A |
| 83 | Kaladund | 1381 | N.A |
| 84 | Pipria Andu | 688 | N.A |
| 85 | Lakesar | 883 | N.A |
| 87 | Dhasrapur M. Manikapur | 1084 | N.A |
| 89 | Koraia Jangal | 835 | N.A |
| 92 | Berihatarnpur | 914 | N.A |
| 94 | Saidapur Devkali | 985 | N.A |
| 96 | Peerpur | 1199 | N.A |
| 97 | Sarany M. Saidapur Bhau | 1156 | N.A |
| 99 | Manyaura | 970 | N.A |
| 101 | Ganeshpur | 1123 | N.A |
| 102 | Ambupur | 1240 | N.A |
| 103 | Karanpur Nibha | 1011 | N.A |
| 105 | Udaypur Kaimahra | 1041 | N.A |
| 106 | Nardawalpurwa M. Nardawal | 1365 | N.A |
| 107 | Dhaurahra Khurd | 560 | N.A |
| 110 | Pachpedwa | 1180 | N.A |
| 111 | Barkherwa | 1021 | N.A |
| 113 | Rampur Gokul | 874 | N.A |
| 115 | Baherwa M. Churha | 1254 | N.A |
| 116 | Bijhhauli | 897 | N.A |
| 118 | Behta | 1154 | N.A |
| 119 | Sonaripur Khaliulla | 323 | N.A |
| 120 | Chaurthiya | 947 | N.A |
| 122 | Amirtapur | 699 | N.A |
| 123 | Hindolana | 1501 | N.A |
| 124 | Rannagar Khurd | 1275 | N.A |
| 125 | Girdharpur | 541 | N.A |
| 126 | Pakariya | 652 | N.A |
| 127 | Mirzapur | 640 | N.A |
| 128 | Korara | 1109 | N.A |
| 129 | Bamhanpur | 930 | N.A |
| 130 | Kanchanpur | 675 | N.A |
| 131 | Dalelnagar | 1162 | N.A |
| 133 | Mudia Mishra | 1321 | N.A |
| 134 | Futa Kuan | 959 | N.A |
| 135 | Nakha Pipri | 1327 | N.A |
| 136 | Piprawan | 856 | N.A |
| 138 | Khanpur | 475 | N.A |
| 139 | Salliya | 721 | N.A |
| 140 | Gulria Khurd | 465 | N.A |
| 141 | Mohammadpur | 922 | N.A |
| 142 | Mohediapur M. Semari | 475 | N.A |
| 143 | Bilariya | 645 | N.A |
| 144 | Pipri | 512 | N.A |
| 146 | Siktiha Ramuwapur | 1205 | N.A |
| 147 | Padria Khurd | 840 | N.A |
| 148 | Aggar Khurd | 1251 | N.A |
| 150 | Aggar Bujurg | 1519 | N.A |
| 151 | Mudia Khurd | 711 | N.A |
| 152 | Agara | 1034 | N.A |
| 154 | Sundarwal | 1144 | N.A |
| 156 | Parsehri Kalan | 974 | N.A |
| 157 | Ramuwapur Jangali | 800 | N.A |
| 158 | Rehuwa | 841 | N.A |
| 160 | Kolhauri | 1053 | N.A |
| 161 | Padria Kalan | 1191 | N.A |
| 163 | Sikandarpur | 916 | N.A |
| 164 | Gyanpur | 1329 | N.A |
| 165 | Mahewaganj M. Singarpur | 851 | N.A |
| 169 | Baludih | 896 | N.A |
| 175 | Mahewa | 939 | N.A |
| 176 | Sisauna | 949 | N.A |
| 178 | Pachkorwa | 538 | N.A |
| 179 | Sheetlapur | 1286 | N.A |
| 180 | Chafandi | 585 | N.A |
| 181 | Parsia | 204 | N.A |
| 182 | Khambhar Kheda | 750 | N.A |
| 186 | Bidaura | 305 | N.A |
| 187 | Anjanapur | 439 | N.A |
| 188 | Gangabehad | 854 | N.A |
| 190 | Sakran Pratham Hajratpur | 1512 | N.A |
| 191 | Saidapur | 810 | N.A |
| 192 | Dudhuwa Midania | 1474 | N.A |
| 193 | Pipramaroda | 1335 | N.A |
| 194 | Safipur | 842 | N.A |
| 195 | Balhawapur | 646 | N.A |
| 196 | Banni | 679 | N.A |
| 197 | Khetausa | 879 | N.A |
| 198 | Andesh Nagar | 794 | N.A |
| 199 | Saidipur | 752 | N.A |
| 200 | Balihan | 653 | N.A |
| 202 | Kushmauri | 863 | N.A |
| 206 | Maujmabad | 1164 | N.A |
| 208 | Basaigapur | 749 | N.A |
| 209 | Atkohna Salarpur | 498 | N.A |
| 210 | Baraula | 1331 | N.A |
| 212 | Sisaura | 1159 | N.A |
| 215 | Mehndi | 1300 | N.A |
| 216 | Badagaon | 824 | N.A |
| 218 | Basha Bhud | 744 | N.A |
| 220 | Srinagar | 981 | N.A |
| 225 | Tendua | 898 | N.A |
| 229 | Rajapur | 1444 | N.A |
| 231 | Phoolbehad | 864 | N.A |
| 233 | Phoolbehad0 | 1049 | N.A |
| 236 | Sarwa | 844 | N.A |
| 240 | Goom | 1398 | N.A |
| 244 | Jangal No. 11 | 897 | N.A |
| 246 | Gaura | 636 | N.A |
| 249 | Laukiha | 927 | N.A |
| 251 | Ibrahimpur | 723 | N.A |
| 252 | Tetarpur | 1282 | N.A |
| 255 | Kashirampurwa M. Payag | 1215 | N.A |
| 258 | Khaiyan | 848 | N.A |
| 262 | Maksoha | 1070 | N.A |
| 264 | Rmnagara M. Maksoha | 1391 | N.A |
| 265 | Chakai M. Badagawn | 1229 | N.A |
| 270 | Balakrampurwa M. Pipradipar | 415 | N.A |
| 272 | Patrasi | 1548 | N.A |
| 273 | Basahamafi | 1492 | N.A |
| 275 | Narhar | 1353 | N.A |
| 277 | Jamuniya | 1300 | N.A |
| 279 | Gadausa | 822 | N.A |
| 280 | Chameli M. Gadausa | 620 | N.A |
| 282 | Kothia | 1492 | N.A |
| 285 | Bel | 1280 | N.A |
| 286 | Rauli M. Ramapur | 810 | N.A |
| 288 | Suhela | 962 | N.A |
| 290 | Odara | 905 | N.A |
Last Updated on Sept 06, 2021