Page Not Found
Polling Station No. | Polling Station | Total Voters | Area |
---|---|---|---|
1 | Prathmik Vidhayalay Barwan | Barawan | |
2 | Prathmik Vidhayalay Jamgavan | Jamaganwa | |
3 | Prathmik Vidhayalay Kaithi | Kaithi | |
4 | Prathmik Vidhayalay Pipari | Kaithi | |
5 | Prathmik Vidhayalay Dharnipur | Kaithi | |
7 | Prathmik Vidhayalay Vijauli | Kaithi | |
8 | Prathmik Vidhayalay Vithgavan Nisf(V0) | N/A | |
9 | Prathmik Vidhayalay Pitha | Teyara Nayak | |
10 | Prathmik Vidhayalay Pali | Pali | |
11 | Adarsh Inter College Robertsganj | Sonbhadra (NPP) | |
19 | Sanskrit Mahavidhayalay Robertsganj | Sonbhadra (NPP) | |
24 | Nagar Palika Hall | Sonbhadra (NPP) | |
26 | Raja Sharda Mahesh Inter College Robertsganj | Sonbhadra (NPP) | |
28 | R S M Inter College Robertsganj R. No. 3 | Sonbhadra (NPP) | |
29 | R S M Inter College Robertsganj R. No. 4 | Sonbhadra (NPP) | |
30 | R S M Inter College Robertsganj Sansad Bhavan | Sonbhadra (NPP) | |
31 | R S M Inter College Robertsganj R. No. 5 | Sonbhadra (NPP) | |
32 | R S M Inter College Robertsganj R. No. 6 | Sonbhadra (NPP) | |
33 | R S M Inter College Robertsganj R. No. 5A | Sonbhadra (NPP) | |
34 | R S M Inter College Robertsganj R. No. 7 | Sonbhadra (NPP) | |
35 | Rajkiya Kanya Inter College Robertsganj R. No. 8 | Sonbhadra (NPP) | |
36 | Rajkiya Kanya Inter College Robertsganj R. No. 9 | Sonbhadra (NPP) | |
37 | Rajkiya Kanya Inter College Robertsganj R. No. 1 | Sonbhadra (NPP) | |
38 | Rajkiya Kanya Inter College Robertsganj R. No. 2 | Sonbhadra (NPP) | |
39 | Rajkiya Kanya Inter College Robertsganj R. No. 5 | Sonbhadra (NPP) | |
40 | Rajkiya Kanya Inter College Robertsganj R. No. 6 | Sonbhadra (NPP) | |
41 | Junior High School Sahijankala Dvitiya R. No. 1 | Shahijan Kalna | |
42 | Junior High School Sahijankala Dvitiya R. No. 2 | Shahijan Khurd | |
43 | Prathmik Vidyalay Churk(Pu. Pa.) | Churk Ghurma (NP) | |
44 | Prathmik Vidyalay Churk(P. Pa.) | Churk Ghurma (NP) | |
45 | Prathmik Vidyalay Churk(M. Pa.) | Churk Ghurma (NP) | |
46 | Prathmik Vidyalay Churk(Sthit Gaanv) | Churk Ghurma (NP) | |
47 | Jay Jyoti U. Ma. Vi. Churk R. No.3 | Churk Ghurma (NP) | |
48 | Jay Jyoti U. Ma. Vi. Churk R. No.4 | Churk Ghurma (NP) | |
49 | Jay Jyoti U. Ma. Vi. Churk R. No.5 | Churk Ghurma (NP) | |
50 | Prathmik Vidyalay Arauli | Atarauli Khurd | |
51 | Prathmik Vidyalay Harhua (Pu.Pa.) | Harhuna | |
52 | Prathmik Vidyalay Harhua(P. Pa.) | Bijary Duban | |
53 | Prathmik Vidyalay Lasada | Lashra | |
54 | Prathmik Vidyalay Amauli | Amauli | |
55 | Prathmik Vidyalay Khadehari (Sthit Gram Akshor) | Khairahi | |
56 | Junior High School Tarawan R.N0.1 | Khairahi | |
57 | Junior High School Tarawan | N/A | |
58 | Prathmik Vidyalay Karari | Karari | |
59 | Prathmik Vidyalay Lakhanpurva | N/A | |
60 | Prathmik Vidyalay Parsauti | Parshauti | |
61 | Prathmik Vidyalay Kavari | Kabari | |
62 | Prathmik Vidyalay Jigina | Kaithi | |
63 | Prathmik Vidyalay Rampur | Kaithi | |
64 | Prathmik Vidyalay Madkudi | Kaithi | |
65 | Prathmik Vidyalay Cherui | Cherue | |
66 | Prathmik Vidyalay Lauva | Laua | |
67 | Panchayat Bhavan Makarivari | Markari | |
68 | Prathmik Vidyalay Karmaanv | Dhanraul | |
69 | Prathmik Vidyalay Vahera | Bahera | |
70 | Prathmik Vidyalay Padarikhurd | Pararikhurd | |
71 | Prathmik Vidyalay Baburi | Baburi | |
72 | Prathmik Vidyalay Khairahikala | Pararikhurd | |
73 | Prathmik Vidyalay Parsaunakala | Parsonakalna | |
74 | Prathmik Vidyalay Silthari | Silthary | |
75 | Prathmik Vidyalay Narokhar | Narokhara | |
76 | Prathmik Vidyalay Ailkar | Ailkar | |
77 | Ju0 Ha0 School Virdhi | Vidhee | |
78 | Prathmik Vidyalay Narkhoriya | Narokhara | |
79 | Prathmik Vidyalay Siddhikala(Pu. Pa.) | Sidhi Kalna | |
80 | Prathmik Vidyalay Bhargava | Bargawn | |
81 | Prathmik Vidyalay Lakhanvar Khurd | Lakhanwar Khurd | |
82 | Prathmik Vidyalay Kusumha(Pu. Pa.) | Kusamha | |
83 | Prathmik Vidyalay Kushmha(P0 Pa0) | N/A | |
84 | Prathmik Vidyalay Kushahan (M.Pa0) | Kushmaha | |
85 | Prathmik Vidyalay Bachauda(D. Pa.) | Barahda | |
86 | Prathmik Vidyalaya Sehua | Sehuwa | |
87 | Panchayat Bhavan Devari | Deori | |
88 | Prathmik Vidyalaya Kurtha | Kuratha | |
89 | Prathmik Vidyalaya Bharkana | Bharkana | |
90 | Prathmik Vidyalaya Pachpediya | Panchperia | |
91 | Prathmik Vidyalaya Pithauri | Pithoury | |
92 | Prathmik Vidyalaya Nipaniya | Nipaniya | |
93 | Prathmik Vidyalaya Dhuriya | Dhuriya | |
94 | Prathmik Vidyalaya Telang | Baghi | |
95 | Prathmik Vidyalaya Khujja | Khujha | |
96 | Prathmik Vidyalaya Bharsahi | Bharsahi | |
98 | Prathmik Vidyalaya Sandi | Sandi | |
99 | Prathmik Vidyalaya Sanda | Haran Khury | |
100 | Prathmik Vidyalaya Purna | Purana | |
101 | Prathmik Vidyalaya Belkhuri | Belkhuri | |
102 | Prathmik Vidyalaya Urgaai | Orgai | |
103 | Prathmik Vidyalaya Chatara | Chatara | |
104 | Prathmik Vidyalaya Kotas | Chatara | |
105 | Prathmik Vidyalaya Belahi | N/A | |
106 | Prathmik Vidyalaya Majhidad | Majhidar | |
107 | Purv Madhyamik Vidyalaya Majhidad | Patharaha | |
109 | Prathmik Vidyalay Kichar | Khchar | |
110 | Belaudi Daak Bangala | Belaury Pashchim Patti | |
111 | Prathmik Pathshala Chapail | Chapail | |
112 | Prathmik Vidyalay Barail | Bariel | |
113 | Pra0 Vi0 Tiyarakalan | Tiyara Kalan | |
114 | Prathmik Vidyalay Kasari | Karari | |
115 | Panchayat Bhavan Jagdishpur | Jagadish Pur | |
116 | Prathmik Vidyalay Majhigava | Majhi Ganwa | |
117 | Prathmik Vidyalay Lilari | N/A | |
118 | Prathmik Vidyalay Babhniyav | Babhangawa | |
119 | Prathmik Vidyalay Belgaai | N/A | |
120 | Prathmik Vidyalay Thubhiyakala | Thuniakalan | |
121 | Prathmik Vidyalay Shivpur | Shivpur | |
122 | Prathmik Vidyalay Dhodari | Dahari | |
123 | Prathmik Vidyalay Jaimohara | Jaimohara | |
124 | Prathmik Vidyalay Kurankala | Nanganwa | |
125 | Prathmik Vidyalay Rathara | Rathra | |
127 | Prathmik Vidyalay Banauli | Babanauli | |
128 | Juinior High School Ramgarh(Pu. Pa.) | Ramgarh | |
129 | Juinior High School Ramgarh(P. Pa.) | Ramgarh | |
130 | Prathmik Vidyalay Ramgarh(Pu. Pa.) | Ramgarh | |
131 | Prathmik Vidyalay Ramgarh(P. Pa.) | Pannuganj Urf Shahganj | |
132 | Prathmik Vidyalay Pachokhar | Pachokhar | |
133 | Prathmik Vidyalay Ahai Pu. Patti | Aheyee Purab Patti | |
134 | Prathmik Vidyalay Karaudiya | Karaundiya | |
135 | Prathmik Vidyalay Raiyagosai | Raiagosane | |
136 | Prathmik Vidyalay Bhusauliya | Bhusaulia | |
137 | Prathmik Vidyalay Dugauliya | Durgeshar | |
138 | Prathmik Vidyalay Nevari | Nevari | |
139 | Prathmik Vidyalay Domariya(U.Pa.) | Domariya | |
140 | Prathmik Vidyalay Domariya(D. Pa.) | Domariya | |
141 | Prathmik Vidyalay Giriya | Giriya | |
142 | Prathmik Vidyalay Padarikala(U.Pa.) | Pandarkalna | |
143 | Prathmik Vidyalay Padarikala(D.Pa.) | Pandarkalna | |
144 | Prathmik Vidyalay Ledua | Larua | |
145 | Ju. Ha. School Siltham(P.Pa.) | Shiltham | |
146 | Ju0 Ha0 School Siltham(Di. Pa.) | Shiltham | |
147 | Prathmik Vidyalay Sodha | Shoraha | |
148 | Junior High School Sodha | Shoraha | |
149 | Prathmik Vidyalay Raghunathpur | Raghunathpur | |
151 | Prathmik Vidyalay Dharmdashpur | Dharmdashpur | |
152 | Prathmik Vidyalay Bhikhampur | Bhikampur | |
153 | Prathmik Vidyalay Patana (P. Pa.) | Patana | |
154 | Prathmik Vidyalay Patana(Di. Pa.) | Patana | |
155 | Prathmik Pathshala Karvaniya | Karawndia | |
156 | Prathmik Vidyalay Daram | Darama | |
158 | Prathmik Vidyalay Palhari | Palhari | |
161 | Prathmik Vidyalay Baijnath | Palhari | |
163 | Prathmik Vidyalay Naudiha | Naudiha | |
164 | Prathmik Vidyalay Pakarhat R. No. 1 | Naudiha | |
165 | Prathmik Vidyalay Pakarhat R. No. 2 | N/A | |
166 | Prathmik Vidyalay Bajara | Bajara | |
167 | Prathmik Vidyalay Babhangava | Kesavpur | |
168 | Prathmik Vidyalay Hardi | Hardy | |
169 | Prathmik Vidyalay Charkonva | Charkonwa | |
171 | Prathmik Vidyalay Elahi | Aelahi | |
172 | Kanya Prathmik Vidyalay Koriyanv | Koriyanw | |
173 | Prathmik Vidyalay Kirhuliya | Khairahikalna | |
174 | Prathmik Vidyalay Kudar | Kudar | |
175 | Prathmik Vidyalay Retikala | Reti Kalan | |
176 | Junior High School Panikapkala | Paunikalana | |
177 | Prathmik Vidyalay Karad | Karad | |
178 | Prathmik Vidyalay Purnakala | Puranakalan | |
179 | Prathmik Vidyalay Gaurvan | Garawa | |
180 | Prathmik Vidyalay Semariya | Shemara | |
182 | Prathmik Vidyalay Chakaya | Chakya | |
183 | Prathmik Vidyalay Vaini (U.Pa.) | baini | |
184 | Prathmik Vidyalay Dubeypur | Dubypur | |
185 | Prathmik Vidyalay Paunikala | Paunikalana | |
186 | Prathmik Vidyalay Patvadh | Nanganwa | |
187 | Prathmik Vidyalay Nagaanv | Nanganwa | |
188 | Prathmik Vidyalay Sohdaval | Kandhaura | |
189 | Prathmik Vidyalay Kanhaura | Kandhaura | |
190 | Prathmik Vidyalay Nagpur | Dhankurri | |
191 | Prathmik Vidyalay Vanbahuar | Vanbahur | |
192 | Prathmik Vidyalay Gotibandh | Gotiband | |
193 | Junior High Scholl Nandana | Nandna | |
194 | Prathmik Vidyalay Sikarvar | Shikawar | |
195 | Prathmik Vidyalay Saraigarh(P.Pa.) | N/A | |
196 | Prathmik Vidyalay Saraigarh(Pu. Pa.) | Shariai Gar | |
197 | Aanganbaadi Kendra Saraigarh | Shariai Gar | |
198 | Prathmik Vidyalay Padri | Panari | |
199 | Prathmik Vidyalay Panikapkhurd(Beua) Me | Berua | |
200 | Prathmik Vidyalay Tendua | Tendua | |
201 | Prathmik Pathshala Karauli | Karauli | |
202 | Prathmik Vidyalay Kamhariya | Karauli | |
203 | Prathmik Vidyalay Baliyari | Panikup | |
204 | Prathmik Vidyalay Khaliyari(P. Pa.) | N/A | |
205 | Prathmik Vidyalay Raypur | Khaliari | |
206 | Prathmik Vidyalay Doriya | Dhuriya | |
207 | Prathmik Vidyalay Raiyan | Raiya | |
208 | Prathmik Vidyalay Amdeeh | Amadih | |
209 | Prathmik Vidyalay Kurval | Kurawal | |
210 | Prathmik Vidyalay Jharna | Jharana | |
211 | Prathmik Vidyalay Devarimay Devara | Denwa | |
212 | Prathmik Vidyalay Suarsotkhurd | Shurshot Khurd | |
213 | Prathmik Vidyalay Darma | Darama | |
217 | Prathmik Vidyalay Kodai | Kodai | |
218 | Prathmik Vidyalay Maanchi | Kodai | |
219 | Prathmik Vidyalay Nagavan | Kodai | |
220 | Prathmik Vidyalay Vaaki | Banki | |
221 | Prathmik Vidyalay Darev | Dareva | |
222 | Prathmik Vidyalay Naudeeha | Deohar | |
223 | Prathmik Vidyalay Chargara | Makari | |
224 | Prathmik Vidyalay Madapa | Garawa | |
225 | Prathmik Vidyalay Sohdag | Shodag | |
226 | Prathmik Vidyalay Chaura | Chhaura | |
227 | Prathmik Vidyalay Patharkuan Duari | Pathrkunwa | |
228 | Junior High School Majhui | Majhui | |
229 | Prathmik Vidyalay Badaila | Badela | |
230 | Prathmik Vidyalay Khodaila | Khaudela | |
231 | Prathmik Vidyalay Chichlik | Chichlik | |
232 | Prathmik Vidyalay Panaura | Panaura | |
233 | Prathmik Vidyalay Sathari | Shathari | |
234 | Prathmik Vidyalay Soma | Shoma | |
235 | Prathmik Vidyalay Dhosara | Dhoshra | |
236 | Prathmik Vidyalay Kevtam | Keotam | |
238 | Virla Ha. Se. School Patvadh (U.Pa.) | Patbadh | |
239 | Virla Ha. Se. School Patvadh(P. Pa.) | Patbadh | |
240 | Virla Ha. Se. School Patvadh(D. Pa.) | Patbadh | |
241 | Prathmik Vidyalay Adalganj | Adalganj | |
242 | Prathmik Vidyalay Rudauli R. N0 1 | Belach | |
243 | Prathmik Vidyalay Rudauli R. No.2 | Rudawali | |
244 | Prathmik Vidyalay Kanach | Kanach | |
246 | Prathmik Vidyalay Basuhari | Bashuari | |
247 | Prathmik Vidyalay Chanani | Chananee | |
248 | Prathmik Vidyalay Ranideeh | Panari | |
249 | Prathmik Vidyalay Pindaari | Panari | |
250 | Panchayat Bhavan Gadav | Nanganwa | |
251 | Prathmik Vidyalay Chakariya | Jhariya | |
252 | Prathmik Vidyalay Barahmori | Barhmauri | |
253 | Prathmik Vidyalay Sasnai | Barhmauri | |
254 | Prathmik Vidyalay Padraksh (Jhirangadandi)P. Pa. | Padarach | |
255 | Prathmik Vidyalay Padraksh (Jhirangadandi) Pu. Pa. | Padarach | |
256 | Prathmik Vidyalay (Manriya) Padraksh | Padarach | |
257 | Prathmik Vidyalay Manriya Padraksh(Bhalukudar) R. No.1 | Padarach | |
258 | Prathmik Vidyalay Manriya Padraksh(Bhalukudar)R. No.2 | Padarach | |
259 | Jai Jyoti Inter College Dala R. No.1 | Kota | |
260 | Jay Jyoti Inter College Dala R. No. 2 | Kota | |
261 | Jai Jyoti Inter College Dala R. No. 3 | N/A | |
262 | Jai Jyoti Inter College Dala R. No. 4 | Kota | |
263 | Jai Jyoti Inter College Dala R. No. 5 | Kota | |
264 | Jay Jyoti Inter College Dala R. No.6 | Kota | |
265 | Jai Jyoti Inter College Dala R. No.7 | Kota | |
266 | Jai Jyoti Inter College Dala R. No.8 | Kota | |
267 | Prathmik Vidyalay Dala R. No. 2 | Kota | |
268 | Prathmik Vidyalay Dala R. No. 3 | Kota | |
269 | Prathmik Vidyalay Gurmura R. No. 1 | Kota | |
270 | Prathmik Vidyalay Gurmura R. No. 2 | Kota | |
271 | Prathmik Vidyalay Paraspani | Kota | |
272 | Prathmik Vidyalay Navatolia | Kota | |
273 | Prathmik Vidyalay Paraspani Tola Navatolia | Kota | |
274 | Prathmik Vidyalay Patgarhi | Kota | |
275 | Prathmik Vidyalay Avaadi | Kota | |
276 | Junior High School Kota Khas | Kota | |
277 | Prathmik Vidyalay Kotakhash (Pu. Pa.) | Kota | |
278 | Prathmik Vidyalay Kota Khash P. Pa. | Kota | |
279 | Prathmik Vidyalay Kotakhash(Basudha) | Kota | |
280 | Prathmik Vidyalay Harra(Pu. Pa.) | Harra | |
281 | Prathmik Vidyalay Harra(P. Pa.) | Harra | |
282 | Prathmik Vidyalay Nigaai | Negae | |
283 | Prathmik Vidyalay Nigaai(Bokrakhari) | Negae | |
285 | Prathmik Vidyalay Ramgarh(U. Pa.) | Ramgarh | |
287 | Prathmik Vidyalay Ramgarh(D. Pa.) | Ramagarh | |
288 | Prathmik Vidyalay Naudeeha(Pu. Pa.) | Naudiha | |
289 | Prathmik Vidyalay Naudeeha(P. Pa.) | Naudiha | |
290 | Prathmik Vidyalay Barvadeeh(Pu. Pa.) | Barvadih | |
291 | Prathmik Vidyalay Barvadeeh(P. Pa.) | Barvadih | |
292 | Prathmik Vidyalay Mahiuddinpur | Mohiudinpur | |
293 | Prathmik Vidyalay Khetkatva | Khetkatva | |
294 | Prathmik Vidyalay Khempur(U. Pa.) | Khempur | |
295 | Prathmik Vidyalay Khempur(D. Pa.) | Khempur | |
296 | Prathmik Vidyalay Nakatvar | Nakatvar | |
298 | Prathmik Vidyalay Chananikala | Chanchi Kalna | |
299 | Prathmik Vidyalay Narhati | Narhati | |
300 | Prathmik Vidyalay Devatan | Devatan | |
301 | Prathmik Vidyalay Barvakhar | Barwakhai | |
302 | Prathmik Vidyalay Mishri Sthit Gram Ragram | Ragaram | |
303 | Prathmik Vidyalay Bagiya | Bagia | |
304 | Prathmik Vidyalay Kon(Pu. Pa.) | N/A | |
305 | Prathmik Vidyalya Kon (Pra0 Pa0) | Kon | |
306 | Prathmik Vidyalya Shivpur | Shivpur | |
307 | Prathmik Vidyalya Doma(Pra0 Pa0) | Doma | |
308 | Prathmik Vidyalya Doma (Ditiya) Sthit Gram Mishri | Misari | |
309 | Prathmik Vidyalya Khraudhi | Khraundhi | |
310 | Prathmik Vidyalya Ghaghiya | Ghaghiya | |
311 | Poorv Madh Ymik Vidyalya Rorva | Rorava | |
312 | Prathmik Vidyalya Mitihiniyan ( Pra0 Pa0 ) | Matihani | |
313 | Prathmik Vidyalya Mitihiniyan ( Di. Pa. ) | Matihani | |
314 | Prathmik Vidyalya Bagesoti ( Samailva )R. No. 1 | Bageshoti | |
315 | Prathmik Vidyalya Bagesoti ( Samailva ) R. No. 2 | Bageshoti | |
316 | Prathmik Vidyalya Kan Ya Bagesoti ( D.Pa. ) | Bageshoti | |
317 | Prathmik Vidyalya Kan Ya Bagesoti ( U. Pa. ) | Bageshoti | |
318 | Prathmik Kan Ya Vidyalya Bagesoti ( M0 Pa0 ) | Bageshoti | |
319 | Prathmik Vidyalya Doomar | Bageshoti | |
320 | Prathmik Vidyalya Karail (Poo0 Pa) | Karel |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…