Page Not Found
Polling Station No. | Polling Station | Total Voters | Area |
---|---|---|---|
1 | Kahla Tendua | 1128 | Kahla Tendua |
2 | Parsada | 680 | Parsada |
3 | Achalapur Bargadahi | 372 | Achlapur Bargadhi |
4 | Vishunapur Belbharia | 1014 | Vishunpur Belbhariya |
9 | Raniyapur | 800 | Raniyapur |
10 | Narharia | 699 | Narhara |
11 | Dudharwa | 902 | Baluakakra |
12 | Chhitnapur | 912 | Chhitnapur |
14 | Bhangaha | 952 | Bhagha |
16 | Harichandpur | 489 | Harishchanderpur |
17 | Banghusra | 551 | Banghusra |
18 | Chauhatta | 526 | Chauhatta |
20 | Pacharan | 1021 | Pachran |
21 | Khargupur Dingur | 903 | Kharagpur Digar |
22 | Lonava Dargah | 1429 | Lonawa Dargah |
26 | Baidaura Bazar | 1437 | Baddoura Bazar |
27 | Achalapur | 494 | Bhraimpur |
28 | Birmapur | 574 | Bhraimpur |
29 | Tenduva Chaukhariya | 1354 | Tendua Chokhria |
30 | Khargupur | 1351 | Khargupur (NP) |
36 | Karmdeeh Khurd | 933 | Mishroulia |
37 | Narayanpur Mafi | 1062 | Narayanpur Mafee |
38 | Khargupur Imiliya | 1390 | Khargupur Imilia |
41 | Sevraha | 1140 | Siswaria |
42 | Naushahra | 1027 | Noushra |
43 | Devariya Kham | 1045 | Dewari Kalan |
44 | Hindunagar Banki | 941 | Amwakhudai Nagar |
45 | Achalnagar | 549 | Achal Nagar |
46 | Nidhinagar | 1059 | Nidh Nagar |
47 | Barband Nagar | 743 | Barvand Nagar |
48 | Pedare Garwa | 1471 | Pandre Garwa |
49 | Jhuri Kueeya | 1432 | Jhuri Kuiyan |
50 | Beerpur Jhalhiya | 752 | Beerpur |
51 | Beerpur Jhalhiya Pure Lalak | 643 | Beerpur |
52 | Fategarh | 859 | Fateh Garah |
53 | Patkhauli | 847 | Nand Nagar |
54 | Chauri Parihar | 464 | Chori Parihar |
55 | Bhatpurwa First | 1345 | Bhat Purwa |
56 | Ranjeetnagar | 687 | Ranjeet Nagar |
57 | Pirvartara | 1031 | Pindaur Bara |
58 | Itahiya Nabijot | 1089 | Idahiya Navi Jot |
59 | Madhva Nagar | 1402 | Madhav Nagar |
60 | Mahadeva Kala | 874 | Mahadev Kalan |
62 | Parsaura Maheshpur | 921 | Parsovra Maheshpur |
63 | Bhavanipur Upadhyay | 743 | Bhavanipur Upadhaya |
65 | Benduli | 919 | Benduli |
66 | Parsiya Gudar | 1059 | Parsia Gudar |
67 | Teliyani Kanoongo | 1143 | Telyani Kanoongo |
68 | Karuva Para | 1367 | Karuwa Para |
71 | Intiyathok | 1071 | Itia Thok |
77 | Pandri Parasaray | 555 | Pandari Para Sarai |
78 | Tirre Manorama | 1185 | Teer Manorma |
80 | Raypur Brahamchari | 460 | Rampur Brahamchari |
81 | Bahlolpur | 1428 | Bahlolpur |
83 | Benipur Bahuta | 640 | Benipur Bahta |
84 | Ganvariya | 766 | Ganvaria |
86 | Parasaray | 738 | Para Saray |
91 | Parsiya Bahoripur | 756 | Parsia Bahoripur |
96 | Jagannathipur | 714 | Jagganathipur |
97 | Arjunpur | 1329 | Arjunpur |
98 | Bhariya Labedpur | 1192 | Labedpur |
99 | Karamdeeh Belwa | 987 | Karam Deeh Balwa |
100 | Jamunahi Hardo Patti | 782 | Jamunhi Hardo Patti |
101 | Ramnagar Jhinna | 1088 | Ramnagar Jhinna |
102 | Sanjhawal | 1399 | Saghnwal |
103 | Kanchanpur | 809 | Bhanpur |
104 | Jankinagar | 1346 | Janki Nagar |
106 | Shivgarh | 1325 | Shivgara |
107 | Devrahna | 950 | Devrahna |
108 | Devtaha | 1036 | Devataha |
110 | Kevalpur (Chhabbeeswa) | 1015 | Kewalpur |
111 | Rajjanpur | 752 | Rajapur Retwagara |
112 | Bhavanipur Khurd | 1345 | Bhawanipur |
113 | Laxmanpur Lalnagar | 1203 | Laxmanpur Lalnagar |
115 | Vijay Garva | 1499 | Vijay Garhwa |
116 | Basantpur Raja | 1435 | Basantpur Raja |
119 | Jankaura | 609 | Jankora |
120 | Farenda Kanoongo | 917 | Phrenda Kanoongo |
121 | Bhavanipur Kala | 1483 | Bhavanipur Kalan |
122 | Jokahi | 418 | Jokhahi |
123 | Kathauwa | 670 | Kathova |
124 | Jugrajpur | 630 | Jugrajpur |
125 | Kalena | 1304 | Kalena |
126 | Lakhnipur | 1315 | Lakahnipur |
127 | Sarkand | 1159 | Sarkand |
129 | Ramgariya | 497 | Ram Gathiha |
130 | Banjariya | 1163 | Banjaria |
131 | Vishunpur Tiwari | 687 | Bisunpur Tewari |
132 | Binuhni | 773 | Benduli |
133 | Gosendrapur | 845 | Gosainpur |
135 | Bhatpurwa | 884 | Shivpur Badal khan |
136 | Vishunpur Sangam | 694 | Bisunpur Sangam |
137 | Amare Bhariya | 438 | Amreebharia |
138 | Ayah | 658 | Ayah |
140 | Gajadharpur | 643 | Churiharpur |
141 | Churiharpur | 935 | Churiharpur |
142 | Mohanpur Asidha | 1286 | Mohanpur Asdha |
143 | Ramvapur Nayak | 951 | Ramawapur Nayak |
144 | Lohseesa | 1211 | Louhseesa |
147 | Roodapur | 954 | Rudapur |
149 | Pure Sidhari | 1434 | Para Saray |
151 | Ranipur | 569 | Ranipur |
152 | Ramvapur Hardopatti | 787 | Ramvapur Hardo Patti |
153 | Basti | 828 | Basti |
154 | Dikhlaul | 705 | Dikloul |
156 | Belwa Bahuta | 1296 | Belwa Bahuta |
157 | Bardeeha | 445 | Bardiha |
160 | Sekhui | 1321 | Sekahui |
161 | Naraura Bharrapur | 935 | Naroura Bharipur |
163 | Mishrauliya Baburam | 617 | Mishroulia Baburam |
165 | Kukriha | 1379 | Kukriha |
167 | Baijpur | 654 | Baijpur |
170 | Raigaon | 1062 | Ragown |
172 | Dariyapur Chaubey | 598 | Dariyapur Chobey |
173 | Parsa Sohansa | 1022 | Parsa Sohansa |
174 | Sonbarsa | 860 | Sonbarsa |
175 | Bhaduva Somvansi | 1068 | Bhadua Sombansi |
176 | Kapisa | 560 | Kapisa |
177 | Parsiya Pandit | 1272 | Parsiya Pandit |
178 | Karamdeeh | 955 | Karamdeeh |
180 | Devariya Alawal | 690 | Devria Alawal |
184 | Shukulpur | 687 | Shukul Purwa |
186 | Khamhariya | 749 | Khoudi |
187 | Mayi Dubey | 796 | Mayi Dubey |
188 | Singhpur | 586 | Sidhpur |
189 | Navvagaon | 762 | Novagawan |
191 | Dharmei | 876 | Dhrmai |
194 | Pure Sabsukh | 911 | Purey Subsukha |
195 | Belhari | 735 | Belhari |
196 | Madhavganj | 884 | Madhau Ganj |
199 | Dhanepur | 920 | Dhanepur |
208 | Maheshbhari | 1125 | Mahesh Bhari |
209 | Khwajajot | 1343 | Khawaja Jot |
210 | Vishambharpur | 1220 | Besahupur |
212 | Ranijot | 903 | Ranijot |
214 | Belbhariya | 1036 | Belbahria |
216 | Ahirauliya | 1232 | Ahrolia |
217 | Karamdeeh Kala | 1205 | Karamdeeh Kalan |
219 | Pure Dhanni | 454 | Poore Gonaee |
220 | Jahdariya | 1123 | Jahdaria |
221 | Pure Tilak | 481 | Pure Tilak |
222 | Pure Basalat | 818 | Purey Vasalat |
223 | Bardand | 834 | Bartand |
224 | Hindunagar Khas | 981 | Hindu Nagar Khas |
225 | Pure Sukali | 830 | Purey Sardar |
227 | Gayanapur | 747 | Gyanapur |
228 | Dhogahi | 570 | Dhongi |
229 | Singhwapur | 1059 | Sindhwapur |
230 | Pure Pandit Vrindavan | 919 | Purey Pandit Vindravan |
231 | Madhynagar | 933 | Madh Nagar |
232 | Pure Musaddi | 687 | Purey Tiwari Ram Sahay |
234 | Prithvipalganj Grant | 1076 | Prithipal Ganj Grint |
236 | Dulampur | 509 | Samda |
238 | Lalpur | 1170 | Lalpur |
239 | Mehnaun | 1199 | Mehnoun |
241 | Pure Hara | 615 | Purehara |
242 | Bihuri | 1003 | Belhari |
243 | Vishunpur Mafi | 855 | Bisunpur Mafi |
244 | Kunderva | 445 | Kunderva |
245 | Somrahi | 906 | Semrhi |
248 | Ganeshpur Grant | 932 | Ganeshpur Grint |
250 | Baraipara | 1174 | Baraipada |
252 | Retwagara | 1445 | Retwagara |
256 | Tribhuvan Nagar Grant | 845 | Tribhuwan Nagar Grint |
260 | Pure Tenduwa | 797 | Purey Tenduwa |
262 | Pure Tenduwa Sundarghat | 1069 | Purey Tenduwa |
263 | Rajapur Masmoole | 1487 | Rajapur Retwagara |
266 | Ujjaini Kala | 1247 | Ujjani Kalan |
273 | Devarda | 1006 | Deoraha |
274 | Sheerbankat | 1467 | Seer Bankat |
275 | Nadavar | 442 | Nadavar |
276 | Koniya Bankat | 1152 | Konia Bankat |
277 | Bagulhi | 819 | Bagulhi |
278 | Shrinagar | 1191 | Sri Nager |
281 | Pure Thakur | 743 | Purey Datta |
282 | Gungidei | 1064 | Gungai Dai |
283 | Bakharwa | 847 | Bakahrwa |
284 | Pure Datai | 877 | Pure Dati |
285 | Trilokpur | 881 | Tirlokpur |
287 | Paharwa | 1163 | Paharwa |
288 | Kheerbhari | 783 | Kheer Bhari |
289 | Jaitapur | 794 | Jaitapur |
290 | Mujehna | 1205 | Mujehna |
292 | Rampur Dubawal | 1126 | Rampur Dubaval |
293 | Pure Gonai | 680 | Poore Gonaee |
294 | Jamunhi | 1006 | Jamunahi |
295 | Duttnagar Mafi | 1428 | Duttnagar |
296 | Dulhapur Bankat | 1187 | Dulhapur Bankat |
299 | Debari Kala | 928 | Devria Kalan |
304 | Bankati Arjun Singh | 646 | Bankati Arjun Singh |
305 | Meghwa | 1183 | Mahadeo |
306 | Bankati Suryabali Singh | 1348 | Bankati Suryabali Singh |
309 | Dudhaw | 1050 | Dudhaw |
311 | Bangai | 1179 | Bangain |
313 | Bachhaepur | 1075 | Bichuri |
314 | Rudragarh Nausi | 905 | Rudragarh Mausi |
319 | Tendua Mohani | 879 | Tenduwa Mohni |
320 | Moosapur | 1044 | Moosapur |
321 | Kaurahe | 1039 | Kourhe |
322 | Matwariya | 766 | Bhatwaria |
324 | Chhajwa | 1019 | Dhajwa |
325 | Durjanpur Mafi | 934 | Durjanpur |
326 | Bhawanipur | 813 | Bhawanipur |
327 | Mangrawa | 874 | Mangrawan |
328 | Kolhuwa | 1265 | Kolhuwa |
329 | Mungraul | 861 | Mugroul |
330 | Bhorha | 1095 | Bhorha |
332 | Bankashiya Shivratan Singh | 1225 | Bankasiha Shiv Ratan Singh |
334 | Dinara | 1434 | Dinara |
335 | Sisai Bhikhpur | 1431 | Sisai Bheekhpur |
336 | Jigna | 1123 | Jigana |
339 | Rajapur Parsaura | 1051 | Rajapur Parsoura |
342 | Pedaran | 1259 | Pendaran |
344 | Sohans | 1050 | Sohans |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…