Page Not Found
Polling Station No. | Polling Station | Total Voters | Area |
---|---|---|---|
1 | Koyli Jangal | 934 | Koeli Jangal |
3 | Lodhiya Ghata | 1453 | Lodiya Ghata |
4 | Purekhal | 1026 | Pure Khal |
5 | Chetpur | 929 | Chetpur |
7 | Nagwa | 1094 | Nagwa |
10 | Bankashiya | 578 | Bankasiya |
11 | Banghusra | 1196 | Banghusara |
12 | Jagdeeshpur Katra | 889 | Jagdishpur Katra |
14 | Balharai | 637 | Balha Rai |
15 | Bhatbabhni | 387 | Bhatbabhni |
16 | Imiliya | 618 | Imliya |
17 | Hathinag | 548 | Hathinag |
18 | Dodhiyapara | 1330 | Dodiyapara |
19 | Achalpur | 618 | Achalpur |
21 | Sahibapur | 1239 | Sahibapur |
22 | Karounda | 796 | Bandkuinya |
23 | Ashokpur | 1252 | Ashokpur |
24 | Barkuiya | 784 | Bandkuinya |
25 | ???????? ??????? ???????? | 403 | Mirjapur |
26 | Sohna | 1430 | Sohna |
27 | Pedrahi | 951 | Paderahi |
28 | Bhikhampur | 944 | Bhikhampur |
29 | Dumrihadeeh | 1083 | Dumriya Deeh |
30 | Khiriya | 1350 | Khiria |
31 | Majhgawa | 1398 | Majhganwa |
32 | Mathepur | 604 | Matheypur |
34 | Belbhariya | 770 | Velbhariya |
35 | Mehiya | 735 | Mihia |
36 | Niyamatpur | 898 | Niyamatpur |
37 | Bhitiya | 666 | Bhitiya |
38 | Choukhat | 1143 | Choukhat |
39 | Turkadeeh | 636 | Turkideeh |
41 | Sehriya | 1127 | Sehriya |
42 | Udaypur Grant | 1419 | Udaipur Grint |
43 | Beliya | 917 | Velbhariya |
45 | Dhanesherpur | 906 | Dhanesarpur |
46 | Dhanesharpur | 900 | Dhanesarpur |
47 | Birahmatpur | 1072 | Birahmatpur |
49 | Khokhiya | 554 | Khokhiya |
50 | Nyodar | 448 | Nyodar |
51 | Bandhava | 916 | Bandhwa |
53 | Bhagohar | 917 | Bandhwa |
56 | Bougara | 662 | Bagaura |
57 | Khirideeh | 1172 | Khirideeh |
58 | Ramraipur | 587 | Ramraipur |
59 | Rasoolpur | 852 | Karda |
60 | Chaduva | 1029 | Chadauwa |
61 | Karnipur | 842 | Karnipur |
63 | Mahadeva | 1144 | Mahadewa |
64 | Wazirganj | 1416 | Wazir Ganj |
68 | Rampur | 385 | Pure Dadhu |
69 | Pure Dhadhu | 1187 | Pure Dadhu |
71 | Kotha | 541 | Kotha |
74 | Chandaha | 1283 | Chandha |
75 | Ajabnagar | 746 | Ajab Nagar |
76 | Mohanpur | 732 | Mohanpur |
77 | Banepur | 623 | Banlour |
78 | Jalalpur | 1339 | Jalalpur |
79 | Parsha Mahrour | 1222 | Parsapur Mahdaur |
80 | Karda | 750 | Karda |
83 | Ramaipur | 443 | Ramaipur |
84 | Ganeshpur Grant | 520 | Ganeshpur Grint |
85 | Ambarpur | 1475 | Akbarpur |
86 | Bandarha | 848 | Bandhwa |
88 | Bhitoura | 1347 | Bhitaura |
93 | Banjariya | 915 | Mankapur Rural |
95 | Baksara Agyaram | 993 | Baksara Agyanram |
96 | Baksara Agyaram (Sonbarsa) | 899 | Baksara Agyanram |
98 | Pateeth | 1370 | Patirdh |
99 | Kunjalpur | 946 | Kunjalpur |
101 | Itrour | 1375 | Itraur |
102 | Harnatayar | 1387 | Harnatayer |
104 | Jogapur | 1092 | Jogapur |
105 | Beerepur | 803 | Virepur |
107 | Mahevagopal | 939 | Maheva Gopal |
110 | Gadi | 873 | Gardhi |
112 | Sohas | 542 | Sonhas |
114 | Dalpatpur | 841 | Dalpatpur |
115 | Kahoba | 737 | Kahova |
116 | Harhava | 1000 | Harhava |
118 | Kaimi | 741 | Kemi |
119 | Vidhyanagar | 1187 | Vidya Nagar |
123 | Sothiya | 874 | Sothia |
125 | Rendoura | 555 | Rendaura |
126 | Turkadeeha | 1075 | Turka Deeha |
127 | Vishunpur | 701 | Bashunpur |
129 | Pikoura | 488 | Pikaura |
130 | Khajuri | 855 | Khajuri |
131 | Madnapurn Bhan | 637 | Madnapur Bhan |
132 | Gaijara | 814 | Gaijahan |
133 | Sisva | 1166 | Sisva |
134 | Narendrapur | 745 | Narendrapur |
135 | Machligaon Taluka Bhitoura | 1158 | Machhali Gaon Bhitaura |
136 | Panditpur | 1468 | Panditpur |
137 | Bairipur Ramnath | 907 | Baripur Ramnath |
139 | Dharampur | 1425 | Dharampur |
140 | Mankapur | 1144 | Mankapur (NP) |
146 | Mirzapur Ramnath | 652 | Mirzapur Ramnath |
147 | Mankapur Dehat | 908 | Mankapur Rural |
150 | Bharhu | 1100 | Bharahun |
151 | Kishundaspur | 1463 | Bukanapur |
152 | Asrafpur | 1443 | Ashraf Pur |
154 | Gohanna | 885 | Gohana |
156 | Jhalmal | 599 | Jhalmal |
157 | Lamti Ukrahva | 1152 | Lamati Ikrahava |
158 | Kathat Butahni | 1044 | Kathar |
159 | Kathar Butahni | 1103 | Kathar |
160 | Peri Pokhar | 1025 | Pure Pokhar |
161 | Jaidawa | 705 | Jaidava |
162 | I.T.I. Mankapur | 1311 | Mau |
168 | Firozpur | 981 | Mau |
171 | Mishroliyan Goshai | 1261 | Mishrauliya Gosai |
172 | Gayanipur Ram Prasad | 884 | Gyanipur Ramprasad |
174 | Chandpur Durga | 1491 | Chandpur |
175 | Dhusva Khas | 1068 | Dhuswa Khas |
180 | Ranipur | 727 | Ranipur |
181 | Datouli | 1250 | Datauli |
183 | Kudasan | 989 | Kundasan |
185 | Karnupur Raza | 490 | Tenduva Kalan |
187 | Andhiyari | 1082 | Andhiyari |
189 | Devariya | 1286 | Deoria |
190 | Uppadhayepur Grant | 1477 | Uppadhaypur Grint |
192 | Mechuka | 506 | Mechuka |
193 | Machligaon Nankar | 1039 | Machhali Gaon Nankar |
196 | Choubeypur | 1221 | Chaubepur |
198 | Karoha | 1236 | Karoha |
199 | Rajapur | 1101 | Rajapur |
200 | Lalakpur | 949 | Lalakpur |
201 | Pachputi Jagtapur | 1246 | Pachputi Jagtapur |
203 | Dinkarpur | 1230 | Dinkarpur |
204 | Ballipur | 1024 | Ballipur |
206 | Chandpur Lakhpatray | 1114 | Chandpur Lakhpat Roy |
208 | Benipur | 1432 | Benipur |
209 | Narayanpur Grant | 937 | Naraianpur Grint |
211 | Satiya | 728 | Sothia |
213 | Karoundi | 753 | Karoha |
214 | Parshapur Thanva | 1219 | Parsapur Thanwa |
216 | Ramgarh Renj | 525 | Maheshpur |
217 | Hardawa | 657 | Hardwa |
218 | Sambhunagar | 503 | Shambhu Nagar |
219 | Gouriya | 517 | Gouriya |
221 | Madhvapur | 953 | Madhwapur |
222 | Tikri | 1208 | Tikari |
224 | Jatmalpur | 761 | Jatmalpur |
225 | Devinagar | 932 | Harkhapur |
227 | Saraykhatri | 1276 | Saray Khatri |
228 | Lohradand | 759 | Lohratar |
229 | Kama Tikri | 337 | Kamatikari |
230 | Durjanpur | 1043 | Durjanpur |
231 | Gailan Grant | 1474 | Gailan Grant |
232 | Lidehna Grant | 997 | Leloi Khurd |
234 | Parsahna | 827 | Parashana |
235 | Pahli | 995 | Pahli |
237 | Garhi | 1101 | Garhi |
238 | Doulatpur | 822 | Doulatpur |
239 | Bahadura | 1032 | Bahadra |
243 | Parvati | 715 | Parwati |
245 | Kolhampur Vishen | 718 | Kolhampur Bishen |
246 | Dayalpur | 568 | Dayalpur |
247 | Baijalpur | 1109 | Baijalpur |
249 | Mainpur | 1241 | Mainpur |
250 | Ramapur | 1204 | Ramapur |
252 | Narayanpur | 600 | Narayanpur |
253 | Shahpur | 1079 | Shahpur |
254 | Patkhouli | 456 | Fidaipur |
255 | Kolhampur Imam | 943 | Kolhampur Imam |
256 | Holapur Talib | 584 | Holapur Talib |
257 | Harivanshpur | 1109 | Harbanshpur |
260 | Kolapur Kaji | 1458 | Holapur Kaji |
261 | Kalyanpur | 954 | Kalyanpur |
264 | Nawabganj Gird | 1061 | Nawab Ganj Gird |
265 | Nawabganj Gramin | 1441 | Nawab Ganj Gird |
266 | Pokhta Darwaja | 426 | Nawabganj (NPP) |
270 | Nawabganj | 1400 | Nawabganj (NPP) |
278 | Mahagupur | 808 | Mahgupur |
279 | Magmahagupur | 1221 | Mahgupur |
281 | Khempur | 338 | Khempur |
282 | Jaitpur | 1455 | Jaitpur |
283 | Majha Rath | 835 | Majha Rath |
284 | Dullapur | 1018 | Dullapur |
286 | Turkouli | 1310 | Turkouli |
287 | Balapur | 1046 | Balpur |
289 | Kanakpur | 967 | Kanakpur |
291 | Durgaganj | 1215 | Durga Ganj |
292 | Maheshpur | 1313 | Maheshpur |
293 | Katrabhog Chand | 870 | Katra Bhogchand |
295 | Jafrapur | 893 | Jafrapur |
296 | Fattepur | 793 | Fatepur |
297 | Rehali | 1125 | Raheli |
300 | Meerpur Yousuf | 824 | Meerpur Yusuf |
301 | Chakshivraha | 1078 | Chak Shivraha |
302 | Ballipur Sani | 445 | Ballipur Sani |
303 | Akdanga | 472 | Ektanga |
304 | Akbarpur | 1093 | Akbarpur |
305 | Khadauva | 1443 | Kharouwa |
307 | Reeva | 633 | Riwa |
308 | Kajipur | 800 | Kajipur |
309 | Niriya | 693 | Niriya |
310 | Umriya | 704 | Umariya |
311 | Sarayeharra | 306 | Saray Hari |
312 | Ishmailpur | 883 | Ismailpur |
314 | Lolpur | 1218 | Lolpur |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…