Page Not Found
Polling Station No. | Polling Station | Total Voters | Area |
---|---|---|---|
1 | Mishripur | 812 | Manki Khurd |
3 | Dadri | 826 | Umrahat |
4 | Shivni | 441 | Haraulipur |
6 | Baruwa | 344 | Dadri |
7 | Simra | 943 | Siwni |
8 | Kutubpur | 946 | Siwni |
8 | Mangalpur | 946 | Jagnpur |
10 | Todarpur | 495 | Simra |
11 | Sarsai | 1501 | Kutubpur |
12 | Damar | 795 | Pach Khura |
13 | Bhainsapali | 723 | Todarpur |
14 | Lahra | 936 | Sarsai |
15 | Kharehta | 838 | Damer |
16 | Beri | 783 | Damer |
19 | Deviganj | 301 | Kharehta |
21 | Baijeislampur | 958 | Beri |
22 | Kakrau | 1199 | Beri |
23 | Kariyapur | 714 | Debiganj |
24 | Gujraura | 311 | Baije Islampur |
25 | Kusauli | 1206 | Kakrau |
26 | Jakhela | 335 | Kakrau |
26 | Indrapuri | 335 | Kariapur |
28 | Kandaur | 419 | Kusauli |
29 | Para | 1075 | Jakhela |
30 | Majra Shankarpur | 665 | Ind Puri |
30 | Jalla | 665 | Bindpuri |
31 | Chakothi | 1448 | Kundaura |
32 | Rithari | 1387 | Para |
33 | Kurara | 583 | Shankerpur |
43 | Padui | 683 | Kurara (NP) |
46 | Majra Khirva | 633 | Kurara (NP) |
47 | Raghva | 816 | Parui |
47 | Kharaunj | 816 | Lakhaudga |
49 | Shankarpur | 749 | Raghwa |
50 | Bilauta | 1224 | Kharaunj |
52 | Shekhupur | 480 | Shankerpur |
54 | Bachrauli | 715 | Bilota |
55 | Gokul Ka Dera | 917 | Shekhoopur |
56 | Bhauli Danda | 811 | Shekhoopur |
59 | Jamrehi Upar | 437 | Gokul Ka Dera |
61 | Bhatpura Danda | 1260 | Jamrehi Upar |
62 | Sikrorhi | 1084 | Jamrehi Upar |
62 | Kusmara | 1084 | Patia |
64 | Chandupur | 911 | Sikrohi Danda |
65 | Jhalokhar | 1254 | Sikrohi Danda |
68 | Patara | 1132 | Chandupur Danda |
71 | Majra Harehta | 1455 | Jhalokher |
72 | Majra Kyotra | 1148 | Patara Danda |
73 | Naithi | 587 | Patara |
74 | Rithaura | 1151 | Patara |
75 | Gimuha | 612 | Majra Harehta |
76 | Kanauta | 731 | Majra Kyotra |
77 | Badanpur | 464 | Nathi Danda |
78 | Hamirpur N.P. | 527 | Rithaura Danda |
85 | Bramha Ka Dera | 1288 | Hamirpur (NPP) |
103 | Merapur | 746 | Hamirpur (NPP) |
105 | Bhilawan | 753 | Hamirpur (NPP) |
106 | Ramedi Danda | 1357 | Hamirpur (NPP) |
109 | Kuchhechha | 913 | Bhilawa Danda |
110 | Surajpur | 473 | Rameri Danda |
111 | Amirta | 1031 | Rameri Danda |
112 | Chanduliteer | 1294 | Rameri Danda |
113 | Paraojhi | 1180 | Kuchhechha Danda |
114 | Sidra | 391 | Surajpur Danda |
115 | Tikrauli | 607 | Amirta |
117 | Rigna | 724 | Para Ojhi Danda |
119 | Baragaon | 1344 | Tikrauli |
120 | Patyora | 726 | Tikrauli |
121 | Surauli Buzurg | 521 | Kanjauli |
123 | Majra Cunki Ka Dera | 1506 | Pateora Danda |
124 | Majra Bara Kachhar | 1312 | Pateora Danda |
125 | Majra Chhota Kachhar | 1291 | Surauli Buzurg Danda |
126 | Majra Jhanjhariya Ka Dera | 1099 | Surauli Buzurg Danda |
127 | Bhaura Danda | 686 | Majra Chunki Ka Dera |
129 | Pachkhura Bujurg | 468 | Majra Chhota Kachhar |
132 | Bhamaura | 967 | Barua |
133 | Gahtauli | 1120 | Pachkhura Buzurg |
134 | Jalala | 1140 | Pachkhura Buzurg |
135 | Simnauri | 1312 | Pachkhura Buzurg |
136 | Devgaon | 620 | Bhabhaura |
138 | Sumerpur | 589 | Jalala |
162 | Narayanpur | 980 | Sumerpur (NP + OG) |
164 | Kundaura | 1169 | Sumerpur (NP + OG) |
166 | Chandaukhi | 641 | Narayanpur |
167 | Helapur | 1149 | Kundaura |
168 | Kalauliteer | 996 | Kundaura |
168 | Sahjana | 996 | Mehmoodpur |
169 | Keeratpur | 1116 | Chakothi |
170 | Pauthiya Bujurg | 1147 | Helapur Danda |
174 | Sikari | 1392 | Pouthia Buzurg |
175 | Ujneri | 1430 | Pouthia Buzurg |
176 | Sahurapur Danda | 834 | Pouthia Buzurg |
177 | Kumhaupur | 682 | Pouthia Buzurg |
178 | Bhatpurwa | 721 | Sikri |
179 | Lalpura | 1081 | Ujnedi |
180 | Parsani | 988 | Sahurapur Danda |
181 | Morakandar | 1333 | Kumaunpur |
182 | Chhani Khurd | 418 | Bachrauli |
185 | Chhani Bujurg | 1052 | Mora Kander |
187 | Dhanpura | 858 | Chhani Buzurg |
188 | Swasa Khurd | 654 | Chhani Buzurg |
189 | Swasa Bujurg | 1124 | Chhani Buzurg |
190 | Kalaulijar | 971 | Chhani Buzurg |
192 | Dariyapur | 856 | Swasa Buzurg |
193 | Saukhar | 1323 | Swasa Buzurg |
194 | Bilahari | 963 | Kalauli Jar |
195 | Banki | 660 | Kalauli Jar |
197 | Majra Dharampur | 809 | Saukher |
198 | Pandhari | 651 | Bilhadi |
200 | Terha | 818 | Bank |
205 | Isauli | 1346 | Terha |
206 | Pararaipura | 1315 | Terha |
208 | Birkhera | 615 | Terha |
209 | Dhundhpur | 354 | Isauli |
211 | Kaithi | 764 | Para Rai Pura |
213 | Karaina Dera | 973 | Dhundh Pur |
214 | Mihuna | 808 | Dhundh Pur |
215 | Mundera | 1331 | Kaithi |
217 | Mauhar | 252 | Kaithi |
218 | Atraiya | 878 | Mihuna |
220 | Gauri | 1036 | Mundera 193 Pauthia Buzurg |
221 | Pachkhura Khurd | 1335 | Mauhar |
222 | Bhauniya | 1402 | Atraia |
223 | Chandpurwa Bujurg | 1011 | Badanpur |
227 | Ingohata | 1301 | Chand Purwa Buzurg |
232 | Bidokhar Purai | 627 | Ingohata |
234 | Bidokhar Mendani | 1137 | Ingohata |
236 | Palra | 1384 | Vidokhar Purai |
237 | Bank | 1001 | Vidokhar Purai |
238 | Nadehra | 1112 | Vidokhar Medni |
240 | Mawai Jar | 839 | Palra |
242 | Chandauli Jar | 1471 | Nadehra |
243 | Kalla | 1169 | Nadehra |
244 | Kharehi Jar | 1063 | Mawai Jar |
245 | Banda | 1396 | Mawai Jar |
246 | Atrar | 280 | Chandauli Jar |
248 | Patanpur | 769 | Kalla |
250 | Bharsawan | 884 | Atrar |
251 | Sayar | 739 | Atrar |
254 | Upari | 384 | Bharsawan |
257 | Kargaon | 1133 | Sayar |
259 | Rohari | 486 | Bhadan |
259 | Bahrela | 486 | Umari |
261 | Pipraunda | 945 | Kar Gaon |
262 | Makraon | 969 | Rohari |
263 | Silauli | 288 | Achhrela |
264 | Kamhariya | 1274 | Pipraunda |
266 | Mancha | 508 | Makrown |
268 | Dhungawan | 1344 | Kamehriya |
271 | Masgawan | 1041 | Mahcha |
272 | Mutani | 614 | Dhungawan |
272 | Bhugaicha | 614 | Asuai |
272 | Chaksona | 614 | Khairi |
273 | Kunheta | 628 | Masgaon |
276 | Ratuli | 388 | Chak Sauna |
277 | Bigahana | 1494 | Kunethta |
278 | Chakdaha | 1062 | Kunethta |
279 | Kishunpur | 1106 | Para |
281 | Laraund | 1374 | Bigehna |
283 | Himauli | 399 | Kishunpur |
283 | Ladar | 399 | Chek Daha |
284 | Bhawani | 1396 | Laraund |
285 | Chamarkhanna | 1149 | Bhabhaura |
286 | Gurha | 697 | Bhabhaura |
287 | Chhirka | 1043 | Ladar |
290 | Mawaiya | 1257 | Gaura |
291 | Narayach | 1459 | Chhirka |
292 | Fattepur | 803 | Gahbara |
294 | Sichauli | 1409 | Narayetch |
295 | Ragaol | 577 | Narayetch |
299 | Maudaha Nagar Palika | 816 | Ragaul |
326 | Madarpur | 956 | Maudaha (NPP) |
328 | Chhimauli | 1026 | Maudaha (NPP) |
330 | Karhiya | 913 | Madarpur |
333 | Riwan | 873 | Chhimauli |
336 | Ratwa | 1183 | Karhiya |
338 | Khandeh | 1263 | Reevan |
342 | Gurdaha | 748 | Khandeh |
343 | Ghatkna | 831 | Khandeh |
344 | Urdana | 700 | Khandeh |
345 | Bhaista | 1138 | Khandeh |
346 | Sijnaura | 1488 | Gurdaha |
347 | Parchha | 634 | Ghatkana |
348 | Tinduhi Kishanchandra | 1271 | Urdana |
351 | Artara | 1413 | Parchha |
355 | Parchhachh | 864 | Artra |
357 | Tilsaras | 1090 | Artra |
359 | Khairi | 1122 | Parchhachh |
360 | Bamhrauli | 1084 | Parchhachh |
361 | Parhori | 509 | Tilsaras |
361 | Padhori | 509 | Parchhachh |
362 | Gahrauli Khurd | 942 | Khairi |
363 | Pasun | 1177 | Bamhrauli |
364 | Lewa | 1483 | Parohri |
366 | Bhainsmari | 901 | Gehrauli Khurd(Par Maudaha) |
369 | Sisolar | 899 | Lewa |
372 | Tolamaf | 1222 | Sisolar |
373 | Parheta | 1333 | Sisolar |
374 | Kishwahi | 1334 | Khadra Dera |
376 | Garha | 859 | Perehta |
377 | Baijemau | 815 | Perehta |
378 | Burhai | 1083 | Kiswahi |
379 | Bhulsi | 943 | Kiswahi |
381 | Bhaturi | 1543 | Baije Mau |
382 | Chhani | 804 | Burhai |
384 | Bakchha | 1392 | Bhulsi |
385 | Khair | 745 | Bhaturi |
386 | Bhabhai | 1214 | Chhani (Par Muskera) |
387 | Chandikalan | 678 | Bakchha |
388 | Biharka | 852 | Khair |
389 | Sijwahi | 1001 | Bhamai |
390 | Tikri Bujurg | 906 | Bhamai |
391 | Kapsa | 1219 | Chandi Kalan |
392 | Fattepurwa | 1489 | Biherka |
393 | Gusiyari | 1347 | Sijwahi |
395 | Ichauli | 989 | Kapsa |
399 | Jignaura | 1152 | Ichauli |
400 | Zila Parishad Pra. Pa. Hasanpur | 756 | Ichauli |
401 | Zila Parishad Pra. Pa. Yaseenpur North | 998 | Naik Purwa |
403 | Zila Parishad Pra. Pa. Yaseenpur South | 553 | Ichauli |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…