Page Not Found
Polling Station No. | Polling Station | Total Voters | Area |
---|---|---|---|
1 | Jagannathpur Grant | 935 | Jaggnathpur |
3 | Basti Khas | 1109 | Basti Khas |
5 | Haji Jot | 898 | Haji Jot |
7 | Mohammadpur | 870 | Mohammadpur |
8 | Chandrdeep Ghaat | 585 | Chandradeep |
9 | Seetarampur Grant | 1026 | Sitarampur Grint |
13 | Islampur | 1072 | Islampur |
15 | Majhari | 551 | Majhari |
16 | Badhara | 807 | Barahara |
17 | Saidapur | 890 | Saidapur Jamalajot |
18 | Madha Buzurg | 1070 | MADWA BUZURG |
20 | Karoha | 1392 | Karoha |
21 | Badhya | 1042 | Bardhya |
24 | Devariya | 1320 | Deoria |
25 | Mannijot | 1096 | Manni Jot |
26 | Kasbakhas | 1033 | Kasba Khas |
28 | Kulhiya | 915 | Kulahiya |
29 | Mahuwapakar | 1091 | Mahuwa Pakar |
31 | Auradeeh | 978 | Aura Deeh |
33 | Ahirauli | 1105 | Ahirauli |
34 | Nathpur | 672 | Nathpur |
35 | Sotiya | 724 | Sotia |
36 | Majhvakhas | 1419 | Majhakhas` |
37 | Alauddinpur | 914 | Alauddinpur |
39 | Baijpur | 1425 | Bajpur |
40 | Khamhariya | 866 | Naudiha |
42 | Khojwa | 897 | Khonjhava |
44 | Dhaduwa Kutubjot | 543 | Babhani Buzurg |
46 | Babhanjot | 1171 | Babhanjot |
47 | Gazipur | 1006 | Gajipur |
49 | Kolhai Gareeb | 1134 | Kolhuee Garib |
52 | Bangawa | 1092 | Bangawan |
53 | Pipra Maheem | 925 | Pipra Mahim |
54 | Pipra Shareef | 1096 | Pipra Sharif |
55 | Baijalpur | 1262 | Baijalapur |
56 | Navva Gaonv | 1199 | Ramwapur |
57 | Bhanpur | 1258 | Manpur |
59 | Gaura Buzurg | 1422 | Pipra Adaee |
62 | Chandpur | 1138 | Chandpur |
63 | Raghavpur | 392 | Raghavpur |
64 | Bukkanpur | 704 | Bukkanpur |
65 | Farenda Khurd | 1371 | Farenda Khurd |
66 | Rasoolpur Khan | 1135 | Rasulpur Khan |
67 | Bakwa Dargah | 1272 | Bakwadargah |
68 | Itwa Khurd | 603 | Itawa Khurd |
69 | Kharhi Bhari | 469 | Bakshi Bhari |
70 | Hinchapur | 1000 | Hindanpur |
71 | Banghusra | 873 | Banghusara |
72 | Daulatpur Grant | 1259 | Daulatpur Grint |
75 | Baksariya Grant | 837 | Baksaria Grint |
77 | Babhangaon | 1049 | Babhan Gaon |
79 | Narharpur | 1323 | Narharpur |
80 | Semra Buzurg | 771 | Semra Buzurg |
81 | Allipur | 1313 | Allipur |
83 | Maraila | 1160 | Maraila |
84 | Pikaura | 917 | Pikaura |
85 | Pipra Ismail | 934 | Pikaura |
87 | Taraini | 885 | Taraini |
88 | Majhauvatog | 1070 | Madhaura Tage |
90 | Fatehpur | 863 | Fatehpur |
91 | Pipra Bara Khan | 1342 | Pipra Bara Khan |
92 | Pandri Hathi Rai | 1169 | Pandarihathiray |
93 | Ghanshyampur | 1432 | Sukrauli |
94 | Turkadeeha | 953 | Turka Deeha |
95 | Ismaila | 742 | Ismaila |
96 | Kachrauli | 761 | Kachrauli |
97 | Sabna | 1380 | Savana |
98 | Khodara | 472 | Khorare |
99 | Ausani Buzurg | 941 | Ausani Buzurg |
101 | Agya Buzurg | 881 | Ausani Buzurg |
102 | Kooknagar Grant | 981 | Kuk Nagar Grint |
103 | Keshavnagar Grant | 620 | Kuk Nagar Grint |
111 | Gharighat | 1453 | Dhari Ghat |
126 | Madhaipur | 1018 | Rehar Tapaki |
127 | Mubarakpur Grant | 1398 | Sehari Hardon |
128 | Daulatpur Mafi | 1431 | Daulatpur |
130 | Badhaulipur | 1154 | Lotharpur |
131 | Mokalpur | 973 | Mokalpur |
134 | Singarghat | 549 | Singar Ghat |
135 | Hathiyagarh | 1397 | Hathia Gardh |
138 | Sabbanjot | 556 | Sabbon Jot |
139 | Dhodaupur | 508 | Jalepur |
140 | Kachvan Buzurg | 391 | Kachhohan Buzurg |
141 | Kamalpur | 981 | Kamalpur |
143 | Kakrghata | 1277 | Kakarghata |
144 | Turkauli | 702 | Turkailee |
145 | Sumerpur | 968 | Sumerpur |
147 | Bandrahi | 678 | Banrahi |
149 | Tamapar | 1031 | Tamapar |
151 | Amghati | 1179 | Amghati |
155 | Kaleniya | 940 | Kalyaniya |
157 | Janakpur | 1264 | Sabrupur |
158 | Dulahiya Tiwari | 452 | Dulahia Tiwari |
159 | Pureseer | 1101 | Pure Seer |
160 | Mahewanankar | 1003 | Maheva Nankar |
161 | Dhunahi | 1203 | Ghunahi |
162 | Shamshapur | 351 | Samsapur |
163 | Mishrauliya Kala | 539 | Mishrauliya Kalan |
164 | Amwa | 1038 | Amava |
166 | Alanpur Grant | 1487 | Alanpur Grint |
168 | Gadrahi | 1192 | Gardhi |
170 | Gopalpur | 582 | Gopalpur |
171 | Jagannathpur | 1133 | Jaggnathpur |
172 | Mshrtauliya Kanungo | 1182 | Misraulia Kanungo |
173 | Bakharwa | 692 | Bakharva |
174 | Vasdevpur Grant | 1297 | Basudewpur Grant |
176 | Mahuli Khori | 912 | Maholi Khori |
178 | Manipur Grant | 638 | Manipur Grint |
179 | Patkhauli | 1117 | Patkhauli |
181 | Khapripara | 1311 | Khapri Para |
182 | Ranijot | 1108 | Ranijot |
186 | Naryanpur Nankar | 1254 | NARAYANPUR NANAKAR |
187 | Beerapur | 1174 | Birapur |
189 | Bharthipur | 985 | Hathni Khas |
191 | Tejpur | 1242 | Tejpur |
193 | Ghanshyampur Grant | 1361 | Ghanshyampur Grint |
195 | Gaighat | 1271 | Gay Ghat |
196 | Talaganj Grant | 1035 | Lalganj Grint |
198 | Khajuri | 901 | Khajuri |
200 | Bhduwa | 574 | Bhaduva |
201 | Nagra Buzurg | 561 | Nagra Buzurg |
202 | Gadha | 606 | Gardha |
203 | Mavai | 1075 | Mau |
204 | Ullaha | 772 | Ulraha |
205 | Patijiya Khurd | 1326 | Patijia Khurd |
206 | Mahmoodpur | 606 | Mahmoodpur |
207 | Asnahra | 863 | Kushami |
208 | Bakhrauli | 932 | Bakhrauji |
210 | Dhanepur | 1354 | Dhanepur |
211 | Maskanwa | 1464 | Maskanwa |
212 | Khalegao | 865 | Khale Gaon |
215 | Bhwajitpur | 1381 | Bhavjitpur |
216 | Sheetalganj Grant | 930 | Shital Ganj Grint |
219 | Payarkhas | 1347 | Paira Khas |
221 | Itaila Khurd | 1090 | Itaila Khurd |
222 | Baidauli | 818 | Baidauli |
223 | Dariyapur | 699 | Dariyapur |
224 | Sohila | 698 | Sohila |
225 | Naraicha | 1484 | Sherapur |
226 | Chhapiya | 821 | Chhapia |
227 | Tenduwa Ranipur | 1086 | Tenduva Ranipur |
229 | Deennagar | 685 | Din Nagar |
230 | Tirukha Buzurg | 903 | TIRUKHA BUZURG |
231 | Kammarpur | 1204 | Muse Jot |
232 | Itaila Buzurg | 1339 | Itaila Buzurg |
233 | Saijalpur | 1473 | Saijalpur |
234 | Navarkhas | 528 | Navar |
235 | Nevada | 1146 | Nevada |
236 | Agyamafi | 959 | Agaya Mafi |
238 | Survar Buzurg | 928 | Surwar Buzurg |
239 | Survar Khurd | 787 | Sarvar Khurd |
240 | Patijiya Buzurg | 1011 | Patijia Buzurg |
241 | Mada | 771 | Matha |
242 | Bahiradeeha | 948 | Baria Deeh |
244 | Sonawa | 832 | Sonawa |
245 | Tambepur | 736 | Tanbepur |
246 | Dharmdaspur | 666 | Dharamdaspur |
247 | Tikar | 1223 | Domaipur |
248 | Devgaon | 1067 | Dev Gaon |
249 | Gurgaon | 470 | Gur Gaon |
250 | Kongaiya | 576 | Kungaiya |
251 | Netuwa | 482 | Netuva |
252 | Parsa Tiwari | 894 | Chakia |
254 | Pikaura Buzurg | 716 | Pikaura Buzurg |
255 | Mandaf | 573 | Mandaf |
256 | Bhelkha | 703 | Bhelakha |
257 | Chandaratti | 1035 | Chanda Ratti |
259 | Karma | 1059 | Karma |
260 | Hadiya | 885 | Haria |
261 | Charu | 1130 | Chuwar |
262 | Parsadula | 1077 | Parsa Dulla |
263 | Beerpur | 1259 | Birapur |
265 | Bagdarganj Grant | 1385 | Bagdar Grint |
266 | Laxminagar Grant | 851 | Laxmi Nagar Grint |
268 | Bandraha | 1414 | Bandraha |
269 | Chatkanwa | 813 | Chand Dabar |
271 | Sangwa | 1016 | Sagavan |
273 | Chuvad | 1199 | Chuwar |
274 | Sisai Ranipur | 1328 | Sisai Ranipur |
275 | Harkhupur | 1427 | Matiyariya |
276 | Ramdattpur | 454 | Ramduttpur |
277 | Sabarpur | 595 | Sabrupur |
278 | Bankatwa | 1220 | Bankatva |
279 | Shukulpur | 1329 | Shukul Purva |
280 | Khardevri | 629 | Khardevari |
281 | Maharajganj Grant | 1420 | Maharaj Ganj |
283 | Khuthihan | 1330 | Khutihan |
285 | Sikri Tappakot | 434 | Sikra Tappa Kot |
286 | Bauhan | 989 | Bauhan |
288 | Pipra Tappakot | 522 | Pipra Tappa Kot |
289 | Tilya | 1113 | Tilma |
290 | Kotkhas | 1009 | Kote Khas |
291 | Ratanpur | 1494 | Madanpur |
292 | Sikhara | 535 | Sikahara |
293 | Sonbarsa | 1079 | Sonbarsa |
294 | Makoiya | 1123 | Makoia |
295 | Laxmanpur | 1190 | Banganva |
296 | Sadkarpur | 1005 | Sadkarpur |
297 | Babhnikhas | 1312 | Babhani Khas |
300 | Khamhariya Buzurg | 684 | Khamharia Buzurg |
301 | Mahragaura | 1302 | Karanpur |
303 | Dhadauva | 990 | Dhadhauva |
305 | Sisahni | 955 | Sishani |
306 | Parsa Udaikar | 1044 | Parsa Uday Kar |
307 | Pipra Khurd | 1274 | Pipari Khurd |
308 | Belhari Buzurg | ? | Belhari Buzurg |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…