Page Not Found
Polling Station No. | Polling Station | Total Voters | Area |
---|---|---|---|
1 | Gudera | 1206 | Gudera |
2 | Heera Nagar Majra Gudera | 363 | Haranagar |
3 | Rulapur | 802 | Rulapur |
4 | Chapara | 1011 | Chapra |
5 | Amayapur Purvi | 1076 | Amaiyapur Purvi |
6 | Amaiyapur Pashmi | 1146 | Amaiyapur |
7 | Ratanpur Pamaran | 1054 | Ratanpur Pamaran |
8 | Khakhin | 433 | Khakhin |
9 | Pithanapur | 837 | Pithna Pur |
11 | P.S.Phitnapur | 803 | Pithna Pur |
12 | Parmapur Majra Pithnapur | 1138 | Pithna Pur |
13 | Kuberpur Kudra | 928 | Kuberpur Kundra |
15 | Alahpur | 683 | Allha Pur |
16 | Kolasota | 1103 | Kola Sota |
17 | Mokulpur Majra Karanpur Datt | 1474 | Karanpur Datt |
18 | Karanpurdatt | 1346 | Karanpur Datt |
20 | Nayagau Husenpur Hadai | 1179 | Husanpur Hadhai |
21 | Mujha | 619 | Mujaha |
22 | Galarpur | 640 | Galar Pur |
23 | Rajpur | 862 | Husainpur Rajpur |
24 | Gujarpur Pamaran | 1352 | Goojarpur Pamaran |
25 | Husainpur | 668 | Husainpur Rajpur |
26 | Rampura | 781 | Kumhraur |
27 | Kumraur | 1265 | Kumhraur |
29 | Nagla Khusali Majra Kumhaur | 847 | Kumhraur |
30 | Nagla Makhan | 654 | Kirachan |
31 | Kirachan | 551 | Kirachan |
32 | Hameerpur Partapur | 596 | Hamirpur Pertapur |
33 | Fakarpur | 748 | Fakherpur |
34 | Partapur Kala | 649 | Pertapur Kalan |
35 | Gujarpur Gahalbar | 840 | Goojarpur Gahilwar |
36 | Udhranpur Lilapur | 1494 | Udhranpur Leelapur |
38 | Harsingpur Gahalbar | 969 | Harsinghpur Gahilwar |
39 | Amratpur | 928 | Amritpur |
44 | Naglahusa | 1068 | Nagla Husha |
46 | Bhubanpur | 1045 | Taj Pur |
47 | Hariharpur | 1288 | Veerpur Harihar Pur |
48 | Veerpur | 640 | Veerpur Harihar Pur |
49 | Labheda | 973 | Labhera |
50 | Alhadpur Bhatauli | 439 | Alhadpur Bhatauli |
51 | Birsingpur | 961 | Birsingh Pur |
52 | Imadpur Pamaran | 667 | Emadpur Pamaran |
53 | Kadakka | 1337 | Karakka |
55 | Alighar | 1260 | Aligarh |
56 | Muhaddinpur | 292 | Aligarh |
57 | Daulatpur Chakai | 1206 | Daulatpur Chakai |
58 | Bhaupur Chaurasi | 931 | Bhaupur Chaurasi |
59 | Asampur | 791 | Asampur |
60 | Balipatti Ranigau | 977 | Balipatti Rani Gaon |
61 | Kutlupur | 1086 | Kuberpur Kutlupur |
62 | Kuberpur | 826 | Kuberpur Kutlupur |
63 | Nagariya Javahar | 1175 | Nagriya Jawahar |
64 | Kusmapur | 568 | Kusuma Pur |
65 | Imadpur Somvansi | 235 | Emadpur Sombansi |
66 | Ambarpur | 950 | Ambar Pur |
67 | Bhudeya Bheda | 738 | N/A |
68 | Barua | 655 | Barua |
69 | Hameerpur Somvansi | 798 | Hamirpur Somvansi |
70 | Rajepur Rathuri Ansik | 903 | Rajaipur Rathauri |
73 | Mahespur | 811 | Jainapur Maheshpur |
74 | Jainapur | 773 | Jainapur Maheshpur |
76 | Dabri | 1018 | Dabri |
77 | Tusaur | 1082 | Tusaur |
78 | Gajipur | 526 | Gajipur |
79 | Khanpur | 327 | Khanpur |
80 | Gautiya Purvi | 638 | Gautiya |
81 | Jamapur Mazra Badanpur | 475 | Badanpur |
82 | Badanpur | 1161 | Badanpur |
83 | Kankapur | 557 | Kanka Pur |
84 | Terakhas | 598 | Tera Khas |
85 | Ahilamai | 508 | Ahila Mai |
86 | Darapur | 979 | Dara Pur |
87 | Nagla Keval | 594 | Nagla Kewal |
88 | Bhusera | 735 | Buseara |
89 | Bhahadurpur | 852 | Bahadur Pur |
91 | Dhahiliya | 956 | Dahiliya |
93 | Gadiya | 487 | Mahmadpur Gadiya |
94 | Mahemadpur | 841 | Mahmadpur Gadiya |
95 | Gandhi | 1302 | Gandhi |
96 | Kuiya Mazra Gandhi | 865 | Gandhi |
97 | Niveya | 608 | Nibiya |
98 | Ujramau Nayagau | 746 | Ujaramau Nayagaon |
100 | Turkhata | 524 | Turkhata |
101 | Nagla Ghag | 687 | Nagla Ghag |
102 | Kharagpur | 700 | Khargpur |
103 | Sherakhar | 1210 | Serakhar |
104 | Khandauli | 1364 | Khandauli |
106 | Raee | 683 | Rayee |
107 | Sidechakarpur | 1265 | Sirhe Cakarpur |
108 | Sathra | 1116 | Sathra |
109 | Kamaludeenpur | 1378 | Majra |
110 | Chandokha | 599 | Chandokha |
111 | Jitholi | 744 | Jitauli |
113 | Salampur | 1016 | Salempur |
115 | Aatar | 586 | Antar |
116 | Mahamadpur | 278 | Antar |
117 | Dushi Hushanpur | 442 | Deosi Husenpur |
118 | Bharhapur | 1077 | Bharehepur |
119 | Sarah | 903 | Sarha |
121 | Misanpurba | 434 | Misran Purvi |
122 | Khutiya | 714 | Khudiya |
123 | Shiya | 599 | Khudiya |
124 | Kunwarpur Mazra Kadhar | 815 | Karhar |
125 | Kadhar | 751 | Kurhar |
126 | Tera Akabarpur | 708 | Manpur Chandanpur |
127 | Mahamadganj | 1193 | Mahmadganj |
129 | Sabashi | 1477 | Sabasi |
130 | Sunderpur | 696 | Sunderpur |
131 | Nagla Durg | 732 | Nagla Durgu |
132 | Bharkha | 1356 | Bharka |
133 | Nagriya Girdhar | 1207 | Nagaria Girdhar |
134 | Patti Darapur | 810 | Patti Badanpur |
135 | Chachupur Jatpura | 954 | Chachoopur Jatpura |
137 | Udaypur Mazra Kanchanpur | 531 | Kanchan Pur |
138 | Kanchanpur | 536 | Kanchan Pur |
139 | Rampur Jograjpur | 632 | Rampur Jograjpur |
140 | Ugarpur | 620 | Ugar Pur |
141 | Bhidur | 1483 | Bhidaur |
142 | Katri Ruppur Manglipur | 430 | Katriruppur Manglipur |
143 | Dariyapur | 967 | Dariyapur |
144 | Dubari | 1036 | Dubri |
145 | Bhatpura | 496 | Bhatpura |
146 | Prahladpur Santosh | 790 | Prahladpur Santospur |
147 | Santoshapur | 916 | Santosapur |
149 | Katri Taufik Garhiya Haivatpur | 502 | Katri Taufeek Gadiyahaibatpur |
150 | Ghariya Haivatpur | 1008 | Gadiya Haibatpur |
151 | Achanakpur | 501 | Gadiya Haibatpur |
152 | Jhaua | 781 | Jhaua |
153 | Champatpur | 869 | Champatpur |
154 | Bela Sarai Gaja | 1083 | Belasarai Gaja |
155 | Ajijabad | 895 | Naruanagla |
156 | Jatpura | 610 | Jatpura |
157 | Faridpur Mangalipur | 653 | Faridpur Manglipur |
158 | Chichauna Patti | 616 | Chhichhovna Patti |
159 | Husainpur Tarai | 771 | Husainpur Tarai |
160 | Barai | 1448 | Barai |
161 | Chilsara | 1435 | Chilsara |
164 | Suthadi | 519 | Suthari |
165 | Nagla Nan | 730 | Naglanan |
166 | Bairampur | 578 | Bairampur |
167 | Asgarpur | 793 | Asgarpur |
168 | Kaluapur Sani | 1065 | Kaluvapur Sani |
169 | Amlaiya Ashanand | 843 | Amlaiya Ashanand |
170 | Milk Sultan | 778 | Milik Sultan |
171 | Khagau | 662 | Baghau |
172 | Bhagau | 696 | Baghau |
173 | Baksuri | 687 | Baksuri |
174 | Gadanpur Chain | 800 | Gadanpur Chain |
175 | Lohapani | 685 | Lohapani |
176 | Natvara | 531 | Natwara |
177 | Budanpur | 1159 | Budhnapur |
178 | Nagla Kalar | 1185 | Naglakalar |
179 | Harshingpur Goa | 1108 | Harsinghpur Gaua |
181 | Khinmini | 978 | Khinmini |
183 | Chorahiya Mazra Khinmini | 1179 | Khinmini |
184 | Khumarpur | 511 | Khummar Pur |
185 | Turkipur | 895 | Turkipur |
186 | Milk Mujmulla | 631 | Milikmajmulla |
187 | Sadikpur | 843 | Sadikpur |
188 | Mahmadpur Kamraj | 524 | Mahmadpur Kamraj |
189 | Baghuna | 780 | Baghauna |
191 | Gusrapur | 855 | Gusrapur |
192 | Sukrullapur | 765 | Shukrulla Pur |
193 | Bachhlaiya | 1339 | Thithuliya Patti |
194 | Balipur Bhagban | 1148 | Balipur Bhagvant |
195 | Roshanabad | 1462 | Roshnabad |
197 | Hajhipur | 404 | Hajipur |
198 | Khudhan Bad | 897 | Khudna Baid |
199 | Mahamadpur Dehani | 537 | Mahmadpur Dhani |
200 | Manjhana | 1164 | Manjhana |
202 | Bhartnagar Mazra Manjhana | 807 | Manjhana |
203 | Ganglau Paramnagar | 1052 | Ganglau Param Nagar |
204 | Dhudhipur | 343 | Dhudiyapur |
205 | Kandhimai | 764 | Kandhemai |
206 | Sonajankipur | 486 | Sona Jankipur |
209 | Husanpur Bangar | 757 | Husainpur Banegar |
210 | Beg | 981 | Beg |
211 | Bhgura | 800 | Bhagora |
212 | Raypur | 831 | Raipur |
213 | Chandpur | 733 | Chandpur |
214 | Salampur Mazra Bartal | 1189 | Bartal |
215 | Bartal | 1435 | Bartal |
218 | Ganipur Jogpur | 844 | Ganipur Jogpur |
226 | Sirmaura Bangar | 963 | Sirmora Bangar |
227 | Nagla Heera Singh | 682 | Ganipur Jogpur |
228 | Kakyauli | 1000 | Kakuli |
229 | Ummarpur | 1274 | Ummarapur |
230 | Patyora | 972 | Patyora |
231 | Merapur | 1427 | Merapur |
234 | Devsani | 1041 | Deosni |
237 | Unasi | 1277 | Unasi |
238 | Barkhiriya | 985 | Barkhiriya. |
240 | Achrauda | 1336 | Achhrora |
241 | Bakarpur | 1102 | Bakar Pur |
242 | Pakhna Hameer Kheda | 914 | Pakhna Hamir Khera |
243 | Punpalpur | 1257 | Punpal Pur |
244 | Imadpur Kesar | 420 | Imadpur Kaisar |
245 | Sankisa Basantpur | 1426 | Sankisa Basantpur |
247 | Sitholi | 1312 | Sitauli |
248 | Pamarkhiriya | 828 | Pamar Khiria |
251 | Arjunpur | 851 | Arjunpur |
253 | Pakhana | 1303 | Pakhna |
259 | Madayan | 367 | Madain |
261 | Kuberpur Junnardar | 1122 | Kuberpur Junnardar |
262 | Roopnagar | 1049 | Rup Nagar |
264 | Muran | 1458 | Muran |
265 | Dullamai | 932 | Dullamai |
266 | Nagla Sudan | 957 | Nagla Soodan |
267 | Imadpur Heeraman | 340 | Imadpur Heeraman |
268 | Singtuiya | 766 | Singtuia |
270 | Neevkarori | 928 | Nibkarori |
275 | Sitvanpur Pisu | 759 | Sitwanpur Pisu |
276 | Dhurihar | 927 | Sitwanpur Pisu |
278 | Nagla Chandan | 578 | Sitwanpur Pisu |
279 | Sitvanpur Pithu | 701 | Sitwanpur Pisu |
282 | Nadaura | 1289 | Nadaura |
284 | Dariyapur Heeraman | 596 | Dariyapur Heeraman |
285 | Barakesav | 1004 | Barakesho |
289 | Puthri | 790 | Puthri |
290 | Mamrej | 536 | Mamrez Pur |
291 | Shikandar Nagla Vinayak | 943 | Sikandarpur Nagla Binayk |
294 | Ukhra | 1108 | Ukhra |
296 | Karanpur Mazra Bansmai | 800 | Karanpur Majra Bansmai |
297 | Beesalpur Bangar | 989 | Beesarpur Bangar |
298 | Kalauli Mahmullapur | 839 | Klauli Mahbulla Pur |
299 | Bansmai | 644 | Bansmai |
300 | Shirauli | 605 | Sirauli Ditiy |
305 | Jasmapur | 611 | Sirauli Ditiy |
306 | Pahadpur | 1246 | Sirauli Pratham |
307 | Navada | 917 | Sirauli Ditiy |
309 | Kheda | 655 | Sirauli Tritiy |
310 | Thiuriya Mazra Shirauli | 631 | Sirauli |
311 | Daniyapur | 1345 | Sirauli |
314 | Kanhuyakubpur | 1400 | Kanhaiyaqub Pur |
316 | Janaiya Sithiya | 1077 | Jinaiya Sithaiya |
317 | Sithupur Kurmi | 471 | Sithaupur Kurmi |
318 | Chakarpatti | 571 | Chakar Patti |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…