Constituency number | Constituency | Candidate Name | Party | Votes |
---|---|---|---|---|
22 | Dharmapuri | ESHWAR KOPPULA | Telangana Rashtra Samithi | 70579 |
22 | Dharmapuri | ADLURI LAXMAN KUMAR | Indian National Congress | 70138 |
22 | Dharmapuri | KUNTALA NARSAIAH | Independent | 13114 |
22 | Dharmapuri | KANNAM ANJAIAH | Bharatiya Janata Party | 5272 |
22 | Dharmapuri | BURADAGUNTA SANGHA MITHRA | Independent | 1259 |
22 | Dharmapuri | THADAGONDA NAGARAJU | Bahujan Samaj Party | 1063 |
22 | Dharmapuri | SATHPADI PRANAY KUMAR | Jai Swaraj Party | 535 |
22 | Dharmapuri | MADDELA RAVINDAR | Bahujana Left Party | 302 |
22 | Dharmapuri | MOTHE NARESH | New India Party | 300 |
22 | Dharmapuri | SANDRUGU VIJAYA KUMAR | India Praja Bandhu Party | 294 |
22 | Dharmapuri | DUDA MAHIPAL | Naya Bharat Party | 291 |
22 | Dharmapuri | None of the Above | None of the Above | 2600 |
Year | A. C. No. | Assembly Constituency Name | Type of A.C. | Winner Candidates Name | Gender | Party | Votes | Runner UP | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 22 | Dharmapuri | - | ESHWAR KOPPULA | - | Telangana Rashtra Samithi | 70579 | ADLURI LAXMAN KUMAR | - | Indian National Congress | 70138 |
2014 | 22 | Dharmapuri | (SC) | Koppula Eshwar | Male | TRS | 67836 | Adluri Laxman Kumar | Male | INC | 49157 |
2010 | By Polls | Dharmapuri | (SC) | E. Koppula | M | TRS | 86720 | A. L. Kumar | M | INC | 27829 |
2009 | 22 | Dharmapuri | (SC) | Eshwar Koppula | M | TRS | 45848 | Adluri Laxman Kumar | M | INC | 44364 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…