A.C. No. | Constituency | Candidate Name | Party | Votes |
---|---|---|---|---|
3 | Bellampalli | DURGAM CHINNAIAH | Telangana Rashtra Samithi | 55026 |
3 | Bellampalli | GADDAM VINOD | Bahujan Samaj Party | 43750 |
3 | Bellampalli | KONDAGURLA VEDA PRAKASH | Independent | 10684 |
3 | Bellampalli | GUNDA MALLESH | Communist Party of India | 3905 |
3 | Bellampalli | KOYYALA EMAJI | Bharatiya Janata Party | 3031 |
3 | Bellampalli | KRISHNA SABBANI | Bahujana Left Party | 1812 |
3 | Bellampalli | DAGAM VISHWANATH | Independent | 1801 |
3 | Bellampalli | DURGE MAHENDAR | Nava Praja Rajyam Party | 1202 |
3 | Bellampalli | SAKINALA NARAYANA | Independent | 1120 |
3 | Bellampalli | PAGIDI VENKATI | Independent | 721 |
3 | Bellampalli | AMBALA MAHENDAR | Independent | 706 |
3 | Bellampalli | MITTAPALLI KUMARA SWAMY | New India Party | 695 |
3 | Bellampalli | PAGIDI RAJENDER | Aam Aadmi Party | 450 |
3 | Bellampalli | None of the Above | None of the Above | 2598 |
Year | A. C. No. | Assembly Constituency Name | Type of A.C. | Winner Candidates Name | Gender | Party | Votes | Runner UP | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 3 | Bellampalli | - | DURGAM CHINNAIAH | - | Telangana Rashtra Samithi | 55026 | GADDAM VINOD | - | Bahujan Samaj Party | 43750 |
2014 | 3 | Bellampalli | (SC) | Durgam Chinnaiah | Male | TRS | 73779 | Gunda Mallesh | Male | CPI | 21251 |
2009 | 3 | Bellampalli | (SC) | Gunda Mallesh | M | CPI | 41957 | Chilumula Shankar | M | INC | 33065 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…