Constituency number | Constituency | Candidate Name | Party | Votes |
---|---|---|---|---|
59 | Amberpet | KALERU VENKATESHAM | Telangana Rashtra Samithi | 61558 |
59 | Amberpet | G.KISHAN REDDY | Bharatiya Janata Party | 60542 |
59 | Amberpet | NIJJANA RAMESH | Telangana Jana Samithi | 4261 |
59 | Amberpet | GADAPA SREEHARI GANGAPUTRA | Bahujana Left Party | 1302 |
59 | Amberpet | BATHULA RAVI | Independent | 1052 |
59 | Amberpet | KUSURU RAJPAL YADAV | Bahujan Samaj Party | 605 |
59 | Amberpet | RAMYA | Jatiya Mahila Party | 541 |
59 | Amberpet | KATTELA SUBHASH | Prajaa Swaraaj Party | 454 |
59 | Amberpet | A. MUJAHED | India Praja Bandhu Party | 350 |
59 | Amberpet | K. RAJA GOPAL NAIDU | Telangana Prajala Party | 229 |
59 | Amberpet | SHYAM RAO MERU | Independent | 180 |
59 | Amberpet | V.K. UPENDRA | Pyramid Party of India | 164 |
59 | Amberpet | M. DAYANAND SWAMY | Aam Aadmi Party | 147 |
59 | Amberpet | S. NARSIMHA REDDY | Independent | 146 |
59 | Amberpet | IMRAN MOHAMMED | New India Party | 142 |
59 | Amberpet | SAI VINAY SINGH | Republican Party of India (A) | 136 |
59 | Amberpet | A.SUDARSHAN GANGAPUTRA | Shiv Sena | 125 |
59 | Amberpet | K. NAVEEN | Telangana Labour Party | 108 |
59 | Amberpet | GUNDRATHI SHARADA GOUD | Independent | 98 |
59 | Amberpet | MD. ISMAIL | Independent | 88 |
59 | Amberpet | TEEGA SATYANARAYANA MUDIRAJ | Bharatiya Republican Paksha | 85 |
59 | Amberpet | AASHISH PRAKASH | Independent | 83 |
59 | Amberpet | KAPISTHALAM DEVANATH | Nava Samaj Party | 82 |
59 | Amberpet | KESHAPAGA BALMUKUND | All India Forward Bloc | 81 |
59 | Amberpet | CHANDU BETLA | Yuva Party | 80 |
59 | Amberpet | VARIKUPPALA SAHADEV | Independent | 71 |
59 | Amberpet | PONNAPATI CHINNA LINGANNA | Independent | 69 |
59 | Amberpet | KOMIRI SATYAM | Independent | 55 |
59 | Amberpet | BOIE RAMANA | Independent | 55 |
59 | Amberpet | DEEPAK KUMAR B | Peoples Republican Party | 45 |
59 | Amberpet | K. SHYAM | Independent | 43 |
59 | Amberpet | None of the Above | None of the Above | 1462 |
Year | A. C. No. | Assembly Constituency Name | Type of A.C. | Winner Candidates Name | Gender | Party | Votes | Runner UP | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 59 | Amberpet | - | KALERU VENKATESHAM | - | Telangana Rashtra Samithi | 61558 | G.KISHAN REDDY | - | Bharatiya Janata Party | 60542 |
2014 | 59 | Amberpet | GEN | G.Kishan Reddy | Male | BJP | 81430 | Aedla Sudhakar Reddy | Male | TRS | 18832 |
2009 | 59 | Amberpet | GEN | G. Kishan Reddy | M | BJP | 59134 | Mohd. Fareeduddin | M | INC | 31891 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…