Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 12 | Melli | GEN | Tulshi Devi Rai | F | SDF | 7655 | Prem Bahadur Karki | M | SKM | 3406 |
2009 | 12 | Melli | GEN | Tulshi Devi Rai | F | SDF | 6307 | Dil Kri. Chhetri | M | INC | 2454 |
2004 | 14 | Melli | GEN | Girish Chandra Rai | M | SDF | Uncontested | ||||
1999 | 14 | Melli | GEN | Girish Chandra Rai | M | SDF | 4059 | G. S. Lama | M | SSP | 2800 |
1994 | 14 | Melli | GEN | Girish Chandra Rai | M | SDF | 3108 | Manita Pradhan | F | SSP | 2153 |
1989 | 14 | Melli | GEN | Dilliram Basnet | M | SSP | 3400 | Girish Chandra Rai | M | IND | 627 |
1985 | 14 | Melli | GEN | Dilli Ram Basnet | M | SSP | 2460 | Grish Chandra Rai | M | INC | 814 |
1979 | 14 | Melli | GEN | Mohan Prasad Sharma | M | SJP | 669 | Sailesh Chandra Pradhan | M | IND | 528 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…