Year | A.C No. | Assembly Constituency Name | Type | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 26 | Surajgarh | GEN | Santosh Ahlawat | M | BJP | 108840 | Shrawan Kumar | M | INC | 58621 |
2008 | 26 | Surajgarh | GEN | Sharwan Kumar | M | INC | 44985 | Santosh Ahlawat | M | BJP | 37771 |
2003 | 24 | Surajgarh | (SC) | Sundar Lal | M | BJP | 43555 | Babu Lal Khanda | M | IND | 39838 |
1998 | 24 | Surajgarh | (SC) | Hanuman Prasad | M | INC | 43261 | Sundarlal | M | BJP | 34240 |
1993 | 24 | Surajgarh | (SC) | Sunder Lal | M | IND | 38378 | Babul Lal Khanda | M | INC | 34511 |
1990 | 24 | Surajgarh | (SC) | Babu Lal | M | JD | 54765 | Sundar Lal | M | INC | 35114 |
1985 | 24 | Surajgarh | (SC) | Sunder Lal | M | INC | 40061 | Suraj Mal | M | LKD | 31645 |
1980 | 24 | Surajgarh | (SC) | Sundar Lal | M | IND | 23010 | Suraj Mal | M | JNP(SC) | 17292 |
1977 | 24 | Surajgarh | (SC) | Subhash Chand Arya | M | JNP | 23881 | Sunder Lal | M | INC | 18233 |
1972 | 21 | Surajgarh | (SC) | Sunder Lal | M | INC | 18632 | Suraj Mal | M | IND | 9451 |
1967 | 21 | Surajgarh | (SC) | Surajmal | M | SWA | 15589 | M.P. Bunka | M | INC | 14350 |
1962 | 2 | Surajgarh | (SC) | Shiv Narain Chhachhia | M | SWA | 11500 | Mahadeo Prasad | M | INC | 9487 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…