Year | A.C No. | Assembly Constituency Name | Type | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 117 | Sojat | (SC) | Sanjana Agari | F | BJP | 74595 | Dr. Sangeeta Arya | M | INC | 53839 |
2008 | 117 | Sojat | (SC) | Smt Sanjana Agri | F | BJP | 32610 | Ratan Panwar | M | INC | 26709 |
2003 | 161 | Sojat | GEN | Laxmi Narayan Dave | M | BJP | 43165 | Madhav Singh Deevan | M | INC | 39073 |
1998 | 161 | Sojat | GEN | Madhav Singh Diwan | M | INC | 35636 | Laxmi Narayan Dave | M | BJP | 30388 |
1993 | 161 | Sojat | GEN | Madhav Singh Diwan | M | INC | 34219 | Laxmi Narayan Dave | M | BJP | 28644 |
1990 | 161 | Sojat | GEN | Laxmi Narain Dave | M | BJP | 27509 | Pukhraj Kalani | M | INC | 20010 |
1985 | 161 | Sojat | GEN | Madhav Singh Diwan | M | INC | 30682 | Nema Ram Sirvi | M | BJP | 12665 |
1980 | 161 | Sojat | GEN | Madhav Singh | M | INC(I) | 23607 | Rajendra Singh Gahlot | M | BJP | 15389 |
1977 | 161 | Sojat | GEN | Madhav Singh | M | INC | 17181 | Rajendra Singh | M | JNP | 16686 |
1972 | 147 | Sojat | GEN | Pukhrajkalani | M | INC | 28768 | Tejaram | M | IND | 23680 |
1967 | 147 | Sojat | GEN | P. Raj | M | SWA | 18538 | T. Ram | M | INC | 16156 |
1962 | 125 | Sojat | GEN | Teja Ram | M | INC | 12599 | Heer Singh | M | CPI | 8832 |
1957 | 95 | Sojat | GEN | Teja Ram | M | INC | 13438 | Karan Raj | M | IND | 8928 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…