Year | A.C No. | Assembly Constituency Name | Type | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 125 | Osian | GEN | Bhera Ram Choudhary | M | BJP | 75363 | Leela Maderna | F | INC | 59967 |
2008 | 125 | Osian | GEN | Mahipal Maderana | M | INC | 37212 | Shambhu Singh | M | IND | 33814 |
2003 | 189 | Osian | GEN | Banne Singh | M | BJP | 47414 | Narendra Singh Bhati | M | INC | 43100 |
1998 | 189 | Osian | GEN | Narendra Singh Bhati | M | INC | 43947 | Raghvendra Pratap Singh | M | BJP | 25189 |
1993 | 189 | Osian | GEN | Narendra Singh Bhati | M | INC | 45056 | Ram Narayan Vishnoi | M | BJP | 29499 |
1990 | 189 | Osian | GEN | Ram Narain Bishnoi | M | JD | 32484 | Narender Singh | M | INC | 32405 |
1985 | 189 | Osian | GEN | Narendra Singh Bhati | M | INC | 37128 | Ranjit Singh | M | IND | 16750 |
1980 | 189 | Osian | GEN | Narendra Singh Bhati | M | INC(I) | 20629 | Badan Singh Choudhary | M | INC(U) | 12313 |
1977 | 189 | Osian | GEN | Ranjeet Singh | M | INC | 20141 | Banney Singh | M | JNP | 18800 |
1972 | 174 | Osian | GEN | Ranjit Singh | M | INC | 31679 | Ratan Singh | M | SWA | 8838 |
1967 | 174 | Osian | GEN | R. Singh | M | INC | 20236 | J. Singh | M | SWA | 14562 |
1962 | 150 | Osian | GEN | Parsh Ram | M | INC | 17964 | Rewat Dan | M | PSP | 10721 |
1957 | 111 | Osian | GEN | Paras Ram | M | INC | 15303 | Rewat Dan | M | PSP | 8317 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…