Year | A.C No. | Assembly Constituency Name | Type | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 34 | Dhod | (SC) | Gordhan | M | BJP | 88668 | Pema Ram | M | CPIM | 43597 |
2008 | 34 | Dhod | (SC) | Pemaram | M | CPI(M) | 47840 | Parasram Mordiya | M | INC | 44695 |
2003 | 33 | Dhod | GEN | Amra Ram | M | CPM | 44647 | Rameshwar Lal | M | BJP | 23500 |
1998 | 33 | Dhod | GEN | Amra Ram | M | CPM | 44672 | Ramdeo Singh | M | INC | 41832 |
1993 | 33 | Dhod | GEN | Amara Ram | M | CPM | 44375 | Ramdev Singh | M | INC | 31843 |
1990 | 33 | Dhod | GEN | Ram Dev Singh | M | INC | 32906 | Jai Singh Shekhavat / Badam Singh | M | JD | 30614 |
1985 | 33 | Dhod | GEN | Ramdev Singh | M | INC | 33549 | Jai Singh Sekhawat | M | LKD | 27240 |
1980 | 33 | Dhod | GEN | Ram Deo Singh | M | INC(I) | 29275 | Gordhan Singh | M | BJP | 16086 |
1977 | 33 | Dhod | GEN | Randeo Singh | M | INC | 30106 | Gordhan Singh | M | JNP | 23355 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…