Party Wise Summary Rajasthan Assembly Election Results in 2003
Party Name | Seats |
Bharatiya Janata Party (BJP) | 120 |
Bahujan Samaj Party (BSP) | 2 |
Communist Party of India (Marxist) (CPM) | 1 |
Indian National Congress (INC) | 56 |
Indian National Lok Dal (INLD) | 4 |
Janata Dal (United), JD(U) | 2 |
Lok Jan Shakti Party (LJNSP) | 1 |
Rajasthan Samajik Nyaya Manch (RSNM) | 1 |
Independent (IND) | 13 |
Total | 200 |
List of Successful Candidates in Rajasthan Assembly Election in 2003
A.C No. | Assembly Constituency Name | Type | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
1 | Bhadra | GEN | Dr. Suresh Chaudhary | M | IND | 37993 | Bimla | F | BJP | 33327 |
2 | Nohar | GEN | Bahadur Singh | M | INLD | 41843 | Suchitra | F | INC | 35340 |
3 | Tibi | (SC) | Dharmendra Kumar | M | BJP | 46959 | Eng. Shankar Pannu | M | INC | 37478 |
4 | Hanumangarh | GEN | Vinod Kumar | M | INC | 52081 | Ram Pratap | M | BJP | 43746 |
5 | Sangaria | GEN | Gurjant Singh | M | BJP | 50488 | Het Ram Beniwal | M | CPM | 49326 |
6 | Ganganagar | GEN | Surendra Singh Rathore | M | BJP | 70062 | Radhey Shyam Ganganagar | M | INC | 34140 |
7 | Kesrisinghpur | (SC) | O P Mahendra | M | BJP | 58922 | Heera Lal Indora | M | INC | 28994 |
8 | Karanpur | GEN | Surendra Pal Singh | M | BJP | 49760 | Kunar Gurmeet Singh | M | INC | 28031 |
9 | Raisinghnagar | (SC) | Lalchand | M | BJP | 43474 | Dula Ram | M | IND | 35372 |
10 | Pilibanga | GEN | Ram Pratap Kasaniya | M | IND | 33673 | Gangajal | M | BJP | 31596 |
11 | Suratgarh | GEN | Ashok Nagpal | M | BJP | 104549 | Vijay Laxmi Bishnoi | F | INC | 69230 |
12 | Lunkaransar | GEN | Virendra | M | INC | 79986 | Manik Chand | M | BJP | 59032 |
13 | Bikaner | GEN | Dr. Bulaki Das Kalla | M | INC | 51175 | Nand Lal Vyas | M | BJP | 49524 |
14 | Kolayat | GEN | Devi Singh Bhati | M | RSNM | 67197 | Rughnath Singh Bhati | M | INC | 56491 |
15 | Nokha | (SC) | Govind Ram | M | BJP | 62930 | Rewat Ram | M | INC | 35755 |
16 | Dungargarh | GEN | Mangla Ram | M | INC | 42397 | Kisna Ram | M | BJP | 39308 |
17 | Sujangarh | (SC) | Khema Ram Meghwal | M | BJP | 54294 | Master Bhanwar Lal | M | INC | 48674 |
18 | Ratangarh | GEN | Raj Kumar Rinwa | M | IND | 37789 | Hari Shankar Bhabhra | M | BJP | 36282 |
19 | Sardarshahar | GEN | Bhanwar Lal Sharma | M | INC | 54445 | Ashok Kumar | M | BJP | 52384 |
20 | Churu | GEN | Rajendra Rathore | M | BJP | 56484 | Hussain Sayed | M | INC | 48559 |
21 | Taranagar | GEN | Dr. Chandra Shekhar Baid | M | INC | 42708 | Jai Narayan Poonia | M | INLD | 40549 |
22 | Sadulpur | GEN | Nand Lal Poonia | M | INC | 33101 | Kamla | F | BJP | 29977 |
23 | Pilani | GEN | Shrawan Kumar | M | INC | 53367 | Dr. Mool Singh Shekhawat | M | BJP | 44453 |
24 | Surajgarh | (SC) | Sundar Lal | M | BJP | 43555 | Babu Lal Khanda | M | IND | 39838 |
25 | Khetri | GEN | Data Ram | M | BJP | 49769 | Dr. Jitendra Singh | M | INC | 44845 |
26 | Gudha | GEN | Ranveer Singh | M | LJNSP | 43890 | Ram Niwas | M | BJP | 32050 |
27 | Nawalgarh | GEN | Pratibha Singh | F | IND | 55348 | Bhanwar Singh Shekhawat | M | INC | 38888 |
28 | Jhunjhunu | GEN | Sumitra Singh | F | BJP | 54621 | Brijendra Ola | M | INC | 53036 |
29 | Mandawa | GEN | Ram Narain Chaudhary | M | INC | 38036 | Dr. Hari Singh | M | IND | 18528 |
30 | Fatehpur | GEN | Bhanwaru Khan | M | INC | 42677 | Nand Kishore Maharia | M | BJP | 20846 |
31 | Lachhmangarh | (SC) | Kesar Dev | M | BJP | 63928 | Parasram Mordia | M | INC | 52557 |
32 | Sikar | GEN | Raj Kumari Sharma | F | BJP | 57557 | Rajendra Pareek | M | INC | 55650 |
33 | Dhod | GEN | Amra Ram | M | CPM | 44647 | Rameshwar Lal | M | BJP | 23500 |
34 | Dantaramgarh | GEN | Narain Singh | M | INC | 40588 | Madan Lal Pujari | M | IND | 25626 |
35 | Srimadhopur | GEN | Harlal Singh Kharra | M | IND | 66779 | Deependra Singh | M | INC | 47447 |
36 | Khandela | GEN | Mahadev Singh | M | INC | 42066 | Hanuman Singh Arya | M | BJP | 24230 |
37 | Neem Ka Thana | GEN | Prem Singh Bajor | M | BJP | 30371 | Ramesh Chand Khandelwal | M | RRP | 30166 |
38 | Chomu | GEN | Ram Lal Sharma | M | BJP | 48043 | Bhagwan Sahay Saini | M | INC | 43749 |
39 | Amber | GEN | Lal Chand Kataria | M | INC | 49518 | Navin Pilania | M | BJP | 43582 |
40 | Jaipur Rural | GEN | Brij Kishore Sharma | M | INC | 54598 | Gopal Lal Mali | M | BJP | 51420 |
41 | Hawa Mahal | GEN | Surendra Pareek | M | BJP | 34353 | Rikhab Chand Shah | M | INC | 17392 |
42 | Johribazar | GEN | Kalicharan Saraf | M | BJP | 88016 | Shah Ikramuddin | M | INC | 62277 |
43 | Kishanpole | GEN | Mohan Lal Gupta | M | BJP | 63174 | Mahesh Joshi | M | INC | 62456 |
44 | Bani Park | GEN | Prof. Beeru Singh Rathore | M | BJP | 82137 | Udai Singh Rathore | M | INC | 74811 |
45 | Phulera | GEN | Navratan Rajoria | M | BJP | 62885 | Hari Singh | M | INC | 53173 |
46 | Dudu | (SC) | Babu Lal Nagar | M | INC | 49650 | Sudha Jajoria | F | BJP | 37265 |
47 | Sanganer | GEN | Ghanshyam Tiwari | M | BJP | 87357 | Indira Mayaram | F | INC | 54332 |
48 | Phagi | (SC) | Laxmi Narain Bairwa | M | BJP | 35402 | Ashok Tanwar | M | IND | 30446 |
49 | Lalsot | (ST) | Virendra | M | BJP | 67508 | Parsadi Lal | M | INC | 45652 |
50 | Sikrai | (ST) | Ram Kishore Meena | M | BJP | 50791 | Mahendra Kumar | M | INC | 30220 |
51 | Bandikui | GEN | Murari Lal | M | BSP | 67464 | Mohan Lal | M | BJP | 37513 |
52 | Dausa | (SC) | Nand Lal Banshiwal | M | BJP | 42138 | Mamta Bhupesh | F | INC | 32069 |
53 | Bassi | GEN | Kanhaiya Lal Meena | M | BJP | 58757 | Jagdish Prasad Tiwari | M | INC | 57765 |
54 | Jamwa Ramgarh | GEN | Ram Chandra | M | INC | 37811 | Ramnarayan | M | BSP | 32801 |
55 | Bairath | GEN | Rao Rajendra Singh | M | BJP | 67297 | Kamala | F | INC | 41700 |
56 | Kotputli | GEN | Subhash Chandra | M | IND | 39068 | Hansraj | M | INC | 32919 |
57 | Bansur | GEN | Mahipal Singh Yadav | M | INC | 41701 | Rohitash Kumar | M | BJP | 36070 |
58 | Behror | GEN | Dr. Karan Singh Yadav | M | INC | 41422 | Sujan Singh | M | IND | 23777 |
By Polls in 2004 | Behror | GEN | Chand Nath | M | BJP | 51188 | Dr. Jaswant Singh Yadav | M | IND | 38101 |
59 | Mandawar | GEN | Dharampal Chaudhary | M | BJP | 42198 | Major O.P. Yadav | M | IND | 36148 |
60 | Tijara | GEN | Amamuddin Ahamad Khan Urf Durru Miyan | M | INC | 35021 | Dr. Kiran Jaswant | F | BJP | 33741 |
61 | Khairthal | (SC) | Jay Ram | M | BJP | 45012 | Sampat Ram | M | INC | 34267 |
62 | Ramgarh | GEN | Juber Khan | M | INC | 49563 | Gyan Dev Ahuja | M | BJP | 48780 |
63 | Alwar Urban | GEN | Jitendra Singh | M | INC | 67631 | Dr. Pushpa Gupta | F | BJP | 40342 |
64 | Thanagazi | GEN | Kanti | M | IND | 37254 | Hem Singh | M | BJP | 25153 |
65 | Rajgarh | (ST) | Samarth Lal | M | BJP | 36903 | Johri Lal | M | INC | 28224 |
66 | Lachmangarh | GEN | Jagat Singh | M | INC | 40095 | Dharamveer | M | BJP | 33218 |
67 | Kathumar | (SC) | Ramesh Chand Khinchi | M | INC | 34883 | Mangal Ram | M | BJP | 33470 |
68 | Kaman | GEN | Madan Mohan Singhal | M | BJP | 49919 | Taiyayab Hussain | M | INC | 47455 |
69 | Nagar | GEN | Mohamad Mahir Azad | M | INC | 22276 | Shadikhan | M | BSP | 15263 |
70 | Deeg | GEN | Arun Singh | M | INLD | 26405 | Laxman Singh | M | INC | 22117 |
By Poll in 2006 | Deeg | GEN | Maharani Divya Singh | F | BJP | 33332 | Laxman Singh | M | INC | 26611 |
71 | Kumher | GEN | Digamber Singh | M | BJP | 28960 | Dalvir Singh | M | BSP | 28128 |
72 | Bharatpur | GEN | Vijay Bansal (Pappu) | M | INLD | 39080 | R P Sharma | M | INC | 21717 |
73 | Rupbas | (SC) | Nirbhay Lal | M | INC | 18048 | Moti Lal | M | INLD | 16980 |
74 | Nadbai | GEN | Krishnendra Kaur (Deepa) | F | IND | 27299 | Sanjay Kumar | M | BSP | 20239 |
75 | Weir | (SC) | Jagannath Pahadia | M | INC | 36475 | Gangaram | M | BJP | 27565 |
76 | Bayana | GEN | Atar Singh Badana | M | BJP | 41377 | Dhruvendra Singh | M | RSNM | 21972 |
77 | Rajakhera | GEN | Pradhuman Singh | M | INC | 41106 | Ravindra Singh | M | SP | 33222 |
78 | Dholpur | GEN | Banwari Lal | M | INC | 57101 | Shiv Ram | M | BJP | 51987 |
79 | Bari | GEN | Daljeet Singh | M | INC | 46482 | Jaswant | M | BJP | 44502 |
80 | Karauli | GEN | Suresh Meena | M | BSP | 24421 | Krishan Chandra | M | BJP | 24266 |
81 | Sapotra | (ST) | Sukh Lal | M | BJP | 27630 | Prabhu Lal | M | BSP | 19933 |
82 | Khandar | (SC) | Ashok Bairwa | M | INC | 31294 | Hari Narain | M | BJP | 31122 |
83 | Sawai Madhopur | GEN | Kirodi Lal | M | BJP | 71574 | Yasmin Abrar | F | INC | 41488 |
84 | Bamanwas | (ST) | Heera Lal | M | IND | 39259 | Naval Kishore | M | INC | 30348 |
85 | Gangapur | GEN | Durga Prasad | M | INC | 25077 | Hari Prasad | M | BJP | 21151 |
86 | Hindaun | (SC) | Kalu Ram | M | INLD | 47847 | Bharosi Lal | M | INC | 43213 |
87 | Mahwa | GEN | Harigyan Singh | M | BJP | 51975 | Hari Singh | M | INC | 30231 |
88 | Todabhim | (ST) | Batti Lal | M | BJP | 62565 | Ram Swaroop Meena | M | INC | 20683 |
89 | Niwai | (SC) | Heera Lal | M | BJP | 42561 | Banwari Lal Bairwa | M | INC | 41122 |
90 | Tonk | GEN | Mahaveer | M | BJP | 38304 | Zakiya | F | INC | 37297 |
91 | Uniara | GEN | Prabhu Lal | M | BJP | 46546 | Digvijay Singh | M | INC | 36145 |
92 | Todaraisingh | GEN | Nathu Singh Gurjar | M | BJP | 53661 | Dr. Chandrabhan | M | INC | 47397 |
93 | Malpura | GEN | Jeetram | M | BJP | 45876 | Surendra Vyas | M | IND | 35046 |
94 | Kishangarh | GEN | Bhagirath Chaudhary | M | BJP | 52673 | Nathu Ram | M | INC | 48447 |
95 | Ajmer City East | (SC) | Anita Bhadel | F | BJP | 49861 | Lalit Bhati | M | INC | 36457 |
96 | Ajmer City West | GEN | Vasudev Devnani | M | BJP | 26684 | Naren Shahani Bhagat | M | INC | 24244 |
97 | Pushkar | GEN | Dr. Gopal Baheti | M | INC | 40833 | Ramzan Khan | M | BJP | 33735 |
98 | Nasirabad | GEN | Govind Singh | M | INC | 43611 | Madan Singh Rawat | M | BJP | 43158 |
99 | Beawar | GEN | Devi Shankar | M | BJP | 37746 | Chandra Kanta Mishra | F | INC | 26016 |
100 | Masuda | GEN | Vishnu Modi | M | BJP | 45517 | Hazi Kayum Khan | M | INC | 36107 |
101 | Bhinai | GEN | Sanwar Lal | M | BJP | 49088 | Brahmdev Kumawat | M | INC | 47400 |
102 | Kekri | (SC) | Gopal Lal Dhobi | M | BJP | 53269 | Babu Lal Singaria | M | INC | 39407 |
103 | Hindoli | GEN | Hari Mohan | M | INC | 30935 | Nathu Lal | M | BJP | 30122 |
104 | Nainwa | GEN | Ram Narayan | M | INC | 39847 | Hemraj | M | BJP | 36962 |
105 | Patan | (SC) | Babu Lal | M | BJP | 33691 | Ghasi Lal Meghwal | M | INC | 29339 |
106 | Bundi | GEN | Mamta Sharma | F | INC | 43401 | Suman | F | BJP | 38860 |
107 | Kota | GEN | Om Birla | M | BJP | 87197 | Shanti Kumar Dhariwal | M | INC | 77096 |
108 | Ladpura | GEN | Bhawani Singh Rajawat | M | BJP | 69053 | Poonam Goyal | F | INC | 62852 |
109 | Digod | GEN | Bharat Singh | M | INC | 58070 | Lalit Kishore Chaturvedi | M | BJP | 47323 |
110 | Pipalda | (SC) | Prabhu Lal | M | BJP | 44390 | Ramgopal | M | INC | 43975 |
111 | Baran | GEN | Parmod Kumar | M | IND | 44660 | Prem Narayan | M | BJP | 37142 |
112 | Kishanganj | (ST) | Hemraj | M | IND | 43152 | Heeralal | M | INC | 35354 |
113 | Atru | (SC) | Madan Dilawar | M | BJP | 53433 | Madan Maharaja | M | INC | 42245 |
114 | Chhabra | GEN | Pratap Singh | M | BJP | 51117 | Man Singh | M | INC | 49652 |
115 | Ramganj Mandi | GEN | Prahalad Gunjal | M | BJP | 56871 | Ram Kishan Verma | M | INC | 45583 |
116 | Khanpur | GEN | Narendra Kumar Nagar | M | BJP | 33963 | Meenakshee Chandrawat | F | INC | 27208 |
117 | Manohar Thana | GEN | Jagannath | M | BJP | 32927 | Kailash Meena | M | INC | 31499 |
118 | Jhalrapatan | GEN | Smt Vasundhara Raje | F | BJP | 72760 | Rama Pilot | F | INC | 45385 |
119 | Pirawa | GEN | Kanhaiya Lal Patidar | M | BJP | 47577 | Man Singh Chouhan | M | INC | 40965 |
120 | Dag | (SC) | Sanehlata | F | BJP | 62123 | Madan Lal Verma | M | INC | 44240 |
121 | Begun | GEN | Chunni Lal Dhakad | M | BJP | 56896 | Ghanshyam Jain | M | INC | 44092 |
122 | Gangrar | (SC) | Arjun Lal Jingar | M | BJP | 56816 | Kallu Lal Khatik | M | INC | 40765 |
123 | Kapasan | GEN | Badri Lal Jat | M | BJP | 46216 | Mohan Lal Chittoria | M | INC | 35457 |
124 | Chittorgarh | GEN | Narpat Singh Rajvi | M | BJP | 64757 | Surendra Singh Jadawat | M | INC | 52944 |
125 | Nimbahera | GEN | Ashok Kumar Navlakha | M | BJP | 71583 | Udai Lal | M | INC | 70542 |
126 | Badi Sadri | GEN | Prakash Chaudhary | M | INC | 66581 | Bhagwati Jhala | F | BJP | 59707 |
127 | Pratapgarh | (ST) | Nand Lal Meena | M | BJP | 60257 | Vimlesh Meena | F | INC | 48129 |
128 | Kushalgarh | (ST) | Fateh Singh | M | JD(U) | 54589 | Hurteeng | M | INC | 41854 |
129 | Danpur | (ST) | Arjunsingh | M | INC | 52115 | Bhanji | M | JD(U) | 37429 |
130 | Ghatol | (ST) | Navneetlal Ninama | M | BJP | 73715 | Nanalal Ninama | M | INC | 46760 |
131 | Banswara | GEN | Bhawani Joshi | M | BJP | 60777 | Rameshchandra Pandya | M | INC | 37802 |
132 | Bagidora | (ST) | Jeetmal Khant | M | JD(U) | 61952 | Mahendrajit Singh Malviyaa | M | INC | 55661 |
133 | Sagwara | (ST) | Kanak Mal Katara | M | BJP | 55128 | Surendra Kumar | M | IND | 36845 |
134 | Chorasi | (ST) | Sushil | M | BJP | 44327 | Shankar Lal Ahari | M | INC | 40018 |
135 | Dungarpur | (ST) | Nathu Ram Ahari | M | INC | 40788 | Sushila | F | BJP | 40052 |
By Poll in 2006 | Dungarpur | (ST) | Punji Lal Parmar | M | INC | 49067 | Surmal Parmar | M | BJP | 39188 |
136 | Aspur | (ST) | Raiyaji Meena | M | INC | 47616 | Bhim Raj Meena | M | BJP | 40590 |
137 | Lasadia | (ST) | Gautam Lal | M | BJP | 45687 | Nagraj | M | INC | 42155 |
138 | Vallabnagar | GEN | Randhir Singh Bhinder | M | BJP | 73612 | Gulab Singh | M | INC | 41511 |
139 | Mavli | GEN | Shanti Lal Chaplot | M | BJP | 48139 | Shiv Singh Chouhan | M | INC | 42131 |
140 | Rajsamand | (SC) | Banshi Lal Khatik | M | BJP | 63294 | Bansi Lal Gehlot | M | INC | 36349 |
141 | Nathdwara | GEN | C P Joshi | M | INC | 55789 | Ram Chandra Bhagora | M | BJP | 44975 |
142 | Udaipur | GEN | Gulab Chand Kataria | M | BJP | 45339 | Trilok Purbia | M | INC | 36862 |
143 | Udaipur Rural | (ST) | Vandna Meena | F | BJP | 68807 | Khem Raj Katara | M | INC | 66256 |
144 | Salumber | (ST) | Arjun Lal | M | BJP | 42300 | Ganga | F | INC | 35428 |
145 | Sarada | (ST) | Raghuveer Singh Meena | M | INC | 45841 | Amrit Lal Meena | M | BJP | 40452 |
146 | Kherwara | (ST) | Nana Lal Ahari | M | BJP | 50029 | Daya Ram Parmar | M | INC | 46076 |
147 | Phalasia | (ST) | Babu Lal Kharadi | M | BJP | 37671 | Kuber Singh | M | INC | 26192 |
148 | Gogunda | (ST) | Mangi Lal Garasiya | M | INC | 43387 | Mahaveer Bhagora | M | BJP | 42883 |
149 | Kumbhalgarh | GEN | Surendra Singh Rathore | M | BJP | 58526 | Heera Lal Devpura | M | INC | 33882 |
150 | Bhim | GEN | Hari Singh (Panna Singh) | M | BJP | 48722 | Laxman Singh | M | INC | 29561 |
151 | Mandal | GEN | Kalulal Gurjar | M | BJP | 56732 | Hafiz Mohammed | M | INC | 41977 |
152 | Sahada | GEN | Kailash Trivedi | M | INC | 49150 | Dr. Ratan Lal Jat | M | BJP | 40704 |
153 | Bhilwara | GEN | Subash Bahediya | M | BJP | 73635 | Devendra Singh | M | INC | 57958 |
154 | Mandalgarh | GEN | Shiv Charan Mathur | M | INC | 39381 | Kirti Kumari | F | BJP | 38522 |
155 | Jahazpur | GEN | Shivji Ram Meena | M | BJP | 49617 | Ratan Lal Tambi | M | INC | 32115 |
156 | Shahpura | (SC) | Ramratan Bairwa | M | BJP | 45908 | Mahaveer Prasad Mochi | M | INC | 42398 |
157 | Banera | GEN | Ram Lal | M | INC | 47753 | Kartarsingh | M | BJP | 43363 |
158 | Asind | GEN | Hagami Lal | M | IND | 40714 | Vitthal Shankar Avasthi | M | BJP | 30985 |
159 | Jaitaran | GEN | Surendra Goyal | M | BJP | 32299 | Dilip Choudhary | M | IND | 29518 |
160 | Raipur | GEN | C.D. Dewal | M | INC | 42067 | Heera Singh Chauhan | M | BJP | 37725 |
161 | Sojat | GEN | Laxmi Narayan Dave | M | BJP | 43165 | Madhav Singh Deevan | M | INC | 39073 |
162 | Kharchi | GEN | Khushveer Singh | M | INC | 42282 | Kesha Ram Choudhary | M | BJP | 35411 |
163 | Desuri | (SC) | Laxmi Barupal | F | BJP | 28289 | Neeraj Dangi | M | INC | 27656 |
164 | Pali | GEN | Gyan Chand Parakh | M | BJP | 62824 | Bheem Raj Bhati | M | INC | 56389 |
165 | Sumerpur | GEN | Madan Rathor | M | BJP | 31362 | Beena Kak | F | INC | 28699 |
166 | Bali | GEN | Puspendra Singh | M | BJP | 45191 | Jai Singh | M | INC | 35014 |
167 | Sirohi | GEN | Sanyam Lodha | M | INC | 43330 | Tara Bhandari | F | BJP | 39194 |
168 | Pindwara Abu | (ST) | Samaram | M | BJP | 41919 | Ganga Ben | F | INC | 36147 |
169 | Reodar | (SC) | Jagasiram Koli | M | BJP | 45456 | Chhogaram Bakolia | M | INC | 27443 |
170 | Sanchore | GEN | Jeevaram Choudhary | M | BJP | 107975 | Heera Lal Bishnoi | M | INC | 63380 |
171 | Raniwara | GEN | Arjun Singh Deora | M | BJP | 50445 | Ratan Desai | M | INC | 38650 |
172 | Bhinmal | GEN | Samarjit Singh | M | INC | 66646 | Pooraram Choudhary | M | BJP | 64833 |
173 | Jalore | (SC) | Jogeshwar Garg | M | BJP | 41265 | Ramlal Meghwal | M | INC | 36826 |
174 | Ahore | GEN | Shankar Singh Rajpurohit | M | BJP | 28986 | Bhagraj Choudhary | M | INC | 27605 |
175 | Siwana | (SC) | Teekam Chand Kant | M | IND | 41133 | Gopa Ram Meghwal | M | INC | 30972 |
176 | Pachpadra | GEN | Amara Ram | M | BJP | 63737 | Madan Kaur | F | INC | 49460 |
177 | Barmer | GEN | Taga Ram | M | BJP | 65780 | Virdhi Chand Jain | M | INC | 35257 |
178 | Gudamalani | GEN | Hemaram Choudhary | M | INC | 71647 | Ladu Ram Vishnoi | M | BJP | 59735 |
179 | Chohtan | GEN | Gangaram Choudhary | M | BJP | 59168 | Abdul Hadi | M | INC | 52595 |
180 | Sheo | GEN | Jalam Singh | M | BJP | 72526 | Amin Khan | M | INC | 61529 |
181 | Jaisalmer | GEN | Sang Singh | M | BJP | 81991 | Janak Singh | M | INC | 51408 |
182 | Shergarh | GEN | Babu Singh Rathore | M | BJP | 57355 | Khet Singh Rathore | M | INC | 45788 |
183 | Jodhpur | GEN | Surya Kanta Vyas | F | BJP | 29160 | Jugal Kabra | M | INC | 26084 |
184 | Sardarpura | GEN | Ashok Gehlot | M | INC | 58509 | Mahendra Kumar Jhabak | M | BJP | 39518 |
185 | Sursagar | (SC) | Mohan Meghawal | M | BJP | 82228 | Bhanwar Lal Balai S/O Suda Ram | M | INC | 76443 |
186 | Luni | GEN | Ram Singh Vishnoi | M | INC | 37574 | Joga Ram Patel | M | RSNM | 36218 |
By Poll in 2005 | Luni | GEN | Jogaram Patel | M | BJP | 52363 | Malkhan Singh | M | INC | 48004 |
187 | Bilara | GEN | Ram Narain Dudi | M | BJP | 43659 | Rajendra Choudhary | M | INC | 33201 |
188 | Bhopalgarh | GEN | Mahipal Maderna | M | INC | 43659 | Narayan Ram Beda | M | BJP | 38675 |
189 | Osian | GEN | Banne Singh | M | BJP | 47414 | Narendra Singh Bhati | M | INC | 43100 |
190 | Phalodi | GEN | Ram Narayan Vishnoi | M | BJP | 48525 | Prakash Chand Chhangani | M | RSNM | 43146 |
191 | Nagaur | GEN | Gajendra Singh | M | BJP | 61833 | Harendra Mirdha | M | INC | 54455 |
192 | Jayal | (SC) | Madan Lal Meghwal | M | BJP | 37271 | Mohan Lal Barupal | M | INC | 33585 |
193 | Ladnun | GEN | Manohar Singh | M | BJP | 45928 | Harzi Ram Burdak | M | INC | 42326 |
194 | Deedwana | GEN | Yunus Khan | M | BJP | 43121 | Roopa Ram Dudi | M | INC | 38750 |
195 | Nawan | GEN | Harish Chand | M | BJP | 39655 | Mahendra Choudhary | M | INC | 38822 |
196 | Makrana | GEN | Bhanwar Lal Rajpurohit | M | BJP | 45014 | Shri Ram | M | IND | 42160 |
197 | Parbatsar | (SC) | Rakesh Meghwal | M | BJP | 54421 | Mohan Lal | M | INC | 46996 |
198 | Degana | GEN | Richpal Singh Mirdha | M | INC | 56352 | Dilip Singh | M | BJP | 45059 |
199 | Merta | GEN | Bhanwar Singh | M | BJP | 59470 | Mangi Lal Danga | M | INC | 42028 |
By Poll in 2004 | Merta | GEN | Ramchandra | M | INC | 55150 | Ram Pratap Bagaar | M | BJP | 49886 |
200 | Mundwa | GEN | Usha Punia | F | BJP | 39027 | Hanuman Singh | M | INLD | 35724 |
List of Participating Political Parties in Rajasthan Assembly Election in 2003
S.No. | Partytype Abbreviation | Party |
National Parties |
1 | BJP | Bharatiya Janata Party |
2 | BSP | Bahujan Samaj Party |
3 | CPI | Communist Party of India |
4 | CPM | Communist Party of India (Marxist) |
5 | INC | Indian National Congress |
6 | JD | Janata Dal (Not to be used in general elections, 1999) |
7 | SAP | Samata Party |
State Parties |
8 | AIRJP | All India Rashtriya Janata Party |
9 | AITC | All India Trinamool Congress |
10 | INLD | Indian National Lok Dal |
11 | LS | Lok Shakti |
12 | RJD | Rashtriya Janata Dal |
13 | RPI | Republican Party of India |
14 | SHS | Shivsena |
15 | SJP(R) | Samajwadi Janata Party (Rashtriya) |
16 | SP | Samajwadi Party |
Registered(Unrecognised ) Parties |
17 | ABHM | Akhil Bharat Hindu Mahasabha |
18 | ABJS | Akhil Bharatiya Jan Sangh |
19 | ABMSKP | Akahand Bharat Mahasangh Sarvahara Krantikari Party |
20 | ABRC(D) | Akhil Bharatiya Rajivwadi Congress (Dubey) |
21 | BKD(J) | Bahujan Kranti Dal (Jai) |
22 | BKMP | Bhartiya Kisan Mazdoor Party |
23 | CPI(ML)(L) | Communist Party of India (marxist-lenninist) (liberation) |
24 | IUML | Indian Union Muslim League |
25 | LD | Lok Dal |
26 | MCPI(S) | Marxist Communist Party of India (S.S.Srivastava) |
27 | PSSS | PROUTIST SARVA SAMAJ SAMITI |
28 | RJVP | Rajasthan Vikas Party |
29 | RVS | Rajasthan Veer Sena |
30 | SLP(L) | Socialist Party (Lohia) |
Independents |
31 | IND | Independent |
Last Updated on May 04, 2019