Sh. Hari Dev Joshi from the Indian National Congress party was the Chief Minister of
Rajasthan from 10th March 1985 to 20th January 1988. Sh. Vasantrao Patil was the Governor of the state of Rajasthan at that time from 20th November 1985 to 15th October 1987.
Party Wise Summary Rajasthan Assembly Election Results in 1985
Party Name | Seats |
Bharatiya Janata Party (BJP) | 39 |
Communist Party of India (CPI) | 1 |
Indian National Congress (INC) | 113 |
Janata Party (JNP) | 10 |
Lok Dal (LKD) | 27 |
Independent (IND) | 10 |
Total | 200 |
List of Successful Candidates in Rajasthan Assembly Election in 1985
A.C No. | Assembly Constituency Name | Type | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
1 | Bhadra | GEN | Lal Chand | M | LKD | 38870 | Vimala | F | INC | 29643 |
2 | Nohar | GEN | Lakshmi Narayan | M | INC | 32619 | Ram Kishan | M | LKD | 25648 |
3 | Tibi | (SC) | Dungar Ram | M | LKD | 36005 | Ram Chander | M | INC | 32336 |
4 | Hanumangarh | GEN | Shoopat Singh | M | CPI | 38710 | Atma Ram | M | INC | 26743 |
5 | Sangaria | GEN | Krishan Chandra | M | INC | 36442 | Het Rma Beniwal | M | CPM | 31754 |
6 | Ganganagar | GEN | Kedar | M | JNP | 39552 | Radhey Shyam | M | INC | 26771 |
7 | Kesrisinghpur | (SC) | Hira La Indora | M | INC | 32344 | Hari Ram | M | LKD | 10804 |
8 | Karanpur | GEN | Gurdeep Singh | M | IND | 40691 | Jagtar Singh | M | INC | 24768 |
By Poll in 1985 | Karanpur | GEN | I.Kaur | F | INC | 39990 | K.Lal | M | IND | 17858 |
9 | Raisinghnagar | (SC) | Manphool Ram | M | INC | 29964 | Bega Ram | M | LKD | 23772 |
10 | Pilibanga | GEN | Eev Raj Singh | M | INC | 38404 | Ram Pratap | M | LKD | 32440 |
11 | Suratgarh | GEN | Hans Raj | M | JNP | 50401 | Sunil Kumar | M | INC | 43916 |
12 | Lunkaransar | GEN | Manik Chand Surana | M | JNP | 39574 | Gopal Joshi | M | INC | 38716 |
13 | Bikaner | GEN | Bulakidas Kalla | M | INC | 31110 | Makhan Lal Joshi | M | JNP | 25897 |
14 | Kolayat | GEN | Devi Singh Bhati | M | JNP | 48145 | Kanta Khaturia | F | INC | 37185 |
15 | Nokha | (SC) | Chunni Lal Indali | M | LKD | 30352 | Mahendra Barupal | M | INC | 26870 |
16 | Dungargarh | GEN | Rewant Ram | M | INC | 30248 | Kishana Ram | M | IND | 28730 |
17 | Sujangarh | (SC) | Chuni Lal Meghwal | M | BJP | 35359 | Bhanwar Lal | M | INC | 30057 |
18 | Ratangarh | GEN | Hari Shankar Bhabhra | M | BJP | 33757 | Jaideo Prasad Indoria | M | INC | 22458 |
19 | Sardarshahar | GEN | Bhanwar Lal | M | LKD | 40755 | Chandan Mal Baid | M | INC | 38892 |
20 | Churu | GEN | Hamida Begum | F | INC | 22398 | Rajendra Rathore | M | JNP | 15659 |
21 | Taranagar | GEN | Jai Narayan | M | JNP | 33241 | Loona Ram | M | INC | 29888 |
22 | Sadulpur | GEN | Inder Singh | M | INC | 32214 | Deep Chand | M | IND | 24610 |
23 | Pilani | GEN | Sumitra Singh | F | LKD | 39754 | Vimla | F | INC | 20343 |
24 | Surajgarh | (SC) | Sunder Lal | M | INC | 40061 | Suraj Mal | M | LKD | 31645 |
25 | Khetri | GEN | Mala Ram | M | BJP | 25184 | Nareshpal Singh | M | INC | 21918 |
By Poll in 1988 | Khetri | GEN | Jeetender | M | INC | 34958 | H.Lal | M | BJP | 21015 |
26 | Gudha | GEN | Bhola Ram | M | INC | 28426 | Shiv Nath Singh | M | IND | 22924 |
27 | Nawalgarh | GEN | Navrang Singh | M | LKD | 37434 | Bhanwar Singh | M | INC | 35819 |
28 | Jhunjhunu | GEN | Shish Ram Ola | M | INC | 47039 | Narottam Lal Joshi | M | IND | 22574 |
29 | Mandawa | GEN | Sudha | F | INC | 37443 | Bajrang Lal Dhabhai | M | BJP | 26482 |
30 | Fatehpur | GEN | Ask Ali | M | INC | 36143 | Ram Singh | M | LKD | 31343 |
31 | Lachhmangarh | (SC) | Keshar Deo | M | LKD | 39069 | Paras Ram | M | INC | 36474 |
32 | Sikar | GEN | Ghanshyam Tiwari | M | BJP | 37270 | Sanwar Mal | M | INC | 25074 |
33 | Dhod | GEN | Ramdev Singh | M | INC | 33549 | Jai Singh Sekhawat | M | LKD | 27240 |
34 | Dantaramgarh | GEN | Narain Singh | M | INC | 42114 | Jadgish | M | BJP | 29224 |
35 | Srimadhopur | GEN | Har Lal Singh Kharra | M | BJP | 37377 | Deependra Singh | M | INC | 28974 |
36 | Khandela | GEN | Mathodeo Singh | M | INC | 34691 | Gopal Singh | M | LKD | 34172 |
37 | Neem Ka Thana | GEN | Phool Chand | M | BJP | 38126 | Mohan Lal Modi | M | INC | 23027 |
38 | Chomu | GEN | Rameshwar Dayal Yadav | M | LKD | 44797 | Ramakant Vyas | M | INC | 22588 |
39 | Amber | GEN | Bhairon Singh Shekhawat | M | BJP | 42674 | Tara Chand Chandel | M | INC | 28036 |
By Poll in 1985 | Amber | GEN | R.P.Katariya | M | INC | 30334 | G.Ram | M | BJP | 27949 |
40 | Jaipur Rural | GEN | Ujala Arora | F | BJP | 27864 | Sahdev Sharma | M | INC | 20199 |
41 | Hawa Mahal | GEN | Bhanwar Lal Sharma | M | BJP | 27372 | Dinesh Chandra Swami | M | INC | 24509 |
42 | Johribazar | GEN | Kali Charan Saraf | M | BJP | 28198 | Takiudin Ahmed | M | INC | 25646 |
43 | Kishanpole | GEN | Girdhari Lal Bhargave | M | BJP | 34187 | Radhey Shyam Gotewala | M | INC | 27467 |
44 | Bani Park | GEN | Shiv Ram Sharma | M | INC | 34877 | Jagdish Prasad Mathur | M | BJP | 24254 |
45 | Phulera | GEN | Laxminarain Kisan | M | LKD | 42286 | Hari Singh | M | INC | 30061 |
46 | Dudu | (SC) | Jai Kishan | M | INC | 29516 | Ladu Ram Sulaniyan | M | LKD | 18843 |
47 | Sanganer | GEN | Vidhya Pathak | F | BJP | 27590 | Ramesh Chandra Ghiya | M | INC | 20342 |
48 | Phagi | (SC) | Jai Narain Bairva | M | INC | 24855 | Dul Chand | M | INC | 12157 |
49 | Lalsot | (ST) | Parsadi | M | INC | 26282 | Harsaha | M | JNP | 24721 |
50 | Sikrai | (ST) | Prabhu Dayal | M | INC | 25950 | Ram Kishore Meena | M | BJP | 22075 |
51 | Bandikui | GEN | Chandra Shekhar Sharma | M | INC | 21088 | Sushil Kumar | M | BJP | 19691 |
52 | Dausa | (SC) | Bhudhar Mal | M | INC | 21637 | Kailash | M | BJP | 20213 |
53 | Bassi | GEN | Jagdish Prasad Tiwari | M | INC | 24729 | Ram Ray Sharma | M | BJP | 18611 |
54 | Jamwa Ramgarh | GEN | Vaidhya Bhairon Lal Bhardwaj | M | INC | 24763 | Ram Gopal Guard | M | BJP | 21883 |
55 | Bairath | GEN | Kamla | F | INC | 34455 | Om Prakash Gupta | M | BJP | 34042 |
56 | Kotputli | GEN | Mukti Lal | M | IND | 26946 | Ramkaran Singh | M | BJP | 20221 |
57 | Bansur | GEN | Jagat Singh Dayama | M | LKD | 22904 | Rohitashva Kumar | M | INC | 21077 |
58 | Behror | GEN | Sujan Singh | M | INC | 32094 | Aman Kumar | M | JNP | 21366 |
59 | Mandawar | GEN | Mahendra Shastri | M | LKD | 25520 | Jaswant Singh | M | INC | 23296 |
60 | Tijara | GEN | Jagmal Singh Yadava | M | LKD | 37481 | Aimaduddin Ahmad Khan | M | INC | 29982 |
61 | Khairthal | (SC) | Chandra Shekhar | M | INC | 25239 | Sampat Ram | M | BJP | 21785 |
62 | Ramgarh | GEN | Raghuwar Dayal | M | BJP | 18949 | Baniya | M | ICJ | 17943 |
63 | Alwar Urban | GEN | Pushpa Devi | F | INC | 25768 | Jeet Mal | M | BJP | 22924 |
64 | Thanagazi | GEN | Rajesh | M | INC | 25544 | Shiv Narain | M | BJP | 23166 |
65 | Rajgarh | (ST) | Ram Dhan | M | INC | 33967 | Samrath Lal | M | BJP | 18925 |
66 | Lachmangarh | GEN | Ishwar Lal Saini | M | INC | 29278 | Prabhu Singh | M | IND | 18782 |
67 | Kathumar | (SC) | Babu Lal Bairwa | M | INC | 16050 | Ramji Lal | M | IND | 15933 |
68 | Kaman | GEN | Shamshul Hasan | M | INC | 16836 | Madan Mohan Singhal | M | ICJ | 14551 |
69 | Nagar | GEN | Sampat Singh | M | LKD | 21157 | Chav Khan | M | IND | 15876 |
70 | Deeg | GEN | Krisnendra Kaur (Deepa) | F | IND | 44139 | Munna Marawari Kisen | M | IND | 687 |
71 | Kumher | GEN | Nathi Singh | M | LKD | 32532 | Maharaj Singh Fozdar | M | INC | 13290 |
72 | Bharatpur | GEN | Girraj Prasad Tiwari | M | INC | 20009 | Ram Kishan | M | JNP | 14673 |
73 | Rupbas | (SC) | Vijay Singh | M | INC | 14593 | Gurudayal Singh | M | LKD | 10139 |
74 | Nadbai | GEN | Yadunath Singh | M | LKD | 22750 | Madhuban Singh | M | INC | 11605 |
75 | Weir | (SC) | Jagannath Pahadia | M | INC | 25842 | Shyam Sunder Lal | M | LKD | 12471 |
76 | Bayana | GEN | Brijendra Singh | M | INC | 20834 | Brij Raj Singh | M | IND | 16833 |
77 | Rajakhera | GEN | Mohan Prakash | M | LKD | 36208 | Ravindra Singh | M | INC | 32827 |
78 | Dholpur | GEN | Vasundhara Raje | F | BJP | 49174 | Banwari Lal | M | INC | 26494 |
79 | Bari | GEN | Daljeet | M | INC | 35715 | Shrilal Meena | M | BJP | 17357 |
80 | Karauli | GEN | Shiv Charan Singh | M | BJP | 21443 | Kanhya | M | INC | 17841 |
81 | Sapotra | (ST) | Rishikesh | M | INC | 27034 | Rangji | M | BJP | 14525 |
82 | Khandar | (SC) | Ram Gopal Sisodiya | M | INC | 22133 | Chunni Lal Jaliya | M | BJP | 21345 |
83 | Sawai Madhopur | GEN | Moti Lal | M | IND | 16464 | Hans Raj Sharma | M | BJP | 13045 |
84 | Bamanwas | (ST) | Bharat Lal | M | INC | 33829 | Kunj Lal | M | BJP | 23941 |
85 | Gangapur | GEN | Harish Chandra Palliwal | M | INC | 32930 | Mitha Lal | M | BJP | 23039 |
86 | Hindaun | (SC) | Umedi Lal | M | INC | 28098 | Bharosi Lal | M | LKD | 19342 |
87 | Mahwa | GEN | Kirodi Lal | M | BJP | 37101 | Hari Singh | M | INC | 35469 |
88 | Todabhim | (ST) | Mool Chand | M | INC | 30901 | Batti Lal | M | BJP | 24143 |
89 | Niwai | (SC) | Gyarsi Lal | M | BJP | 27500 | Dwarka Prasadd | M | INC | 26995 |
90 | Tonk | GEN | Zakiya Imnm | F | INC | 25277 | Mahaveer Prasad | M | BJP | 22300 |
91 | Uniara | GEN | Digvijai Singh | M | JNP | 29271 | Suraj Narayan | M | INC | 22382 |
92 | Todaraisingh | GEN | Mathoo Singh | M | BJP | 33201 | Chaturbhuj | M | INC | 25577 |
93 | Malpura | GEN | Narayan Singh | M | JNP | 34109 | Surendra Vyas | M | INC | 33256 |
94 | Kishangarh | GEN | Jagjeet Singh | M | BJP | 33256 | Kistur Chand Choudhary | M | INC | 25575 |
95 | Ajmer City East | (SC) | Raj Kumar Jaipal | M | INC | 27561 | Kailash Meghwal | M | BJP | 25308 |
96 | Ajmer City West | GEN | Kishan Motwani | M | INC | 23391 | Bhagwan Dass Shastri | M | BJP | 17185 |
97 | Pushkar | GEN | Ramzan Khan | M | BJP | 29049 | Mahendra Vikram Singh | M | INC | 25208 |
98 | Nasirabad | GEN | Govind Singh | M | INC | 31054 | Shri Karan Choudhary | M | LKD | 15326 |
99 | Beawar | GEN | Manak Chand Dani | M | INC | 30242 | Parasmal Kanstia | M | BJP | 18581 |
100 | Masuda | GEN | Sohan Singh | M | INC | 23488 | Kishan Gopal Kogta | M | BJP | 15075 |
101 | Bhinai | GEN | Neelima | F | INC | 19581 | Mishri Lal | M | LKD | 10868 |
102 | Kekri | (SC) | Lalit Bhati | M | INC | 23586 | Gopal Pacherwal | M | JNP | 20537 |
103 | Hindoli | GEN | Ganesh Lal | M | BJP | 23581 | Prabhu Lal | M | INC | 21774 |
104 | Nainwa | GEN | Prabhu Lal | M | BJP | 25984 | Surya Kumar | M | INC | 21794 |
105 | Patan | (SC) | Mangi Lal | M | BJP | 21211 | Nand Lal | M | INC | 19108 |
106 | Bundi | GEN | Hari Mohan Sharma | M | INC | 26791 | Om Prakash | M | BJP | 20654 |
107 | Kota | GEN | Lalit Kishore Chaturvedi | M | BJP | 32964 | Jagdish Prasad Thada | M | INC | 32355 |
108 | Ladpura | GEN | Ram Kishan | M | INC | 32946 | Arjun Das | M | BJP | 25664 |
109 | Digod | GEN | Dau Dayal | M | BJP | 30126 | Suhag Kaplash | F | INC | 27188 |
110 | Pipalda | (SC) | Heera Lal Arya | M | BJP | 18659 | Krishan Gopal Chouhan | M | INC | 17667 |
111 | Baran | GEN | Shiv Narain | M | INC | 29192 | Raghuveer Singh | M | BJP | 28583 |
112 | Kishanganj | (ST) | Heera Lal | M | IND | 19832 | Hem Raj | M | BJP | 13496 |
113 | Atru | (SC) | Mada Maharaja | M | INC | 21229 | Chitar | M | BJP | 17744 |
114 | Chhabra | GEN | Partap Singh | M | BJP | 34169 | Purshottam | M | INC | 18794 |
115 | Ramganj Mandi | GEN | Hari Kumar | M | BJP | 26958 | Haji Abdul Wahab | M | INC | 22562 |
116 | Khanpur | GEN | Harish | M | BJP | 24028 | Shyam Kishor | M | INC | 15298 |
117 | Manohar Thana | GEN | Jagannath | M | BJP | 20614 | Bheru Lal | M | INC | 16956 |
118 | Jhalrapatan | GEN | Jawala Prasad | M | INC | 26775 | Anang Kumar | M | BJP | 22003 |
119 | Pirawa | GEN | Iqbal Ahmed | M | INC | 22649 | Kanhiaya Lal | M | BJP | 15696 |
120 | Dag | (SC) | Deep Chand | M | INC | 23532 | Bal Chand | M | BJP | 15527 |
121 | Begun | GEN | Pankaj Pancholi | M | INC | 21374 | Hari Singh | M | IND | 10553 |
122 | Gangrar | (SC) | Amar Chand | M | INC | 21478 | Shanti Lal | M | BJP | 10539 |
123 | Kapasan | GEN | Deenbandhu Verma | M | INC | 26909 | Mohan Lal Chittoria | M | IND | 16055 |
124 | Chittorgarh | GEN | Laxman Singh | M | INC | 27219 | Kailash Chandra | M | BJP | 14357 |
125 | Nimbahera | GEN | Bheron Singh Sekhawat | M | BJP | 35786 | Madhu Dadhich | F | INC | 26516 |
126 | Badi Sadri | GEN | Udai Ram Dhakad | M | INC | 28020 | Shankar Lal Jat | M | JNP | 14948 |
127 | Pratapgarh | (ST) | Dhan Raj Meena | M | INC | 27950 | Nand Lal Meena | M | BJP | 20180 |
128 | Kushalgarh | (ST) | Ver Singh | M | INC | 25591 | Heera Bhai | M | LKD | 25279 |
129 | Danpur | (ST) | Bahadur Singh | M | LKD | 28055 | Trilok Chand | M | INC | 27579 |
130 | Ghatol | (ST) | Navneer Lal Ninama | M | BJP | 22664 | Poonji Lal | M | INC | 21679 |
131 | Banswara | GEN | Harideo Joshi | M | INC | 38485 | Mani Lal Bohra | M | BJP | 8081 |
132 | Bagidora | (ST) | Panna Lal | M | INC | 20666 | Poonja Lal | M | LKD | 17140 |
133 | Sagwara | (ST) | Kamla Devi | F | INC | 30027 | Harji | M | BJP | 5083 |
134 | Chorasi | (ST) | Shanker Lal | M | INC | 26189 | Jeev Ram | M | BJP | 6146 |
135 | Dungarpur | (ST) | Nathu Ram | M | INC | 17439 | Heera Lal Ahari | M | BJP | 5565 |
136 | Aspur | (ST) | Mahendra Kumar | M | INC | 24663 | Lalit Mohan | M | BJP | 3953 |
137 | Lasadia | (ST) | Kamla | M | INC | 18951 | Narayan Lal | M | BJP | 7761 |
138 | Vallabnagar | GEN | Gulab Singh | M | INC | 37175 | Kamlendra Singh | M | JNP | 22514 |
139 | Mavli | GEN | Hanuman Prasad Prabhakar | M | INC | 32319 | Shanti Lal Chaplot | M | BJP | 29251 |
140 | Rajsamand | (SC) | Madan Lal | M | INC | 37170 | Ganesh Lal | M | BJP | 8562 |
141 | Nathdwara | GEN | C. P. Joshi | M | INC | 38943 | Vijay Singh Jhala | M | BJP | 12753 |
142 | Udaipur | GEN | Girija Vyas | F | INC | 28828 | Gulab Chand Katariya | M | BJP | 27708 |
143 | Udaipur Rural | (ST) | Khem Raj | M | INC | 31676 | Kesu Lal | M | BJP | 12431 |
144 | Salumber | (ST) | Than Singh | M | INC | 22255 | Krishan Lal | M | BJP | 7485 |
145 | Sarada | (ST) | Bheru Lal Meena | M | INC | 22689 | Gamir Lal | M | BJP | 8813 |
146 | Kherwara | (ST) | Daya Ram Parmar | M | IND | 15433 | Roop Lal Parmar | M | INC | 15198 |
147 | Phalasia | (ST) | Kuber Singh | M | INC | 17620 | Megh Raj | M | CPI | 4301 |
148 | Gogunda | (ST) | Devendra Kumar Meena | M | INC | 18887 | Bhura Lal | M | BJP | 6806 |
149 | Kumbhalgarh | GEN | Heera Lal Deopura | M | INC | 30097 | Rameshwar Lal Asawa | M | IND | 16629 |
150 | Bhim | GEN | Laxman Singh | M | INC | 25183 | Rasa Singh | M | BJP | 19545 |
151 | Mandal | GEN | Bihari Lal Pareek | M | INC | 32624 | Kalu Lal Gujar | M | BJP | 16724 |
152 | Sahada | GEN | Ram Lal Upadhyaya | M | INC | 34593 | Ladu Lal Jat | M | IND | 15016 |
153 | Bhilwara | GEN | Pranvir | M | INC | 32829 | Banshi Lal Patwa | M | BJP | 30757 |
154 | Mandalgarh | GEN | Shiv Charan Mathur | M | INC | 30841 | Kan Singh Ostwal | M | BJP | 17406 |
155 | Jahazpur | GEN | Ratan Lal Tambi | M | INC | 38841 | Sharwan Kumar Patriya | M | BJP | 8140 |
156 | Shahpura | (SC) | Debi Lal | M | INC | 26973 | Bheru Lal | M | BJP | 11823 |
157 | Banera | GEN | Ramchandra Jat | M | JNP | 24892 | Mandata Singh | M | INC | 23158 |
158 | Asind | GEN | Vijendra Pal Singh | M | IND | 32301 | Nanu Ram | M | INC | 23147 |
159 | Jaitaran | GEN | Pratap Singh | M | INC | 32982 | Surendra Goyal | M | BJP | 15480 |
160 | Raipur | GEN | Heera Singh Chouhan | M | BJP | 19010 | Sukh Lal Sencha | M | IND | 18719 |
161 | Sojat | GEN | Madhav Singh Diwan | M | INC | 30682 | Nema Ram Sirvi | M | BJP | 12665 |
162 | Kharchi | GEN | Khangar Singh Choudhary | M | BJP | 22917 | Bhabhut Ram Chaudhary | M | INC | 20921 |
163 | Desuri | (SC) | Pokar Lal Parihar | M | INC | 22701 | Achla Ram | M | BJP | 17241 |
164 | Pali | GEN | Pushpa Jain | F | BJP | 41009 | Shokat Ali | M | INC | 28421 |
165 | Sumerpur | GEN | Bina Kak | F | INC | 30091 | Ajit Singh | M | BJP | 25059 |
166 | Bali | GEN | Raghunath | M | INC | 20189 | Ramveer Singh | M | JNP | 14760 |
167 | Sirohi | GEN | Ram Lal | M | INC | 30569 | Tara Bhandari | F | BJP | 25480 |
168 | Pindwara Abu | (ST) | Surma Ram | M | INC | 22721 | Bhera Ram | M | BJP | 6741 |
169 | Reodar | (SC) | Chhoga Ram | M | INC | 17803 | Bhanwar Lal | M | BJP | 9632 |
170 | Sanchore | GEN | Raghunath Alias Rugnath | M | INC | 39870 | Laxmi Chand Mehta | M | BJP | 38867 |
171 | Raniwara | GEN | Arjun Singh Deora | M | IND | 31188 | Ratna Ram Choudhary | M | INC | 24012 |
172 | Bhinmal | GEN | Suraj Pal Singh | M | INC | 23561 | Thakra Ram | M | IND | 12777 |
173 | Jalore | (SC) | Mangi Lal Arya | M | INC | 20271 | Nathu Ram | M | IND | 12788 |
174 | Ahore | GEN | Bhagraj Chaudhary | M | LKD | 23972 | Dalveer Singh | M | INC | 16148 |
175 | Siwana | (SC) | Mota Ram | M | INC | 21373 | Hukam Ram | M | BJP | 15192 |
176 | Pachpadra | GEN | Champalal Banthiya | M | BJP | 34544 | Amra Ram | M | INC | 31885 |
177 | Barmer | GEN | Ganga Ram Chaudhary | M | LKD | 29134 | Rikhab Dass | M | INC | 25718 |
178 | Gudamalani | GEN | Hemaram Choudhary | M | INC | 38127 | Kailash Beniwal | M | LKD | 9404 |
179 | Chohtan | GEN | Abdul Hadi | M | LKD | 42695 | Mohan Lal | M | INC | 36152 |
180 | Sheo | GEN | Umed Singh | M | JNP | 40002 | Amin Khan | M | INC | 28865 |
181 | Jaisalmer | GEN | Multana Ram | M | IND | 26342 | Bhopal Singh | M | INC | 20240 |
182 | Shergarh | GEN | Ratan Kanwar | F | BJP | 28528 | Kalyan Singh Rathore | M | INC | 18626 |
183 | Jodhpur | GEN | Bird Mal | M | BJP | 19336 | Sayyed Ansari | M | INC | 18908 |
184 | Sardarpura | GEN | Man Singh Deora | M | INC | 26826 | Madho Singh | M | BJP | 13681 |
185 | Sursagar | (SC) | Narpat Ram | M | INC | 36234 | Mohan Dass | M | BJP | 17423 |
186 | Luni | GEN | Ram Singh Vishnoi | M | INC | 41253 | Amba Lal | M | BJP | 6627 |
187 | Bilara | GEN | Rajendra Choudhary | M | INC | 30271 | Mahendra Pratap | M | LKD | 27824 |
188 | Bhopalgarh | GEN | Narain Ram Bera | M | LKD | 37546 | Paras Ram Maderna | M | INC | 36870 |
189 | Osian | GEN | Narendra Singh Bhati | M | INC | 37128 | Ranjit Singh | M | IND | 16750 |
190 | Phalodi | GEN | Mohan Lal | M | IND | 43188 | Poonam Chand Bisnhoi | M | INC | 41654 |
191 | Nagaur | GEN | Bamodar Das | M | INC | 24357 | Bansi Lal | M | JNP | 23119 |
192 | Jayal | (SC) | Mohan Lal | M | LKD | 27992 | Ram Karan | M | INC | 22098 |
193 | Ladnun | GEN | Harji Ram | M | LKD | 19084 | Ram Dhan Ram | M | INC | 17692 |
194 | Deedwana | GEN | Bhanwara Ram | M | INC | 25018 | Ummed Singh | M | JNP | 21768 |
195 | Nawan | GEN | Harish Chand | M | BJP | 26241 | Onkar Singh | M | INC | 19748 |
196 | Makrana | GEN | A. Aziz | M | LKD | 39996 | Gauri | F | INC | 29154 |
197 | Parbatsar | (SC) | Mohan Lal | M | LKD | 35722 | Jeth Lal | M | INC | 21817 |
198 | Degana | GEN | Kalyan Singh | M | JNP | 48216 | Ram Vallabh Tapariya | M | INC | 24363 |
199 | Merta | GEN | Nathu Ram | M | LKD | 50261 | Babu Khan Warsi | M | INC | 27862 |
200 | Mundwa | GEN | Ram Dev | M | LKD | 36684 | Harendra | M | INC | 32829 |
List of Participating Political Parties in Rajasthan Assembly Election in 1985
S.No. | Partytype Abbreviation | Party |
National Parties |
1 | BJP | Bharatiya Janata Party |
2 | CPI | Communist Party of India |
3 | CPM | Communist Party of India (Marxist) |
4 | ICS | Indian Congress (Socialist) |
5 | INC | Indian National Congress |
6 | JNP | Janta Party |
7 | LKD | Lok Dal |
State Parties |
8 | ICJ | Indian Conress (J) |
Independents |
9 | IND | Independent |
Last Updated on May 04, 2019