Sangrur Parliamentary Constituency Election and Results Update
Latest Election News and Update

The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…

9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…

The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…

Bihar has voted for the third and final phase of Bihar Election 2020. The result of the Bihar Election 2020 will be announced on 10 November. Prior to that, Chintamani Read More…

Bihar is a state where the calculations of caste arithmetic and vote share hold tremendous importance for the political parties. Moreover, it can make or break the Bihar election result. Read More…

The Bihar Election 2020 is commencing since the polling for the first phase is scheduled for 28 October 2020. In the first phase, 71 constituencies are witnessing the battle. Many Read More…
Sangrur Parliamentary Constituency was formed before the 1951 elections and is one of the 13 parliamentary constituencies of Punjab. The Sangrur Lok Sabha Constituency (constituency number 12) consists of 1,251,401 number of electorates in totality, of these 660,913 are males and 590,488 are females as the Election commission of India 2009 data suggests.
Quick facts for Sangrur | |||
---|---|---|---|
Assembly Constituencies | 9 | ||
Ruling Party | AAP | ||
MP | Bhagwant Mann | ||
Electorals 2014 | Male | Female | Total |
No. of Electorals | 660913 | 590488 | 1251401 |
Polling stations | 1417 |
It consists of nine Vidhan Sabha segments of which three are reserved for the SC category. The city of Sangrur is the centre of administration of the Sangrur District and is located at the intersection of the roads which connect Jalandhar and Rewari, at a distance of 80 kms from Ludhiana and about 48 kms from Patiala. It stands at an elevation of over 232 metres. District Sangrur sprawls over an area of 3,625 sq kms.
According to 2001 census data, the total population of Sangrur city was over 78,717, 11% of which was below six years of age. 54% of the population consists of males and the sex ratio of the city is 885 females for every 1,000 males. Sikhs have a 70% majority and the rest comprises of Hindus, Christians and Muslims with Punjabi being the widely used language. An average literacy rate of 72%, of which male literacy rate is 75% and female literacy rate is 68% can be found here. Sangrur has public and private schools and also houses many colleges offering degrees in various fields. Its economy is mostly based on agriculture. National Highways NH-64 and NH-71 pass through the city.
Sangrur Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Bhagwant Mann | Aam Aadmi Party | 412201 | 0 | 1360 | 413561 | 37.4 | Winner |
Kewal Singh Dhillon | Indian National Congress | 302559 | 0 | 791 | 303350 | 27.43 | 1st Runner-up |
Parminder Singh Dhindsa | Shiromani Akali Dal | 262622 | 0 | 876 | 263498 | 23.83 | 2nd Runner-up |
Simranjit Singh Mann | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 48234 | 0 | 131 | 48365 | 4.37 | 3rd Runner-up |
Jasraj Singh Longia | Lok Insaaf Party | 20016 | 0 | 71 | 20087 | 1.82 | 4th Runner-up |
Jagmohan Krishan Thakur | Janral Samaj Party | 7354 | 0 | 21 | 7375 | 0.67 | 5th Runner-up |
NOTA | None Of The Above | 6426 | 0 | 64 | 6490 | 0.59 | 6th Runner-up |
Sukhwinder Singh | Independent | 5242 | 0 | 1 | 5243 | 0.47 | 7th Runner-up |
Rajvir Kaur | Hindustan Shakti Sena | 3873 | 0 | 18 | 3891 | 0.35 | 8th Runner-up |
Mohinderpal Singh Dangarh | Bhartiya Lok Seva Dal | 3871 | 0 | 10 | 3881 | 0.35 | 9th Runner-up |
Desa Singh | Independent | 3794 | 0 | 3 | 3797 | 0.34 | 10th Runner-up |
Gurjeet Singh | Independent | 2837 | 0 | 2 | 2839 | 0.26 | 11th Runner-up |
Gurnam Singh Bhikhi | Communist Party Of India (Marxist-Leninist) (Liberation) | 2748 | 0 | 18 | 2766 | 0.25 | 12th Runner-up |
Malvinder Singh Benipal | Janata Dal (United) | 2718 | 0 | 8 | 2726 | 0.25 | 13th Runner-up |
Vijay Aggarwal | Bhartiya Shakti Chetna Party | 2299 | 0 | 5 | 2304 | 0.21 | 14th Runner-up |
Dayal Chand | Independent | 2022 | 0 | 2 | 2024 | 0.18 | 15th Runner-up |
Manish Kumar | Bhartiya Janraj Party | 1890 | 0 | 76 | 1966 | 0.18 | 16th Runner-up |
Jaswant Singh | Rashtriya Janshakti Party (Secular) | 1643 | 0 | 10 | 1653 | 0.15 | 17th Runner-up |
Baljit Kaur | Independent | 1546 | 0 | 17 | 1563 | 0.14 | 18th Runner-up |
Raj Kumar | Independent | 1507 | 0 | 0 | 1507 | 0.14 | 19th Runner-up |
Tulsi Singh | Independent | 1502 | 0 | 3 | 1505 | 0.14 | 20th Runner-up |
Bhantbir Singh | Independent | 1415 | 0 | 2 | 1417 | 0.13 | 21th Runner-up |
Najeera Begam | Rashtriya Sahara Party | 1269 | 0 | 20 | 1289 | 0.12 | 22th Runner-up |
Bagga Singh Kahne-Ke | Independent | 1160 | 0 | 2 | 1162 | 0.11 | 23th Runner-up |
Balwinder Singh Sandhu | Bharat Prabhat Party | 857 | 0 | 22 | 879 | 0.08 | 24th Runner-up |
Pappu Kumar | Independent | 748 | 0 | 2 | 750 | 0.07 | 25th Runner-up |
List of winner/current and runner up MPs Sangrur Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Sangrur parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Sangrur constituency is Shri Bhagwant Mann of AAP.Year | PC No. | PC Name | Category | Winner/Current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 12 | Sangrur | GEN | Bhagwant Mann | M | AAP | 533237 | Sukhdev Singh Dhindsa | M | SAD | 321516 |
2009 | 12 | Sangrur | GEN | Singla,Shri Vijay Inder | M | INC | 358670 | Sukhdev Singh Dhindsa | M | SAD | 317798 |
2004 | 10 | Sangrur | GEN | Sukhdev Singh Dhindsa | M | SAD | 286828 | Arvind Khanna | M | INC | 259551 |
1999 | 10 | Sangrur | GEN | Simranjit Singh Mann | M | SAD(M) | 298846 | Surjit Singh Barnala | M | SAD | 212529 |
1998 | 10 | Sangrur | GEN | Surjit Singh Barnala | M | SAD | 297393 | Simranjit Singh Mann | M | SAD(M) | 215228 |
1996 | 10 | Sangrur | GEN | Surjit Singh Barnala | M | SAD | 238131 | Simranjit Singh Mann | M | SAD(M) | 162479 |
1992 | 10 | Sangrur | GEN | Gurcharan Singh Dadahoor | M | INC | 43908 | Chand Singh Chopra | M | CPM | 38610 |
1989 | 10 | Sangrur | GEN | Rajdev Singh | M | SAD(M) | 242443 | Chand Singh | M | CPM | 137900 |
1985 | 10 | Sangrur | GEN | Balwant Singh Ramuwalia | M | SAD | 288208 | Hardev Singh | M | INC | 165539 |
1980 | 11 | Sangrur | GEN | Gurcharan Singh Dadahoor | M | INC(I) | 234264 | Surjit Singh Barnala | M | SAD | 226649 |
1977 | 10 | Sangrur | GEN | Surjit Singh Barnala | M | SAD | 291371 | Ranjit Singh | M | INC | 126322 |
1971 | 12 | Sangrur | GEN | Teja Singh | M | CPI | 115708 | Baldev Singh | M | SAD | 115498 |
1967 | 12 | Sangrur | GEN | N. Kaur | M | ADS | 174371 | R. Singh | M | INC | 76159 |
1962 | 22 | Sangrur | GEN | Ranjit Singh | M | INC | 133018 | Pritam Singh | M | IND | 115749 |
List of Assembly Constituencies in Sangrur Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Sangrur parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Lehra | Dirba (SC) | Sunam |
Bhadaur (SC) | Barnala | Mehal Kalan (SC) |
Malerkotla | Dhuri | Sangrur |