Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 87 | Faridkot | GEN | Deep Malhotra | M | SAD | 52062 | Avtar Singh Brar | M | INC | 49335 |
2007 | 103 | Faridkot | GEN | Avtar Singh Brar | M | INC | 65152 | Kushaldeep Singh | M | SAD | 62219 |
2002 | 104 | Faridkot | GEN | Kushaldeep Singh Dhillon | M | SAD | 57282 | Avtar Singh Brar | M | INC | 51011 |
1997 | 104 | Faridkot | GEN | Avtar Singh | M | INC | 55857 | Jagdish Kaur | W | SAD | 52334 |
1992 | 104 | Faridkot | GEN | Avtar Singh | M | INC | 15823 | Gurjant Singh | M | BSP | 10667 |
1985 | 104 | Faridkot | GEN | Karnail Singh Doad | M | IND | 21410 | Veena Rani | F | INC | 14235 |
1982 | By Polls | Faridkot | GEN | J.Kaur | F | SAD | 34996 | T.S.Riasti | M | INC | 28999 |
1980 | 104 | Faridkot | GEN | Jasmat Singh Dhillon | M | IND | 26757 | Jaswinder Singh Brar | M | SAD | 20459 |
1977 | 104 | Faridkot | GEN | Manmohan Singh | M | SAD | 31832 | Mehar Singh | M | INC | 21190 |
1972 | 104 | Faridkot | (SC) | Durdev Singh | M | SAD | 23272 | Gurcharan Singh | M | INC | 21313 |
1969 | 104 | Faridkot | (SC) | Bhagat Singh | M | SAD | 22363 | Surain Singh | M | INC | 21030 |
1967 | 104 | Faridkot | (SC) | B. Singh | M | ADS | 16273 | S. Singh | M | INC | 12771 |
1962 | 76 | Faridkot | GEN | Zail Singh | M | INC | 21123 | Jagdish Kaur | F | AD | 24359 |
1957 | 117 | Faridkot | GEN | Mehar Singh | M | INC | 18579 | Harinder Singh | M | IND | 17455 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…