State | Pollsters | INC | BSP | PDP | All India N.R. Congress | Others |
---|---|---|---|---|---|---|
Puducherry | TIMES NOW - VMR | 1 | 0 | 0 | 0 | 0 |
Puducherry | ABP-Cvoter | 0 | 0 | 0 | 0 | 0 |
Puducherry | India TV-CNX | 0 | 0 | 0 | 0 | 0 |
Puducherry | Today's Chanakya | 0 | 0 | 0 | 0 | 0 |
Puducherry | RepublicTV - C Voter | 1 | 0 | 0 | 0 | 0 |
Puducherry | Republic Bharat - Jan Ki Baat | 1 | 0 | 0 | 0 | 0 |
Puducherry | News Nation | 0 | 0 | 0 | 0 | 0 |
Puducherry | India Today-Axis | 1-0 | 0 | 0 | 0 | 0 |
Puducherry | Chintamani - 5 Dots | 0 | 0 | 0 | 0 | 1 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…