Male Electors | Female Electors | Others Electors | Total Electors |
---|---|---|---|
16139 | 17367 | 0 | 33506 |
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 30 | Yanam | GEN | Malladi Krishna Rao | M | INC | 23985 | Manchala Satya Sai Kumar | M | AIADMK | 4867 |
2006 | 30 | Yanam | GEN | Malladi Krishna Rao | M | INC | 11763 | Rakshaharikrishna | M | IND | 5457 |
2001 | 30 | Yanam | GEN | Malladi Krishna Rao | M | IND | 8959 | Gollapalli Gangadhara Pratap | M | BJP | 5981 |
2000 | By Polls | Yanam | GEN | P.Shanmugam | M | INC | 8888 | G.Gangadhara Pratap | M | BJP | 4659 |
1996 | 30 | Yanam | GEN | Malladi Krishna Rao | M | IND | 8445 | Velaga Rajeswara Rao | M | INC | 3602 |
1991 | 30 | Yanam | GEN | Velaga Rajeswara Rao | M | INC | 6331 | Raksha Hart Krishna | M | DMK | 4704 |
1990 | 30 | Yanam | GEN | Raksha Harikrishna | M | DMK | 4632 | Velaga Rajeshwara Rao | M | INC | 3027 |
1985 | 30 | Yanam | GEN | Kamichetty Sri Parassorama Varaprassada Rao Naidou | M | INC | 2884 | Ratcha Harikrishna | M | IND | 2498 |
1980 | 30 | Yanam | GEN | Kamichetty Sri Parassourama Varaprassada Rao Naidu | M | IND | 2433 | Abdul Khader Jeelani Mohammed | M | INC(I) | 2165 |
1977 | 30 | Yanam | GEN | Kamichetty Sri Parassourama Varaprassada Rao Naidu | M | JNP | 2047 | Abdul Khadar Jeelani Mohammed | M | INC | 1981 |
1974 | 30 | Yanam | GEN | Kamichetty Sriparassourama Varaprassadarao | M | IND | 2284 | Naidou Maddimsetty Satyamurty | M | INC | 1986 |
1969 | 30 | Yanam | GEN | K.S. P.V. Rao Naidu | M | IND | 2287 | Yarra Zagannadharao | M | INC | 1829 |
1964 | 30 | Yanam | GEN | Kamishetty Sri Parasurama Vara Prasada Rao Naidu | M | INC | Uncontested |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…