Sh Govind Singh Dotasara |
|
---|---|
Name | Sh Govind Singh Dotasara |
Constituency | Lachhmangarh |
Political Party | INC |
Date of Birth | 10/01/1964 |
Place of Birth | Kriparam ji Ki Dhani |
Father's Name | Mohan Singh Dotasra |
Education | B.Com., B.Ed., LL.B. |
Marital Status | Married |
Spouse Name | Smt. Sunita Devi Dotasara |
Children | 2 Son(s) |
[email protected] | |
Mobile No. | 94140-37971 |
Assets | Rs 44,25,581 ~44 Lacs+ |
Liabilities | Rs 7,52,224 ~7 Lacs+ |
Position Held | MLA |