Digamber Singh |
| Name | Digamber Singh |
| Constituency | Deeg Kumher |
| District | Bharatpur |
| DOB | October 01, 1951 |
| Death | October 27, 2017 |
| Political Party | BJP |
| Symbol | Lotus |
| Gender | Male |
| Education | MBBS |
| Father's Name | Shri Jawahar Singh |
| Spouse Name | Smt. Asha Singh |
| Email | [email protected] |
| Self Profession | Income & Allowances from Rajasthan Legislative Assembly, Bank Interest, Agriculture Income |
| Spouse Profession | Company Salary, Partnership Firm Income, Bank Interest, Agriculture Income |
| Assets | Rs�4,87,92,289 |
| Liabilities | Rs�14,00,000 |
Last Updated on June 17, 2020