Brajesh Pathak | |
|---|---|
| Elected from | Uttar Pradesh |
| DOB | Jun 25, 1964 |
| Place of Birth | Mallawan, Distt. Hardoi (Uttar Pradesh) |
| Political Party | Bahujan Samaj Party (2004-2016) Bharatiya Janata Party (2016-present) |
| Father's Name | Shri Suresh Pathak |
| Mother's Name | Shrimati Kamla Pathak |
| Marital Status | Married on 8 March 1995 |
| Spouse | Shrimati Namrata Pathak |
| Children | One son and two daughters |
| Education | B.Com., LL.B., M.A. (I) Composite History Educated at Lucknow University |
| Profession before joining politics | Social Worker/Social Service,Social Worker, Advocate |
| Positions Held |
|