Year | A.C. No. | Constituency Name | Type A.C. | Winner Candidate | Gender | Party |
---|---|---|---|---|---|---|
1961 | 2 | Dabugam | Gen | Tripathy Jagannath | M | INC |
1967 | 86 | Dabugam | (ST) | D.Majhi | M | SWA |
1971 | 86 | Dabugam | (ST) | Dombaru Majhi | M | SWA |
1974 | 92 | Dabugam | (ST) | Syamoghomo Majhi | M | SWA |
1977 | 92 | Dabugam | (ST) | Shyamoghono Majhi | M | JNP |
1980 | 92 | Dabugam | (ST) | Phulamani Santa | F | INC(I) |
1985 | 92 | Dabugam | (ST) | Domburu Majhi | M | INC |
1990 | 92 | Dabugam | (ST) | Jadav Majhi | M | JD |
1995 | 92 | Dabugam | (ST) | Jadav Majhi | M | JD |
2000 | 92 | Dabugam | (ST) | Bhujabal Majhi | M | INC |
2004 | 92 | Dabugam | (ST) | Ramesh Ch. Majhi | M | BJD |
2009 | 76 | Dabugam | (ST) | Bhujabal Majhi | M | INC |
2014 | 76 | Dabugam | (ST) | Bhujabal Majhi | M | INC |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…